|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 17, 2020 United Supermarkets Arena, Lubbock, Texas |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wilson | F | 29 | 2-4 | 2-2 | 1-3 | 0-3 | 2 | 1 | 1 | 4 | 3 | 7 |
D. McCormack | F | 21 | 3-10 | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 3 | 4 | 7 |
O. Agbaji | G | 34 | 8-11 | 3-4 | 4-7 | 0-5 | 1 | 1 | 0 | 1 | 0 | 23 |
M. Garrett | G | 34 | 3-10 | 4-4 | 0-3 | 2-10 | 4 | 0 | 1 | 1 | 2 | 10 |
C. Braun | G | 30 | 0-5 | 2-2 | 0-3 | 1-10 | 2 | 0 | 0 | 4 | 4 | 2 |
D. Harris | 23 | 1-2 | 0-0 | 1-1 | 0-3 | 3 | 0 | 0 | 2 | 2 | 3 | |
B. Thompson | 14 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Lightfoot | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Enaruna | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
T. Grant-Foster | 4 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 200 | 19-47 (.404) |
14-15 (.933) |
6-18 (.333) |
6-40 | 13 | 3 | 3 | 16 | 22 | 58 |
Texas Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Santos-Silva | F | 19 | 0-2 | 0-0 | 0-0 | 2-5 | 3 | 2 | 0 | 0 | 4 | 0 |
K. Edwards | G | 36 | 0-9 | 0-0 | 0-5 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. McClung | G | 35 | 5-16 | 9-10 | 2-8 | 0-2 | 1 | 0 | 0 | 2 | 1 | 21 |
T. Shannon Jr. | G | 32 | 7-16 | 2-5 | 4-7 | 1-9 | 0 | 0 | 0 | 1 | 3 | 20 |
M. Peavy | G | 27 | 4-6 | 0-1 | 0-0 | 3-6 | 1 | 0 | 0 | 2 | 2 | 8 |
N. Burnett | 22 | 1-6 | 0-0 | 0-2 | 1-2 | 0 | 0 | 3 | 0 | 3 | 2 | |
J. Burton | 21 | 1-4 | 0-2 | 0-1 | 0-1 | 2 | 0 | 1 | 2 | 1 | 2 | |
T. Smith | 9 | 2-3 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 4 | |
Totals | 201 | 20-62 (.323) |
11-18 (.611) |
6-23 (.261) |
13-35 | 8 | 3 | 5 | 7 | 14 | 57 |