|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Dec 19, 2020 Bankers Life Fieldhouse, Indianapolis, Indiana |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 30 | 4-7 | 4-6 | 1-3 | 1-5 | 2 | 0 | 0 | 0 | 1 | 13 |
P. Hubb | G | 38 | 0-7 | 0-0 | 0-4 | 2-6 | 4 | 1 | 0 | 2 | 3 | 0 |
C. Ryan | G | 35 | 5-13 | 0-0 | 4-11 | 1-3 | 4 | 0 | 0 | 4 | 4 | 14 |
D. Goodwin | G | 32 | 3-12 | 0-0 | 3-7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 9 |
T. Wertz | G | 29 | 8-13 | 6-7 | 5-10 | 0-4 | 5 | 1 | 0 | 1 | 1 | 27 |
J. Durham | 19 | 1-4 | 2-2 | 0-1 | 1-3 | 2 | 2 | 0 | 1 | 4 | 4 | |
N. Djogo | 16 | 3-5 | 2-2 | 3-5 | 0-1 | 1 | 0 | 1 | 1 | 1 | 11 | |
T. Sanders Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Zona | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-61 (.393) |
14-17 (.824) |
16-41 (.390) |
9-31 | 21 | 4 | 1 | 9 | 14 | 78 |
Purdue | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Gillis | F | 24 | 4-4 | 2-2 | 2-2 | 3-9 | 1 | 0 | 0 | 0 | 3 | 12 |
T. Williams | F | 23 | 7-12 | 0-3 | 0-0 | 4-7 | 2 | 0 | 1 | 2 | 2 | 14 |
E. Hunter Jr. | G | 34 | 6-15 | 2-2 | 4-7 | 1-5 | 8 | 0 | 3 | 0 | 2 | 18 |
S. Stefanovic | G | 33 | 6-8 | 1-2 | 5-7 | 0-2 | 2 | 1 | 1 | 0 | 2 | 18 |
B. Newman | G | 24 | 3-9 | 0-0 | 2-5 | 0-1 | 4 | 1 | 0 | 0 | 2 | 8 |
A. Wheeler | 18 | 0-3 | 2-2 | 0-3 | 1-7 | 2 | 0 | 0 | 2 | 2 | 2 | |
Z. Edey | 15 | 3-6 | 3-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 9 | |
J. Ivey | 13 | 2-5 | 0-0 | 0-1 | 0-3 | 1 | 0 | 1 | 0 | 2 | 4 | |
I. Thompson | 9 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Morton | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 32-65 (.492) |
10-15 (.667) |
14-28 (.500) |
12-40 | 20 | 2 | 6 | 6 | 18 | 88 |