|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 23, 2020 Purcell Pavilion at the Joyce Center, Notre Dame, Indiana Attendance: 82 |
Bellarmine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Claycomb | F | 29 | 3-9 | 2-2 | 2-6 | 0-1 | 2 | 0 | 1 | 0 | 5 | 10 |
N. Thelen | F | 10 | 2-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 3 | 4 |
C. Fleming | G | 34 | 5-9 | 0-0 | 5-6 | 0-1 | 4 | 1 | 0 | 0 | 2 | 15 |
P. Bradshaw | G | 33 | 4-7 | 2-3 | 1-1 | 0-6 | 4 | 0 | 1 | 1 | 1 | 11 |
J. Betz | G | 32 | 2-4 | 0-0 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 3 | 4 |
D. Penn | 31 | 7-15 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 2 | 2 | 16 | |
A. Pfriem | 18 | 1-5 | 1-1 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 2 | 3 | |
S. DeVault | 7 | 3-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 7 | |
G. Tipton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Wieland | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-54 (.500) |
5-6 (.833) |
11-20 (.550) |
0-15 | 18 | 1 | 3 | 7 | 20 | 70 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 31 | 7-7 | 0-1 | 2-2 | 1-8 | 0 | 0 | 0 | 1 | 2 | 16 |
P. Hubb | G | 38 | 5-11 | 4-4 | 4-10 | 1-2 | 4 | 0 | 0 | 0 | 1 | 18 |
D. Goodwin | G | 37 | 8-10 | 11-11 | 0-1 | 1-7 | 0 | 0 | 0 | 3 | 1 | 27 |
T. Wertz | G | 29 | 0-3 | 2-3 | 0-2 | 0-1 | 4 | 0 | 0 | 3 | 2 | 2 |
C. Ryan | G | 22 | 2-7 | 2-2 | 1-4 | 1-5 | 1 | 1 | 0 | 2 | 2 | 7 |
J. Durham | 24 | 2-3 | 2-4 | 0-0 | 1-6 | 1 | 2 | 1 | 3 | 3 | 6 | |
N. Djogo | 19 | 2-2 | 0-0 | 1-1 | 1-4 | 2 | 0 | 0 | 1 | 0 | 5 | |
Totals | 200 | 26-43 (.605) |
21-25 (.840) |
8-20 (.400) |
6-34 | 12 | 3 | 1 | 14 | 11 | 81 |