NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | M. Howard | Marq | 25.1 |
2 | J. Roland | NE | 25.0 |
3 | J. Jackson | Tx-SA | 24.9 |
4 | A. Davis | Det | 24.1 |
5 | Z. Cooks | NJIT | 23.3 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | U. Azubuike | Kansas | .822 |
2 | O. Osaghae | FIU | .718 |
3 | K. Samuel | TCU | .710 |
4 | Z. Nnaji | Ari | .707 |
5 | B. Williams | TXWest | .704 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | J. Mooney | ND | 13.2 |
2 | K. Marfo | Quinni | 12.7 |
3 | W. Jackson | Toledo | 12.3 |
4t | J. Bean | UtahSt | 12.0 |
4t | K. Aiken Jr. | EastWa | 12.0 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | J. Gilyard | Rich | 3.9 |
2 | F. Russell | URI | 3.3 |
3 | I. Smith Jr. | Gram | 3.3 |
4 | J. Wade | ODU | 3.2 |
5 | J. Hayes | MerMck | 3.2 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | C. Parker | SHeart | 9.6 |
2t | Z. Simpson | Mich | 8.6 |
2t | J. Preston | Ohio | 8.6 |
4 | T. Haliburton | IaSt | 7.9 |
5 | L. Turner | Tenn | 7.6 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | K. Kelley | OreSt | 4.5 |
2 | O. Osaghae | FIU | 4.2 |
3 | J. Banks III | GaTech | 4.0 |
4 | M. Watkins | PSU | 3.8 |
5 | A. Wilson | GMason | 3.7 |
View Full Leaderboard |
More Stats | ||
|