NCAA Basketball

#1
Jamal Shead
PPG RPG APG
10.4 3.0 5.4
Team: Houston CougarsHeight: 6-1 Born: --
Class-Eligibility: Jr-JrWeight: 195 Hometown: Manor, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Hou 26 2 9.8 3.3 1.1 1.5 0.8 0.2 1.0 0.8 .455 .125 .750
21-22 Hou 38 32 30.8 10.0 3.0 5.8 1.6 0.2 2.0 2.4 .405 .298 .802
22-23 Hou 36 36 32.6 10.4 3.0 5.4 1.8 0.2 2.0 2.1 .411 .314 .746
Career 100 70 26.0 8.4 2.5 4.6 1.5 0.2 1.7 1.9 .412 .291 .774

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Hou 26 2 255 35 77 3 24 12 16 3 28 39 21 5 25 22 85
21-22 Hou 38 32 1171 140 346 36 121 65 81 21 114 221 62 9 76 90 381
22-23 Hou 36 36 1173 140 341 44 140 50 67 20 108 195 63 8 73 76 374
Career 100 70 2599 315 764 83 285 127 164 44 250 455 146 22 174 188 840

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoCol W 83-36 31 3 8 0 3 3 3 1 3 9 3 0 1 1 9
11/11 @StJoes W 81-55 35 2 10 0 5 0 0 0 1 8 3 0 1 1 4
11/14 OrRob W 83-45 28 1 4 0 2 0 0 1 4 3 0 0 2 1 2
11/16 TxSo W 83-48 26 3 4 2 3 0 1 0 2 6 1 0 2 3 8
11/20 @Oregon W 66-56 35 5 12 2 4 1 2 0 2 4 4 0 0 3 13
11/26 KentSt W 49-44 33 2 9 0 2 2 3 1 5 2 3 0 4 2 6
11/29 Nor W 100-52 29 4 4 4 4 0 1 1 3 11 1 0 3 2 12
12/3 StMry W 53-48 38 2 12 2 3 0 0 1 4 3 3 0 2 2 6
12/6 NoFla W 76-42 25 0 3 0 3 0 0 1 4 10 4 1 0 1 0
12/10 Ala L 65-71 38 8 20 1 5 2 2 0 7 3 2 1 3 4 19
12/13 NCA&T W 74-46 24 1 3 1 2 0 0 0 1 4 2 1 2 1 3
12/17 @UVa W 69-61 35 5 9 1 4 0 0 0 3 4 0 0 2 3 11
12/21 McNe W 83-44 30 3 9 1 5 0 0 0 2 9 2 1 3 1 7
12/28 @Tulsa W 89-50 26 4 6 1 3 0 0 0 3 2 0 0 0 1 9
12/31 UCF W 71-65 38 3 12 1 6 4 4 1 4 4 2 0 3 2 11
1/5 SMU W 87-53 25 0 4 0 1 2 3 3 3 3 1 0 3 3 2
1/8 @Cin W 72-59 34 2 8 1 2 0 0 0 2 3 0 0 2 1 5
1/11 USF W 83-77 37 8 14 3 6 1 2 2 6 3 1 0 3 4 20
1/17 @Tulane W 80-60 35 6 10 2 3 0 1 1 3 7 1 0 3 2 14
1/22 Temple L 55-56 33 4 16 3 8 2 2 1 5 1 1 0 1 2 13
1/25 @UCF W 82-71 37 5 9 2 5 2 5 3 6 10 1 0 1 0 14
1/28 Cin W 75-69 30 5 9 0 2 3 4 0 2 5 0 0 1 4 13
2/2 @Wich W 70-61 38 5 11 0 2 3 4 0 3 7 2 0 1 0 13
2/5 @Temple W 81-65 27 4 6 2 3 2 2 0 1 7 3 0 1 4 12
2/8 Tulsa W 80-42 30 1 4 1 3 0 0 1 7 12 2 0 2 2 3
2/16 @SMU W 80-65 35 6 11 1 4 0 0 0 1 8 2 0 1 2 13
2/19 Mem W 72-64 36 5 8 0 2 0 0 0 3 2 1 0 2 4 10
2/22 Tulane W 89-59 34 4 11 1 5 1 2 1 1 6 2 0 2 1 10
2/25 @ECU W 76-57 24 2 4 0 1 0 0 1 3 3 3 0 3 4 4
3/2 Wich W 83-66 36 10 17 4 8 1 1 0 3 1 3 0 2 1 25
3/5 @Mem W 67-65 38 6 16 2 7 2 3 0 1 7 3 0 1 0 16
3/10 ECU W 60-46 32 3 10 1 3 5 5 0 1 4 2 1 4 1 12
3/11 Cin W 69-48 32 7 11 2 4 0 0 0 4 9 1 1 2 3 16
3/12 Mem L 65-75 39 3 14 2 9 8 10 0 0 4 2 0 3 3 16
3/16 NorKY W 63-52 36 6 15 1 4 0 0 0 3 6 1 1 6 3 13
3/18 Auburn W 81-64 34 2 8 0 4 6 7 0 2 5 1 1 1 4 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.