NCAA Basketball

#12
Tramon Mark
PPG RPG APG
10.0 4.9 1.8
Team: Houston CougarsHeight: 6-5 Born: --
Class-Eligibility: Jr-SoWeight: 195 Hometown: Dickinson, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Hou 32 4 19.9 7.8 3.0 1.7 0.9 0.2 1.2 1.7 .379 .260 .765
21-22 Hou 7 0 20.3 10.1 2.4 2.4 1.4 0.3 1.4 2.4 .455 .278 .941
22-23 Hou 36 36 29.3 10.0 4.9 1.8 1.1 0.4 1.2 1.9 .394 .327 .776
Career 75 40 24.4 9.1 3.8 1.8 1.0 0.3 1.2 1.9 .394 .299 .786

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Hou 32 4 637 85 224 19 73 62 81 24 95 55 30 5 37 55 251
21-22 Hou 7 0 142 25 55 5 18 16 17 3 17 17 10 2 10 17 71
22-23 Hou 36 36 1054 124 315 37 113 76 98 45 176 66 38 15 44 69 361
Career 75 40 1833 234 594 61 204 154 196 72 288 138 78 22 91 141 683

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 NoCol W 83-36 24 2 6 2 4 0 0 2 5 1 0 0 0 0 6
11/11 @StJoes W 81-55 23 5 9 0 3 2 2 1 6 1 1 0 2 4 12
11/14 OrRob W 83-45 28 8 12 1 1 6 6 1 4 0 0 0 1 0 23
11/16 TxSo W 83-48 24 1 6 0 1 2 2 0 2 0 2 0 3 1 4
11/20 @Oregon W 66-56 30 3 7 1 2 1 1 2 3 1 0 1 4 4 8
11/26 KentSt W 49-44 33 1 6 1 3 2 4 2 7 3 1 0 2 3 5
11/29 Nor W 100-52 32 6 13 2 5 2 3 2 5 6 0 0 0 2 16
12/3 StMry W 53-48 31 3 10 1 3 0 0 1 2 1 2 0 0 2 7
12/6 NoFla W 76-42 24 4 10 0 2 2 2 1 2 2 0 1 0 2 10
12/10 Ala L 65-71 24 4 9 2 3 0 0 1 2 1 1 0 2 5 10
12/13 NCA&T W 74-46 19 0 5 0 2 1 3 1 3 0 1 0 1 1 1
12/17 @UVa W 69-61 37 3 6 2 2 5 6 1 6 3 0 0 1 0 13
12/21 McNe W 83-44 21 1 7 1 4 0 0 2 4 5 3 0 1 0 3
12/28 @Tulsa W 89-50 20 6 10 2 4 0 0 0 1 2 1 0 0 1 14
12/31 UCF W 71-65 35 6 9 2 3 5 7 2 6 1 1 1 2 2 19
1/5 SMU W 87-53 22 3 7 0 1 4 4 1 3 1 0 0 0 2 10
1/8 @Cin W 72-59 32 4 10 2 5 0 0 2 5 5 2 1 1 1 10
1/11 USF W 83-77 36 4 10 0 2 5 9 2 4 1 2 0 1 1 13
1/17 @Tulane W 80-60 35 5 11 2 4 0 0 1 7 2 2 2 1 2 12
1/22 Temple L 55-56 33 2 9 0 0 2 4 0 6 1 0 1 0 2 6
1/25 @UCF W 82-71 29 3 11 1 7 0 1 3 7 1 0 0 4 4 7
1/28 Cin W 75-69 25 2 4 1 2 0 0 1 3 1 1 1 1 1 5
2/2 @Wich W 70-61 32 4 7 2 3 2 2 2 5 0 2 1 0 2 12
2/5 @Temple W 81-65 36 2 7 0 3 2 3 1 5 5 2 1 0 2 6
2/8 Tulsa W 80-42 29 3 11 2 6 1 1 3 9 2 0 2 3 3 9
2/16 @SMU W 80-65 28 2 8 1 5 6 7 1 9 0 0 0 1 2 11
2/19 Mem W 72-64 26 1 5 1 2 3 4 0 1 2 2 0 1 4 6
2/22 Tulane W 89-59 29 5 7 3 4 0 0 1 3 1 4 1 0 2 13
2/25 @ECU W 76-57 35 7 15 2 5 4 5 0 9 3 0 0 0 0 20
3/2 Wich W 83-66 24 1 5 0 3 0 0 0 1 4 1 1 1 0 2
3/5 @Mem W 67-65 35 6 10 2 4 2 2 1 8 0 2 1 2 1 16
3/10 ECU W 60-46 30 1 10 1 4 1 2 1 5 4 3 0 1 3 4
3/11 Cin W 69-48 27 2 8 0 2 4 4 1 5 3 0 0 1 4 8
3/12 Mem L 65-75 34 3 10 0 1 4 5 2 8 2 0 0 3 3 10
3/16 NorKY W 63-52 35 2 8 0 4 0 0 0 6 1 1 0 3 2 4
3/18 Auburn W 81-64 37 9 17 0 4 8 9 3 9 0 1 0 1 1 26
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.