Thu. 3/9 | Fri. 3/10 | Thu. 3/16 | Sat. 3/18 | Thu. 3/23 |
@ Auburn W 76-73 Box | Recap |
@ TexA&M L 61-67 Box | Recap |
vs. Ill W 73-63 Box | Recap |
@ Kansas W 72-71 Box | Recap |
@ UConn L 65-88 Box | Recap |
UConn a step from Final Four after 88-65 blowout of Arkansas | |
LAS VEGAS (AP) After UConn lost as a 5 seed to 12th-seeded New Mexico State in the first round of last year's NCAA Tournament, Huskies coach Dan Hurley told his core players they would be back on this stage. Not only would they return, but Hurley said he would surround them with players capable of taking them deep into March. They are certainly doing that. MORE |
Leaders | |||||
Points: | R. Council IV | 16.1 | |||
Rebounds: | M. Mitchell | 5.5 | |||
Assists: | A. Black | 4.0 | |||
FG%: | R. Council IV | 43.6% | |||
FT%: | R. Council IV | 78.9% | |||
3P%: | No qualifiers | ||||
Steals: | A. Black | 2.0 | |||
Blocks: | M. Mitchell | 1.6 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-15 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.3 (115) | ||||
Rebounds: | 10.2 (170) | ||||
Assists: | 13.0 (181) | ||||
FG%: | 47.1% (38) | ||||
FT%: | 69.6% (261) | ||||
3P%: | 31.3% (324) |
Defense (Rank) | |||||
Points: | 67.4 (98) | ||||
Rebounds: | 25.3 (136) | ||||
Assists: | 10.3 (19) | ||||
FG%: | 42.0% (67) | ||||
FT%: | 71.2% (159) | ||||
3P%: | 30.6% (27) |