Mon. 3/1 | Wed. 3/3 | Sat. 3/6 | Wed. 3/10 | Thu. 3/11 |
@ IncWor W 88-72 Box | Recap |
vs. NWSt W 92-83 Box | Recap |
vs. SELa W 81-76 Box | Recap |
vs. SELa W 80-63 Box | Recap |
@ NWSt L 79-82 Box | Recap |
Massner carries Northwestern St. past New Orleans 82-79 | |
KATY Texas (AP) Trenton Massner had 20 points, including two free throws with 43 seconds left, as Northwestern State edged New Orleans 82-79 in the quarterfinals of the Southland Conference Tourney on Thursday. The Demons meet top-seeded Nicholls State in Friday's semifinal round. Larry Owens had 13 points for Northwestern State (11-17). Jamaure Gregg added 11 points and seven rebounds. Brian White had 10 points and C.J. Jones scored five and dished seven assists. MORE |
Leaders | |||||
Points: | D. Rosser | 15.7 | |||
Rebounds: | D. Rosser | 7.4 | |||
Assists: | D. Rosser | 3.2 | |||
FG%: | D. Rosser | 52.0% | |||
FT%: | T. Green | 80.2% | |||
3P%: | D. St. Hilaire | 40.1% | |||
Steals: | T. Green | 1.2 | |||
Blocks: | D. Rosser | 0.8 |
Southland Standings | ||
Conference | Overall | |
W-L | W-L | |
Nicholls | 14-2 | 18-7 |
Abilene Christian | 13-2 | 24-5 |
Sam Houston | 13-3 | 19-9 |
Stephen F. Austin | 12-3 | 16-5 |
Northwestern State | 9-7 | 11-18 |
New Orleans | 8-7 | 10-15 |
Lamar | 6-10 | 10-18 |
UIW | 5-9 | 8-14 |
Southeastern Louisiana | 5-10 | 8-18 |
McNeese State | 4-10 | 10-14 |
Houston Baptist | 4-11 | 6-19 |
Central Arkansas | 4-12 | 5-19 |
Texas A&M-Corpus Christi | 2-13 | 5-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.0 (64) | ||||
Rebounds: | 9.8 (173) | ||||
Assists: | 15.6 (45) | ||||
FG%: | 47.6% (29) | ||||
FT%: | 73.7% (77) | ||||
3P%: | 32.9% (220) |
Defense (Rank) | |||||
Points: | 76.4 (301) | ||||
Rebounds: | 25.4 (182) | ||||
Assists: | 13.4 (216) | ||||
FG%: | 45.3% (261) | ||||
FT%: | 68.5% (65) | ||||
3P%: | 31.9% (82) |