Thu. 3/11 | Fri. 3/12 | Sat. 3/13 | Fri. 3/19 | Sun. 3/21 |
@ WVU W 72-69 Box | Recap |
@ Baylor W 83-74 Box | Recap |
@ Tex L 86-91 Box | Recap |
vs. Lib W 69-60 Box | Recap |
vs. OreSt L 70-80 Box | Recap |
Oklahoma St star freshman Cade Cunningham to enter NBA draft | |
STILLWATER, Okla. (AP) Cade Cunningham used to see superstars when he watched NBA players. Now, he sees opponents. They soon will see him, too. Cunningham announced Thursday that he will enter the NBA draft after a dynamic freshman season for Oklahoma State that saw him named a first-team AP All-American. MORE |
Leaders | |||||
Points: | C. Cunningham | 20.1 | |||
Rebounds: | C. Cunningham | 6.2 | |||
Assists: | C. Cunningham | 3.5 | |||
FG%: | C. Cunningham | 43.8% | |||
FT%: | C. Cunningham | 84.6% | |||
3P%: | C. Cunningham | 40.0% | |||
Steals: | C. Cunningham | 1.6 | |||
Blocks: | K. Boone | 1.6 |
Big 12 Standings | ||
Conference | Overall | |
W-L | W-L | |
3 Baylor | 13-1 | 28-2 |
12 Kansas | 12-6 | 21-9 |
9 Texas | 11-6 | 19-8 |
13 West Virginia | 11-6 | 19-10 |
11 Oklahoma State | 11-7 | 21-9 |
21 Texas Tech | 9-8 | 18-11 |
Oklahoma | 9-8 | 16-11 |
TCU | 5-11 | 12-14 |
Kansas State | 4-14 | 9-20 |
Iowa State | 0-18 | 2-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.6 (55) | ||||
Rebounds: | 11.1 (89) | ||||
Assists: | 12.8 (206) | ||||
FG%: | 45.8% (81) | ||||
FT%: | 71.0% (176) | ||||
3P%: | 33.2% (201) |
Defense (Rank) | |||||
Points: | 72.7 (246) | ||||
Rebounds: | 27.2 (55) | ||||
Assists: | 12.4 (125) | ||||
FG%: | 41.1% (55) | ||||
FT%: | 72.1% (238) | ||||
3P%: | 31.8% (75) |