NFL Football

NFL Leaders

Type:   
Receiving:   
NFL  |  NFC  |  AFC

Receiving Touchdowns

Rank Name Team G Rec Yds Yd/G Yd/Rec TD
1t S. Diggs Buf 4 31 399 99.8 12.87 4
1t T. Hill Mia 4 28 470 117.5 16.79 4
3t D. Adams LV 4 33 397 99.3 12.03 3
3t K. Allen LAC 4 35 434 108.5 12.40 3
3t M. Andrews Bal 3 14 160 53.3 11.43 3
3t N. Collins Hou 4 22 428 107.0 19.45 3
3t G. Davis Buf 4 12 220 55.0 18.33 3
3t R. Doubs GB 4 20 224 56.0 11.20 3
3t M. Evans TB 4 20 337 84.3 16.85 3
3t J. Jefferson Min 4 33 543 135.8 16.45 3
3t B. Johnson Den 4 7 113 28.3 16.14 3
3t D. Parham Jr. LAC 4 6 33 8.3 5.50 3
3t C. Sutton Den 4 20 216 54.0 10.80 3
14t D. Achane Mia 3 8 53 17.7 6.63 2
14t J. Addison Min 4 13 185 46.3 14.23 2
14t B. Aiyuk SF 3 17 320 106.7 18.82 2
14t K. Bourne NE 4 16 175 43.8 10.94 2
14t A. Brown Phi 4 29 414 103.5 14.28 2
14t M. Brown Ari 4 21 239 59.8 11.38 2
14t T. Dell Hou 4 16 267 66.8 16.69 2
14t J. Ford Cle 4 10 77 19.3 7.70 2
14t P. Freiermuth Pit 4 8 53 13.3 6.63 2
14t H. Henry NE 4 17 176 44.0 10.35 2
14t T. Higgins Cin 4 12 129 32.3 10.75 2
14t T. Hockenson Min 4 25 203 50.8 8.12 2
14t T. Kelce KC 3 17 155 51.7 9.12 2
14t C. Kmet Chi 4 18 189 47.3 10.50 2
14t T. Lockett Sea 4 17 157 39.3 9.24 2
14t D. London Atl 4 11 126 31.5 11.45 2
14t J. McKinnon KC 4 7 53 13.3 7.57 2
14t D. Metcalf Sea 4 18 268 67.0 14.89 2
14t J. Meyers LV 3 18 199 66.3 11.06 2
14t D. Moore Chi 4 19 301 75.3 15.84 2
14t K. Osborn Min 4 8 117 29.3 14.63 2
14t T. Palmer TB 4 6 42 10.5 7.00 2
14t J. Reed GB 4 12 203 50.8 16.92 2
14t J. Reynolds Det 4 12 215 53.8 17.92 2
14t C. Ridley Jax 4 15 211 52.8 14.07 2
14t D. Smith Phi 4 22 284 71.0 12.91 2
14t A. St. Brown Det 4 26 331 82.8 12.73 2
14t A. Thielen Car 4 27 287 71.8 10.63 2
14t N. Westbrook-Ikhine Ten 4 12 134 33.5 11.17 2
14t G. Wilson NYJ 4 21 225 56.3 10.71 2
14t M. Wilson Ari 4 14 237 59.3 16.93 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.