PGA Tour Leaderboard


RBC Canadian Open
Jun. 8-11, Oakdale Golf & Country Club, Toronto, Ontario
Pre-Tourney
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
Derek Ernst -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Patton Kizzire -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Adam Long -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Cameron Percy -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Kyle Stanley -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Camilo Villegas -         4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET
Ricky Barnes -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Harry Higgs -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Hank Lebioda -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Justin Lower -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Henrik Norlander -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Aaron Rai -         4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET
Ryan Armour -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Jonathan Byrd -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Eric Cole -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Brice Garnett -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Ben Martin -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Brandon Wu -         4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET
Lanto Griffin -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Rory McIlroy -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Justin Rose -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Webb Simpson -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Aaron Wise -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Erik van Rooyen -         4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET
Ludvig Aberg -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Ryan Brehm -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Matt Fitzpatrick -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Tyrrell Hatton -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Garrick Higgo -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Andrew Landry -         4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET
Corey Conners -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Tommy Fleetwood -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Lucas Glover -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Martin Laird -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Chez Reavie -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Nick Taylor -         4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET
Jason Dufner -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
Bill Haas -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
Peter Malnati -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
C.T. Pan -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
Doc Redman -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
Greyson Sigg -         5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET
David Hearn -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
Lee Hodges -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
Mark Hubbard -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
Max McGreevy -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
Grayson Murray -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
Martin Trainer -         5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET
William McGirt -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Scott Piercy -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Roger Sloan -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Chris Stroud -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Nick Watney -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Vince Whaley -         5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET
Ben Crane -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
Cody Gribble -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
Chesson Hadley -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
Russell Knox -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
David Lingmerth -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
S.Y. Noh -         5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET
Harrison Endycott -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Ryan Gerard -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Michael Gligic -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Scott Harrington -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Brandon Matthews -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Matthias Schmid -         5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET
Luis Carrera -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
M.J. Daffue -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
Peter Kuest -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
Derek Lamely -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
Drew Nesbitt -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
Carson Young -         6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET
Taylor Durham -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Daniel Kim -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Etienne Papineau -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Ben Silverman -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Sebastian Szirmak -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Johnny Travale -         6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET
Sangmoon Bae -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
Scott Brown -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
George McNeill -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
Adrian Meronk -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
Sean O'Hair -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
Callum Tarren -         9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET
Aaron Baddeley -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Wesley Bryan -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Kevin Chappell -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Andrew Novak -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Alex Smalley -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Brian Stuard -         9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET
Tyson Alexander -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
Tommy Gainey -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
Kelly Kraft -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
David Lipsky -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
Maverick McNealy -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
Austin Smotherman -         9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET
Sam Burns -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Tyler Duncan -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Brian Gay -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Matt Kuchar -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Keith Mitchell -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Sahith Theegala -         9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET
Cameron Champ -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Adam Hadwin -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Jim Herman -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Mackenzie Hughes -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Robert Streb -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Adam Svensson -         9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET
Shane Lowry -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Chad Ramey -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Brandt Snedeker -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Brendon Todd -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Richy Werenski -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Cameron Young -         10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET
Doug Ghim -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
James Hahn -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
S.H. Kim -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
Geoff Ogilvy -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
Taylor Pendrith -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
Mike Weir -         10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET
Will Gordon -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Sung Kang -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Michael Kim -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Ted Potter, Jr. -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Robby Shelton -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Kevin Tway -         10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET
Austin Cook -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Kramer Hickok -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Nate Lashley -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Ryan Moore -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Matthias Schwab -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Kevin Stadler -         10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET
Akshay Bhatia -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Michael Block -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Paul Haley II -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Harry Hall -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Augusto Nunez -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Kevin Roy -         10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET
Zecheng Dou -         11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET
Nicolai Hojgaard -         11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET
