PGA Tour Leaderboard


RBC Canadian Open
Jun. 8-11, Oakdale Golf & Country Club, Toronto, Ontario
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Carl Yuan 68 67     -9 (135) F
2t Aaron Rai 67 69     -8 (136) F
2t Tyrrell Hatton 72 64     -8 (136) F
2t Corey Conners 67 69     -8 (136) F
2t C.T. Pan 70 66     -8 (136) F
6t Andrew Novak 69 68     -7 (137) F
6t Brendon Todd 68 69     -7 (137) F
6t Harry Higgs 71 66     -7 (137) F
6t Justin Lower 67 70     -7 (137) F
6t Jonathan Byrd 68 69     -7 (137) F
6t Chesson Hadley 67 70     -7 (137) F
12t S.H. Kim 68 70     -6 (138) F
12t Nate Lashley 70 68     -6 (138) F
12t Rory McIlroy 71 67     -6 (138) F
12t Justin Rose 69 69     -6 (138) F
12t Mark Hubbard 68 70     -6 (138) F
17t Adam Hadwin 71 68     -5 (139) F
17t Doug Ghim 71 68     -5 (139) F
17t Peter Malnati 70 69     -5 (139) F
17t Lee Hodges 72 67     -5 (139) F
17t Roger Sloan 69 70     -5 (139) F
17t S.Y. Noh 71 68     -5 (139) F
23t Ted Potter, Jr. 73 67     -4 (140) F
23t Harry Hall 69 71     -4 (140) F
23t Wil Bateman 74 66     -4 (140) F
23t Brandon Wu 71 69     -4 (140) F
23t Garrick Higgo 71 69     -4 (140) F
23t Tommy Fleetwood 70 70     -4 (140) F
23t Harrison Endycott 72 68     -4 (140) F
23t Peter Kuest 72 68     -4 (140) F
23t Carson Young 71 69     -4 (140) F
32t Scott Brown 73 68     -3 (141) F
32t Callum Tarren 69 72     -3 (141) F
32t Austin Smotherman 71 70     -3 (141) F
32t Brian Gay 71 70     -3 (141) F
32t Shane Lowry 72 69     -3 (141) F
32t Richy Werenski 69 72     -3 (141) F
32t Taylor Pendrith 69 72     -3 (141) F
32t Sung Kang 73 68     -3 (141) F
32t Dylan Wu 71 70     -3 (141) F
32t Stuart MacDonald 73 68     -3 (141) F
32t Patton Kizzire 71 70     -3 (141) F
32t Ludvig Aberg 69 72     -3 (141) F
32t Matt Fitzpatrick 68 73     -3 (141) F
32t Lucas Glover 69 72     -3 (141) F
32t Cody Gribble 69 72     -3 (141) F
47t Matt Kuchar 71 71     -2 (142) F
47t Mike Weir 72 70     -2 (142) F
47t James Hahn 69 73     -2 (142) F
47t Will Gordon 68 74     -2 (142) F
47t Sam Bennett 70 72     -2 (142) F
47t Cameron Percy 75 67     -2 (142) F
47t Eric Cole 69 73     -2 (142) F
47t Andrew Landry 73 69     -2 (142) F
47t Nick Taylor 75 67     -2 (142) F
47t Greyson Sigg 71 71     -2 (142) F
47t Vince Whaley 73 69     -2 (142) F
47t Scott Piercy 70 72     -2 (142) F
47t M.J. Daffue 73 69     -2 (142) F
60t Alex Smalley 73 70     -1 (143) F
60t Sahith Theegala 73 70     -1 (143) F
60t Cameron Young 71 72     -1 (143) F
60t Michael Kim 72 71     -1 (143) F
60t Ryan Moore 69 74     -1 (143) F
60t Akshay Bhatia 69 74     -1 (143) F
60t Trevor Cone 71 72     -1 (143) F
60t Brent Grant 71 72     -1 (143) F
60t Adam Long 74 69     -1 (143) F
60t Henrik Norlander 71 72     -1 (143) F
60t Brice Garnett 68 75     -1 (143) F
60t Chez Reavie 72 71     -1 (143) F
60t Jason Dufner 73 70     -1 (143) F
60t Bill Haas 71 72     -1 (143) F
60t Martin Trainer 71 72     -1 (143) F
60t Ryan Gerard 68 75     -1 (143) F
76t Adrian Meronk 71 73 - - MC -
76t Sam Burns 73 71 - - MC -
76t Cameron Champ 73 71 - - MC -
76t Kevin Tway 73 71 - - MC -
76t Augusto Nunez 75 69 - - MC -
76t Aaron Cockerill 72 72 - - MC -
76t Camilo Villegas 75 69 - - MC -
76t Grayson Murray 74 70 - - MC -
76t Russell Knox 70 74 - - MC -
76t Matthias Schmid 71 73 - - MC -
76t Ben Silverman 71 73 - - MC -
87t George McNeill 74 71 - - MC -
87t Sean O'Hair 71 74 - - MC -
87t Kevin Chappell 71 74 - - MC -
87t Kelly Kraft 71 74 - - MC -
87t Matthias Schwab 73 72 - - MC -
87t Kevin Roy 75 70 - - MC -
87t Jake Knapp 71 74 - - MC -
87t Ryan Armour 71 74 - - MC -
87t Chris Stroud 71 74 - - MC -
87t Etienne Papineau 73 72 - - MC -
97t Sangmoon Bae 75 71 - - MC -
97t Aaron Baddeley 71 75 - - MC -
97t Tyler Duncan 72 74 - - MC -
97t Adam Svensson 73 73 - - MC -
97t Mackenzie Hughes 69 77 - - MC -
97t Kevin Stadler 72 74 - - MC -
97t Michael Block 77 69 - - MC -
97t Vincent Norrman 71 75 - - MC -
97t Lanto Griffin 77 69 - - MC -
97t Martin Laird 71 75 - - MC -
97t Doc Redman 72 74 - - MC -
108t Wesley Bryan 73 74 - - MC -
108t Keith Mitchell 72 75 - - MC -
108t Chad Ramey 77 70 - - MC -
108t Kramer Hickok 73 74 - - MC -
108t Paul Haley II 74 73 - - MC -
108t Nicolai Hojgaard 74 73 - - MC -
108t David Carey 73 74 - - MC -
108t Kyle Stanley 76 71 - - MC -
108t Ricky Barnes 76 71 - - MC -
108t Ben Martin 74 73 - - MC -
108t Aaron Wise 73 74 - - MC -
108t Ryan Brehm 70 77 - - MC -
108t Johnny Travale 73 74 - - MC -
121t Michael Thorbjornsen 75 73 - - MC -
121t Hank Lebioda 77 71 - - MC -
121t William McGirt 78 70 - - MC -
124t Geoff Ogilvy 74 75 - - MC -
124t Robby Shelton 74 75 - - MC -
124t Zecheng Dou 75 74 - - MC -
124t Trevor Werbylo 75 74 - - MC -
124t Ryan Hall 75 74 - - MC -
129t Brian Stuard 76 74 - - MC -
129t David Lipsky 75 75 - - MC -
129t Maverick McNealy 75 75 - - MC -
129t Tyson Alexander 71 79 - - MC -
129t Jim Herman 78 72 - - MC -
129t Derek Ernst 74 76 - - MC -
129t David Hearn 76 74 - - MC -
129t Michael Gligic 75 75 - - MC -
129t Drew Nesbitt 73 77 - - MC -
129t Taylor Durham 77 73 - - MC -
139t Ben Crane 73 78 - - MC -
139t Derek Lamely 76 75 - - MC -
141t Austin Cook 74 78 - - MC -
141t Kyle Westmoreland 74 78 - - MC -
141t Brandon Matthews 74 78 - - MC -
141t Sebastian Szirmak 81 71 - - MC -
145t Tommy Gainey 76 77 - - MC -
145t Myles Creighton 77 76 - - MC -
145t Omar Uresti 76 77 - - MC -
145t Erik van Rooyen 76 77 - - MC -
145t Max McGreevy 79 74 - - MC -
145t Daniel Kim 82 71 - - MC -
151 Scott Harrington 76 78 - - MC -
152t Robert Streb 75 80 - - MC -
152t Brandt Snedeker 79 76 - - MC -
152t Nick Watney 80 75 - - MC -
155 Luis Carrera 79 80 - - MC -
- David Lingmerth 72 - - - WD -



Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.