PGA Tour Tee Times


RBC Canadian Open - Jun. 8-11, Toronto, Ontario
Round3
GolfersTimeDateStart Hole
Ryan Gerard6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET9:00 ET13:00 GMT21:00 6:00 AM MST7:00 AM CST8:00 AM EST17:00 UAE1:00 PM 12:00 AM AET6/101
Jason Dufner, Martin Trainer6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET6/101
Bill Haas, Chez Reavie6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET6/101
Brice Garnett, Henrik Norlander6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET6/101
Trevor Cone, Adam Long6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET6/101
Akshay Bhatia, Brent Grant6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET6/101
Michael Kim, Ryan Moore6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET6/101
Sahith Theegala, Cameron Young7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET6/101
M.J. Daffue, Alex Smalley7:20 AM PT8:20 AM MT9:20 AM CT10:20 AM ET10:20 ET14:20 GMT22:20 7:20 AM MST8:20 AM CST9:20 AM EST18:20 UAE2:20 PM 1:20 AM AET6/101
Scott Piercy, Vince Whaley7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET10:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET6/101
Greyson Sigg, Nick Taylor7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET6/101
Eric Cole, Andrew Landry7:50 AM PT8:50 AM MT9:50 AM CT10:50 AM ET10:50 ET14:50 GMT22:50 7:50 AM MST8:50 AM CST9:50 AM EST18:50 UAE2:50 PM 1:50 AM AET6/101
Sam Bennett, Cameron Percy8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET6/101
Will Gordon, Mike Weir8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET6/101
James Hahn, Matt Kuchar8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET6/101
Lucas Glover, Cody Gribble8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET6/101
Ludvig Aberg, Matt Fitzpatrick8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET6/101
Patton Kizzire, Stuart MacDonald8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET6/101
Sung Kang, Dylan Wu9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET6/101
Shane Lowry, Taylor Pendrith9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET6/101
Brian Gay, Richy Werenski9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET6/101
Scott Brown, Austin Smotherman9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET6/101
Callum Tarren, Carson Young9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET6/101
Harrison Endycott, Peter Kuest9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET6/101
Tommy Fleetwood, Garrick Higgo10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET6/101
Wil Bateman, Brandon Wu10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET6/101
Harry Hall, Ted Potter, Jr.10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET6/101
S.Y. Noh, Roger Sloan10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET6/101
Lee Hodges, Peter Malnati10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET6/101
Doug Ghim, Adam Hadwin11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET6/101
Mark Hubbard, Rory McIlroy11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET6/101
Nate Lashley, Justin Rose11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET6/101
Chesson Hadley, S.H. Kim11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET6/101
Jonathan Byrd, Justin Lower11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET6/101
Harry Higgs, Brendon Todd11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 11:55 AM MST12:55 PM CST1:55 PM EST22:55 UAE6:55 PM 5:55 AM AET6/101
Andrew Novak, C.T. Pan12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 12:05 PM MST1:05 PM CST2:05 PM EST23:05 UAE7:05 PM 6:05 AM AET6/101
Corey Conners, Tyrrell Hatton12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 12:15 PM MST1:15 PM CST2:15 PM EST23:15 UAE7:15 PM 6:15 AM AET6/101
Aaron Rai, Carl Yuan12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 12:25 PM MST1:25 PM CST2:25 PM EST23:25 UAE7:25 PM 6:25 AM AET6/101
Round2
GolfersTimeDateStart Hole
George McNeill, Sean O'Hair, Callum Tarren4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/91
Sangmoon Bae, Scott Brown, Adrian Meronk4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/910
Wesley Bryan, Kevin Chappell, Andrew Novak4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET6/91
Aaron Baddeley, Alex Smalley, Brian Stuard4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET6/910
Tommy Gainey, Kelly Kraft, Maverick McNealy4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET6/91
Tyson Alexander, David Lipsky, Austin Smotherman4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET6/910
Tyler Duncan, Brian Gay, Keith Mitchell4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET6/91
Sam Burns, Matt Kuchar, Sahith Theegala4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET6/910
Cameron Champ, Jim Herman, Robert Streb4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET6/91
Adam Hadwin, Mackenzie Hughes, Adam Svensson4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET6/910
Chad Ramey, Brendon Todd, Richy Werenski4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/91
Shane Lowry, Brandt Snedeker, Cameron Young4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/910
Doug Ghim, James Hahn, S.H. Kim5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET6/91
Geoff Ogilvy, Taylor Pendrith, Mike Weir5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET6/910
Will Gordon, Sung Kang, Ted Potter, Jr.5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET6/91
Michael Kim, Robby Shelton, Kevin Tway5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET6/910
Austin Cook, Kramer Hickok, Kevin Stadler5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET6/91
Nate Lashley, Ryan Moore, Matthias Schwab5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET6/910
Paul Haley II, Augusto Nunez, Kevin Roy5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET6/91
Akshay Bhatia, Michael Block, Harry Hall5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET6/910
Zecheng Dou, Kyle Westmoreland, Carl Yuan5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET6/91
Nicolai Hojgaard, Trevor Werbylo, Dylan Wu5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET6/910
Sam Bennett, David Carey, Ryan Hall6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST7:01 AM CST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET6/91
Trevor Cone, Brent Grant, Vincent Norrman6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST7:01 AM CST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET6/910
Aaron Cockerill, Myles Creighton, Stuart MacDonald6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST7:12 AM CST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET6/91
Wil Bateman, Jake Knapp, Michael Thorbjornsen6:12 AM PT7:12 AM MT8:12 AM CT9:12 AM ET9:12 ET13:12 GMT21:12 6:12 AM MST7:12 AM CST8:12 AM EST17:12 UAE1:12 PM 12:12 AM AET6/910
Patton Kizzire, Adam Long, Cameron Percy9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET6/91
Derek Ernst, Kyle Stanley, Camilo Villegas9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET6/910
Ricky Barnes, Harry Higgs, Henrik Norlander9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST10:26 AM CST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET6/91
Hank Lebioda, Justin Lower, Aaron Rai9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET16:26 GMT0:26 9:26 AM MST10:26 AM CST11:26 AM EST20:26 UAE4:26 PM 3:26 AM AET6/910
Ryan Armour, Eric Cole, Brice Garnett9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST10:37 AM CST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET6/91
Jonathan Byrd, Ben Martin, Brandon Wu9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET16:37 GMT0:37 9:37 AM MST10:37 AM CST11:37 AM EST20:37 UAE4:37 PM 3:37 AM AET6/910
Rory McIlroy, Justin Rose, Omar Uresti9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST10:48 AM CST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET6/91
Lanto Griffin, Erik van Rooyen, Aaron Wise9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET16:48 GMT0:48 9:48 AM MST10:48 AM CST11:48 AM EST20:48 UAE4:48 PM 3:48 AM AET6/910
Ludvig Aberg, Matt Fitzpatrick, Tyrrell Hatton9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST10:59 AM CST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET6/91
Ryan Brehm, Garrick Higgo, Andrew Landry9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET16:59 GMT0:59 9:59 AM MST10:59 AM CST11:59 AM EST20:59 UAE4:59 PM 3:59 AM AET6/910
Corey Conners, Tommy Fleetwood, Nick Taylor10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET6/91
Lucas Glover, Martin Laird, Chez Reavie10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET6/910
Bill Haas, Doc Redman, Greyson Sigg10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST11:21 AM CST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET6/91
Jason Dufner, Peter Malnati, C.T. Pan10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST11:21 AM CST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET6/910
David Hearn, Lee Hodges, Martin Trainer10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST11:32 AM CST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET6/91
Mark Hubbard, Max McGreevy, Grayson Murray10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST11:32 AM CST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET6/910
Scott Piercy, Chris Stroud, Nick Watney10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST11:43 AM CST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET6/91
William McGirt, Roger Sloan, Vince Whaley10:43 AM PT11:43 AM MT12:43 PM CT1:43 PM ET13:43 ET17:43 GMT1:43 10:43 AM MST11:43 AM CST12:43 PM EST21:43 UAE5:43 PM 4:43 AM AET6/910
Ben Crane, Chesson Hadley, David Lingmerth10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST11:54 AM CST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET6/91
Cody Gribble, Russell Knox, S.Y. Noh10:54 AM PT11:54 AM MT12:54 PM CT1:54 PM ET13:54 ET17:54 GMT1:54 10:54 AM MST11:54 AM CST12:54 PM EST21:54 UAE5:54 PM 4:54 AM AET6/910
Ryan Gerard, Michael Gligic, Matthias Schmid11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET6/91
Harrison Endycott, Scott Harrington, Brandon Matthews11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET6/910
Luis Carrera, Peter Kuest, Drew Nesbitt11:16 AM PT12:16 PM MT1:16 PM CT2:16 PM ET14:16 ET18:16 GMT2:16 11:16 AM MST12:16 PM CST1:16 PM EST22:16 UAE6:16 PM 5:16 AM AET6/91
M.J. Daffue, Derek Lamely, Carson Young11:16 AM PT12:16 PM MT1:16 PM CT2:16 PM ET14:16 ET18:16 GMT2:16 11:16 AM MST12:16 PM CST1:16 PM EST22:16 UAE6:16 PM 5:16 AM AET6/910
Daniel Kim, Ben Silverman, Johnny Travale11:27 AM PT12:27 PM MT1:27 PM CT2:27 PM ET14:27 ET18:27 GMT2:27 11:27 AM MST12:27 PM CST1:27 PM EST22:27 UAE6:27 PM 5:27 AM AET6/91
Taylor Durham, Etienne Papineau, Sebastian Szirmak11:27 AM PT12:27 PM MT1:27 PM CT2:27 PM ET14:27 ET18:27 GMT2:27 11:27 AM MST12:27 PM CST1:27 PM EST22:27 UAE6:27 PM 5:27 AM AET6/910
Round1
GolfersTimeDateStart Hole
Derek Ernst, Kyle Stanley, Camilo Villegas4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/81
Patton Kizzire, Adam Long, Cameron Percy4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET6/810
Hank Lebioda, Justin Lower, Aaron Rai4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET6/81
Ricky Barnes, Harry Higgs, Henrik Norlander4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET11:11 GMT19:11 4:11 AM MST5:11 AM CST6:11 AM EST15:11 UAE11:11 AM 10:11 PM AET6/810
Jonathan Byrd, Ben Martin, Brandon Wu4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET6/81
Ryan Armour, Eric Cole, Brice Garnett4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET11:22 GMT19:22 4:22 AM MST5:22 AM CST6:22 AM EST15:22 UAE11:22 AM 10:22 PM AET6/810
Lanto Griffin, Erik van Rooyen, Aaron Wise4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET6/81
Rory McIlroy, Justin Rose, Omar Uresti4:33 AM PT5:33 AM MT6:33 AM CT7:33 AM ET7:33 ET11:33 GMT19:33 4:33 AM MST5:33 AM CST6:33 AM EST15:33 UAE11:33 AM 10:33 PM AET6/810
Ryan Brehm, Garrick Higgo, Andrew Landry4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET6/81
Ludvig Aberg, Matt Fitzpatrick, Tyrrell Hatton4:44 AM PT5:44 AM MT6:44 AM CT7:44 AM ET7:44 ET11:44 GMT19:44 4:44 AM MST5:44 AM CST6:44 AM EST15:44 UAE11:44 AM 10:44 PM AET6/810
Lucas Glover, Martin Laird, Chez Reavie4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/81
Corey Conners, Tommy Fleetwood, Nick Taylor4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET6/810
Jason Dufner, Peter Malnati, C.T. Pan5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET6/81
Bill Haas, Doc Redman, Greyson Sigg5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET6/810
Mark Hubbard, Max McGreevy, Grayson Murray5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET6/81
David Hearn, Lee Hodges, Martin Trainer5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET6/810
William McGirt, Roger Sloan, Vince Whaley5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET6/81
Scott Piercy, Chris Stroud, Nick Watney5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET6/810
Cody Gribble, Russell Knox, S.Y. Noh5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET6/81
Ben Crane, Chesson Hadley, David Lingmerth5:39 AM PT6:39 AM MT7:39 AM CT8:39 AM ET8:39 ET12:39 GMT20:39 5:39 AM MST6:39 AM CST7:39 AM EST16:39 UAE12:39 PM 11:39 PM AET6/810
Harrison Endycott, Scott Harrington, Brandon Matthews5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET6/81
Ryan Gerard, Michael Gligic, Matthias Schmid5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET6/810
M.J. Daffue, Derek Lamely, Carson Young6:01 AM PT7:01 AM MT8:01 AM CT9:01 AM ET9:01 ET13:01 GMT21:01 6:01 AM MST7:01 AM CST8:01 AM EST17:01 UAE1:01 PM 12:01 AM AET6/81
