World Golf Championships-Workday Championship at The Concession - Feb. 25-28, Bradenton, Florida |
Round3 |
Golfers | Time | Date | Start Hole |
Andy Sullivan | 4:50 AM PT5:50 AM MT6:50 AM CT7:50 AM ET7:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 2/27 | 1 |
Lucas Herbert, Brad Kennedy | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET12:55 GMT20:55 5:55 AM MST6:55 AM CST7:55 AM EST16:55 UAE12:55 PM 11:55 PM AET | 2/27 | 1 |
JC Ritchie, Bernd Wiesberger | 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET13:05 GMT21:05 6:05 AM MST7:05 AM CST8:05 AM EST17:05 UAE1:05 PM 12:05 AM AET | 2/27 | 1 |
Daniel Van Tonder, Bubba Watson | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET13:15 GMT21:15 6:15 AM MST7:15 AM CST8:15 AM EST17:15 UAE1:15 PM 12:15 AM AET | 2/27 | 1 |
Rasmus Hojgaard, Sami Valimaki | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 2/27 | 1 |
Rafa Cabrera Bello, Laurie Canter | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 2/27 | 1 |
Harris English, Tommy Fleetwood | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 2/27 | 1 |
Dustin Johnson, David Lipsky | 5:55 AM PT6:55 AM MT7:55 AM CT8:55 AM ET8:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 2/27 | 1 |
Mackenzie Hughes, Erik van Rooyen | 6:05 AM PT7:05 AM MT8:05 AM CT9:05 AM ET9:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 2/27 | 1 |
Matt Kuchar, Robert MacIntyre | 6:15 AM PT7:15 AM MT8:15 AM CT9:15 AM ET9:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 2/27 | 1 |
Carlos Ortiz, Brendon Todd | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 2/27 | 1 |
Min Woo Lee, Brandon Stone | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 2/27 | 1 |
Victor Perez, Adam Scott | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET14:55 GMT22:55 7:55 AM MST8:55 AM CST9:55 AM EST18:55 UAE2:55 PM 1:55 AM AET | 2/27 | 1 |
Daniel Berger, Trevor Simsby | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET15:05 GMT23:05 8:05 AM MST9:05 AM CST10:05 AM EST19:05 UAE3:05 PM 2:05 AM AET | 2/27 | 1 |
Jon Rahm, Justin Rose | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 2/27 | 1 |
Thomas Detry, Xander Schauffele | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET15:25 GMT23:25 8:25 AM MST9:25 AM CST10:25 AM EST19:25 UAE3:25 PM 2:25 AM AET | 2/27 | 1 |
Max Homa, Lee Westwood | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 2/27 | 1 |
Ryan Palmer, Jason Scrivener | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET15:45 GMT23:45 8:45 AM MST9:45 AM CST10:45 AM EST19:45 UAE3:45 PM 2:45 AM AET | 2/27 | 1 |
Christiaan Bezuidenhout, Tyrrell Hatton | 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET10:55 ET15:55 GMT23:55 8:55 AM MST9:55 AM CST10:55 AM EST19:55 UAE3:55 PM 2:55 AM AET | 2/27 | 1 |
Marc Leishman, Shane Lowry | 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET16:05 GMT0:05 9:05 AM MST10:05 AM CST11:05 AM EST20:05 UAE4:05 PM 3:05 AM AET | 2/27 | 1 |
Lanto Griffin, Sungjae Im | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 2/27 | 1 |
Chan Kim, Wade Ormsby | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 2/27 | 1 |
Kevin Na, Aaron Rai | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 2/27 | 1 |
Cameron Champ, Joaquin Niemann | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 2/27 | 1 |
Yuki Inamori, Sebastian Munoz | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 2/27 | 1 |
Bryson DeChambeau, Will Zalatoris | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 2/27 | 1 |
Jason Day, Sergio Garcia | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 2/27 | 1 |
Viktor Hovland, Gary Woodland | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 2/27 | 1 |
Jason Kokrak, Rory McIlroy | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 2/27 | 1 |
Scottie Scheffler, Justin Thomas | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 2/27 | 1 |
Abraham Ancer, Hideki Matsuyama | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET | 2/27 | 1 |
Kevin Kisner, Louis Oosthuizen | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET | 2/27 | 1 |
Matthew Fitzpatrick, Patrick Reed | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET18:25 GMT2:25 11:25 AM MST12:25 PM CST1:25 PM EST22:25 UAE6:25 PM 5:25 AM AET | 2/27 | 1 |
Tony Finau, Webb Simpson | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 2/27 | 1 |
Billy Horschel, Collin Morikawa | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 2/27 | 1 |
Brooks Koepka, Cameron Smith | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET18:55 GMT2:55 11:55 AM MST12:55 PM CST1:55 PM EST22:55 UAE6:55 PM 5:55 AM AET | 2/27 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Cameron Champ, Brandon Stone, Andy Sullivan | 7:58 AM PT8:58 AM MT9:58 AM CT10:58 AM ET10:58 ET15:58 GMT23:58 8:58 AM MST9:58 AM CST10:58 AM EST19:58 UAE3:58 PM 2:58 AM AET | 2/26 | 1 |
Lucas Herbert, Mackenzie Hughes, Robert MacIntyre | 7:58 AM PT8:58 AM MT9:58 AM CT10:58 AM ET10:58 ET15:58 GMT23:58 8:58 AM MST9:58 AM CST10:58 AM EST19:58 UAE3:58 PM 2:58 AM AET | 2/26 | 10 |
Christiaan Bezuidenhout, Kevin Na, Cameron Smith | 8:09 AM PT9:09 AM MT10:09 AM CT11:09 AM ET11:09 ET16:09 GMT0:09 9:09 AM MST10:09 AM CST11:09 AM EST20:09 UAE4:09 PM 3:09 AM AET | 2/26 | 1 |
Harris English, Tyrrell Hatton, Gary Woodland | 8:09 AM PT9:09 AM MT10:09 AM CT11:09 AM ET11:09 ET16:09 GMT0:09 9:09 AM MST10:09 AM CST11:09 AM EST20:09 UAE4:09 PM 3:09 AM AET | 2/26 | 10 |
Sergio Garcia, Billy Horschel, Aaron Rai | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 2/26 | 1 |
Min Woo Lee, Carlos Ortiz, Justin Rose | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 2/26 | 10 |
Louis Oosthuizen, Ryan Palmer, Bernd Wiesberger | 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET11:31 ET16:31 GMT0:31 9:31 AM MST10:31 AM CST11:31 AM EST20:31 UAE4:31 PM 3:31 AM AET | 2/26 | 1 |
Bryson DeChambeau, Viktor Hovland, Patrick Reed | 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET11:31 ET16:31 GMT0:31 9:31 AM MST10:31 AM CST11:31 AM EST20:31 UAE4:31 PM 3:31 AM AET | 2/26 | 10 |
Sami Valimaki, Bubba Watson, Will Zalatoris | 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET11:42 ET16:42 GMT0:42 9:42 AM MST10:42 AM CST11:42 AM EST20:42 UAE4:42 PM 3:42 AM AET | 2/26 | 1 |
Tony Finau, Hideki Matsuyama, Jon Rahm | 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET11:42 ET16:42 GMT0:42 9:42 AM MST10:42 AM CST11:42 AM EST20:42 UAE4:42 PM 3:42 AM AET | 2/26 | 10 |
Yuki Inamori, Brad Kennedy, Daniel Van Tonder | 8:53 AM PT9:53 AM MT10:53 AM CT11:53 AM ET11:53 ET16:53 GMT0:53 9:53 AM MST10:53 AM CST11:53 AM EST20:53 UAE4:53 PM 3:53 AM AET | 2/26 | 1 |
Abraham Ancer, Tommy Fleetwood, Kevin Kisner | 8:53 AM PT9:53 AM MT10:53 AM CT11:53 AM ET11:53 ET16:53 GMT0:53 9:53 AM MST10:53 AM CST11:53 AM EST20:53 UAE4:53 PM 3:53 AM AET | 2/26 | 10 |
Wade Ormsby, Brendon Todd, Erik van Rooyen | 9:04 AM PT10:04 AM MT11:04 AM CT12:04 PM ET12:04 ET17:04 GMT1:04 10:04 AM MST11:04 AM CST12:04 PM EST21:04 UAE5:04 PM 4:04 AM AET | 2/26 | 10 |
David Lipsky, JC Ritchie, Trevor Simsby | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 2/26 | 1 |
Rafa Cabrera Bello, Sebastian Munoz, Scottie Scheffler | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 2/26 | 10 |
Laurie Canter, Chan Kim, Jason Scrivener | 9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET17:26 GMT1:26 10:26 AM MST11:26 AM CST12:26 PM EST21:26 UAE5:26 PM 4:26 AM AET | 2/26 | 1 |
Jason Day, Lanto Griffin, Sungjae Im | 9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET17:26 GMT1:26 10:26 AM MST11:26 AM CST12:26 PM EST21:26 UAE5:26 PM 4:26 AM AET | 2/26 | 10 |
Max Homa, Rory McIlroy, Justin Thomas | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/26 | 1 |
Collin Morikawa, Joaquin Niemann, Webb Simpson | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/26 | 10 |
Daniel Berger, Dustin Johnson, Brooks Koepka | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/26 | 1 |
Matt Kuchar, Marc Leishman, Lee Westwood | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/26 | 10 |
Matthew Fitzpatrick, Xander Schauffele, Adam Scott | 9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET17:59 GMT1:59 10:59 AM MST11:59 AM CST12:59 PM EST21:59 UAE5:59 PM 4:59 AM AET | 2/26 | 1 |
Thomas Detry, Rasmus Hojgaard, Jason Kokrak | 9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET17:59 GMT1:59 10:59 AM MST11:59 AM CST12:59 PM EST21:59 UAE5:59 PM 4:59 AM AET | 2/26 | 10 |
Shane Lowry, Victor Perez, Matthew Wolff | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 2/26 | 1 |
Round1 |
Golfers | Time | Date | Start Hole |
Wade Ormsby, Brendon Todd, Erik van Rooyen | 7:58 AM PT8:58 AM MT9:58 AM CT10:58 AM ET10:58 ET15:58 GMT23:58 8:58 AM MST9:58 AM CST10:58 AM EST19:58 UAE3:58 PM 2:58 AM AET | 2/25 | 1 |
Rafa Cabrera Bello, Sebastian Munoz, Scottie Scheffler | 8:09 AM PT9:09 AM MT10:09 AM CT11:09 AM ET11:09 ET16:09 GMT0:09 9:09 AM MST10:09 AM CST11:09 AM EST20:09 UAE4:09 PM 3:09 AM AET | 2/25 | 1 |
David Lipsky, JC Ritchie, Trevor Simsby | 8:09 AM PT9:09 AM MT10:09 AM CT11:09 AM ET11:09 ET16:09 GMT0:09 9:09 AM MST10:09 AM CST11:09 AM EST20:09 UAE4:09 PM 3:09 AM AET | 2/25 | 10 |
Jason Day, Lanto Griffin, Sungjae Im | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 2/25 | 1 |
Laurie Canter, Chan Kim, Jason Scrivener | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 2/25 | 10 |
Collin Morikawa, Joaquin Niemann, Webb Simpson | 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET11:31 ET16:31 GMT0:31 9:31 AM MST10:31 AM CST11:31 AM EST20:31 UAE4:31 PM 3:31 AM AET | 2/25 | 1 |
Max Homa, Rory McIlroy, Justin Thomas | 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET11:31 ET16:31 GMT0:31 9:31 AM MST10:31 AM CST11:31 AM EST20:31 UAE4:31 PM 3:31 AM AET | 2/25 | 10 |
Matt Kuchar, Marc Leishman, Lee Westwood | 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET11:42 ET16:42 GMT0:42 9:42 AM MST10:42 AM CST11:42 AM EST20:42 UAE4:42 PM 3:42 AM AET | 2/25 | 1 |
Daniel Berger, Dustin Johnson, Brooks Koepka | 8:42 AM PT9:42 AM MT10:42 AM CT11:42 AM ET11:42 ET16:42 GMT0:42 9:42 AM MST10:42 AM CST11:42 AM EST20:42 UAE4:42 PM 3:42 AM AET | 2/25 | 10 |
Thomas Detry, Rasmus Hojgaard, Jason Kokrak | 8:53 AM PT9:53 AM MT10:53 AM CT11:53 AM ET11:53 ET16:53 GMT0:53 9:53 AM MST10:53 AM CST11:53 AM EST20:53 UAE4:53 PM 3:53 AM AET | 2/25 | 1 |
Matthew Fitzpatrick, Xander Schauffele, Adam Scott | 8:53 AM PT9:53 AM MT10:53 AM CT11:53 AM ET11:53 ET16:53 GMT0:53 9:53 AM MST10:53 AM CST11:53 AM EST20:53 UAE4:53 PM 3:53 AM AET | 2/25 | 10 |
Lucas Herbert, Mackenzie Hughes, Robert MacIntyre | 9:04 AM PT10:04 AM MT11:04 AM CT12:04 PM ET12:04 ET17:04 GMT1:04 10:04 AM MST11:04 AM CST12:04 PM EST21:04 UAE5:04 PM 4:04 AM AET | 2/25 | 1 |
Shane Lowry, Victor Perez, Matthew Wolff | 9:04 AM PT10:04 AM MT11:04 AM CT12:04 PM ET12:04 ET17:04 GMT1:04 10:04 AM MST11:04 AM CST12:04 PM EST21:04 UAE5:04 PM 4:04 AM AET | 2/25 | 10 |
Harris English, Tyrrell Hatton, Gary Woodland | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 2/25 | 1 |
Cameron Champ, Brandon Stone, Andy Sullivan | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 2/25 | 10 |
Min Woo Lee, Carlos Ortiz, Justin Rose | 9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET17:26 GMT1:26 10:26 AM MST11:26 AM CST12:26 PM EST21:26 UAE5:26 PM 4:26 AM AET | 2/25 | 1 |
Christiaan Bezuidenhout, Kevin Na, Cameron Smith | 9:26 AM PT10:26 AM MT11:26 AM CT12:26 PM ET12:26 ET17:26 GMT1:26 10:26 AM MST11:26 AM CST12:26 PM EST21:26 UAE5:26 PM 4:26 AM AET | 2/25 | 10 |
Bryson DeChambeau, Viktor Hovland, Patrick Reed | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/25 | 1 |
Sergio Garcia, Billy Horschel, Aaron Rai | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/25 | 10 |
Tony Finau, Hideki Matsuyama, Jon Rahm | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/25 | 1 |
Louis Oosthuizen, Ryan Palmer, Bernd Wiesberger | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/25 | 10 |
Abraham Ancer, Tommy Fleetwood, Kevin Kisner | 9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET17:59 GMT1:59 10:59 AM MST11:59 AM CST12:59 PM EST21:59 UAE5:59 PM 4:59 AM AET | 2/25 | 1 |
Sami Valimaki, Bubba Watson, Will Zalatoris | 9:59 AM PT10:59 AM MT11:59 AM CT12:59 PM ET12:59 ET17:59 GMT1:59 10:59 AM MST11:59 AM CST12:59 PM EST21:59 UAE5:59 PM 4:59 AM AET | 2/25 | 10 |
Yuki Inamori, Brad Kennedy, Daniel Van Tonder | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 2/25 | 10 |