Zurich Classic of New Orleans |
Apr. 26-29, TPC Louisiana, Avondale, Louisiana, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Billy Horschel | -22 | 65 | 73 | 61 | 67 | 266 | $1,036,800 |
1 | Scott Piercy | -22 | 65 | 73 | 61 | 67 | 266 | $1,036,800 |
2 | Jason Dufner | -21 | 66 | 72 | 61 | 68 | 267 | $417,600 |
2 | Pat Perez | -21 | 66 | 72 | 61 | 68 | 267 | $417,600 |
3 | Louis Oosthuizen | -20 | 66 | 72 | 62 | 68 | 268 | $273,600 |
3 | Charl Schwartzel | -20 | 66 | 72 | 62 | 68 | 268 | $273,600 |
4t | Tommy Fleetwood | -19 | 62 | 75 | 63 | 69 | 269 | $216,900 |
4t | Brice Garnett | -19 | 64 | 73 | 61 | 71 | 269 | $216,900 |
4t | Chesson Hadley | -19 | 64 | 73 | 61 | 71 | 269 | $216,900 |
4t | Chris Paisley | -19 | 62 | 75 | 63 | 69 | 269 | $216,900 |
6 | Tony Finau | -18 | 62 | 72 | 63 | 73 | 270 | $172,800 |
6 | Daniel Summerhays | -18 | 62 | 72 | 63 | 73 | 270 | $172,800 |
7t | Patrick Cantlay | -17 | 65 | 71 | 66 | 69 | 271 | $127,200 |
7t | Tyler Duncan | -17 | 64 | 72 | 64 | 71 | 271 | $127,200 |
7t | Russell Knox | -17 | 64 | 73 | 63 | 71 | 271 | $127,200 |
7t | Martin Laird | -17 | 64 | 73 | 63 | 71 | 271 | $127,200 |
7t | Patrick Reed | -17 | 65 | 71 | 66 | 69 | 271 | $127,200 |
7t | Adam Schenk | -17 | 64 | 72 | 64 | 71 | 271 | $127,200 |
10t | Greg Chalmers | -16 | 66 | 72 | 65 | 69 | 272 | $73,512 |
10t | David Hearn | -16 | 66 | 72 | 66 | 68 | 272 | $73,512 |
10t | J.J. Henry | -16 | 62 | 73 | 65 | 72 | 272 | $73,512 |
10t | Tom Hoge | -16 | 62 | 73 | 65 | 72 | 272 | $73,512 |
10t | Jamie Lovemark | -16 | 64 | 71 | 66 | 71 | 272 | $73,512 |
10t | Troy Merritt | -16 | 62 | 75 | 62 | 73 | 272 | $73,512 |
10t | Cameron Percy | -16 | 66 | 72 | 65 | 69 | 272 | $73,512 |
10t | Seamus Power | -16 | 66 | 72 | 66 | 68 | 272 | $73,512 |
10t | Brendan Steele | -16 | 64 | 71 | 66 | 71 | 272 | $73,512 |
10t | Brendon de Jonge | -16 | 62 | 75 | 62 | 73 | 272 | $73,512 |
15t | Scott Brown | -15 | 62 | 70 | 64 | 77 | 273 | $43,830 |
15t | Jonathan Byrd | -15 | 66 | 70 | 65 | 72 | 273 | $43,830 |
15t | Zach Johnson | -15 | 66 | 70 | 65 | 72 | 273 | $43,830 |
15t | Michael Kim | -15 | 62 | 69 | 66 | 76 | 273 | $43,830 |
15t | Kevin Kisner | -15 | 62 | 70 | 64 | 77 | 273 | $43,830 |
15t | Nate Lashley | -15 | 64 | 69 | 68 | 72 | 273 | $43,830 |
15t | Rob Oppenheim | -15 | 64 | 69 | 68 | 72 | 273 | $43,830 |
15t | Andrew Putnam | -15 | 62 | 69 | 66 | 76 | 273 | $43,830 |
19t | Chad Campbell | -14 | 63 | 70 | 70 | 71 | 274 | $31,680 |
19t | Retief Goosen | -14 | 65 | 71 | 64 | 74 | 274 | $31,680 |
19t | Matt Jones | -14 | 63 | 70 | 70 | 71 | 274 | $31,680 |
19t | Justin Rose | -14 | 65 | 71 | 65 | 73 | 274 | $31,680 |
19t | Henrik Stenson | -14 | 65 | 71 | 65 | 73 | 274 | $31,680 |
19t | Tyrone Van Aswegen | -14 | 65 | 71 | 64 | 74 | 274 | $31,680 |
22t | Lucas Glover | -13 | 60 | 75 | 67 | 73 | 275 | $23,088 |
22t | Whee Kim | -13 | 66 | 69 | 67 | 73 | 275 | $23,088 |
22t | Graeme McDowell | -13 | 65 | 71 | 66 | 73 | 275 | $23,088 |
22t | Ian Poulter | -13 | 65 | 71 | 66 | 73 | 275 | $23,088 |
22t | Chez Reavie | -13 | 60 | 75 | 67 | 73 | 275 | $23,088 |
22t | Andrew Yun | -13 | 66 | 69 | 67 | 73 | 275 | $23,088 |
25t | Joel Dahmen | -12 | 68 | 71 | 62 | 75 | 276 | $17,592 |
25t | Nicholas Lindheim | -12 | 64 | 71 | 69 | 72 | 276 | $17,592 |
25t | Denny McCarthy | -12 | 68 | 71 | 62 | 75 | 276 | $17,592 |
25t | Sean O'Hair | -12 | 64 | 73 | 66 | 73 | 276 | $17,592 |
25t | Jimmy Walker | -12 | 64 | 73 | 66 | 73 | 276 | $17,592 |
25t | Richy Werenski | -12 | 64 | 71 | 69 | 72 | 276 | $17,592 |
28t | Padraig Harrington | -11 | 63 | 75 | 68 | 71 | 277 | $16,200 |
28t | Matt Kuchar | -11 | 68 | 67 | 68 | 74 | 277 | $16,200 |
28t | Shane Lowry | -11 | 63 | 75 | 68 | 71 | 277 | $16,200 |
28t | Chris Stroud | -11 | 68 | 71 | 66 | 72 | 277 | $16,200 |
28t | Brian Stuard | -11 | 68 | 71 | 66 | 72 | 277 | $16,200 |
28t | Bubba Watson | -11 | 68 | 67 | 68 | 74 | 277 | $16,200 |
31t | Alex Cejka | -10 | 64 | 74 | 66 | 74 | 278 | $15,336 |
31t | Ben Crane | -10 | 64 | 74 | 66 | 74 | 278 | $15,336 |
31t | Charley Hoffman | -10 | 65 | 72 | 65 | 76 | 278 | $15,336 |
31t | Trey Mullinax | -10 | 65 | 73 | 67 | 73 | 278 | $15,336 |
31t | Jonathan Randolph | -10 | 65 | 73 | 67 | 73 | 278 | $15,336 |
31t | Nick Watney | -10 | 65 | 72 | 65 | 76 | 278 | $15,336 |
34t | Jason Day | -9 | 64 | 74 | 67 | 74 | 279 | $14,616 |
34t | Cody Gribble | -9 | 66 | 68 | 69 | 76 | 279 | $14,616 |
34t | John Peterson | -9 | 66 | 68 | 69 | 76 | 279 | $14,616 |
34t | Ryan Ruffels | -9 | 64 | 74 | 67 | 74 | 279 | $14,616 |
36 | John Huh | -7 | 66 | 73 | 65 | 77 | 281 | $14,184 |
36 | Sung Kang | -7 | 66 | 73 | 65 | 77 | 281 | $14,184 |
- | Keegan Bradley | MC | 66 | 74 | - | - | 140 | $0 |
- | Rafa Cabrera Bello | MC | 67 | 73 | - | - | 140 | $0 |
- | Bud Cauley | MC | 70 | 70 | - | - | 140 | $0 |
- | Jon Curran | MC | 66 | 74 | - | - | 140 | $0 |
- | Zecheng Dou | MC | 60 | 80 | - | - | 140 | $0 |
- | David Duval | MC | 65 | 75 | - | - | 140 | $0 |
- | Jim Furyk | MC | 65 | 75 | - | - | 140 | $0 |
- | Sergio Garcia | MC | 67 | 73 | - | - | 140 | $0 |
- | Brian Gay | MC | 66 | 74 | - | - | 140 | $0 |
- | Talor Gooch | MC | 66 | 74 | - | - | 140 | $0 |
- | Kelly Kraft | MC | 70 | 70 | - | - | 140 | $0 |
- | Andrew Landry | MC | 66 | 74 | - | - | 140 | $0 |
- | Danny Lee | MC | 68 | 72 | - | - | 140 | $0 |
- | David Lingmerth | MC | 68 | 72 | - | - | 140 | $0 |
- | Ryan Palmer | MC | 66 | 74 | - | - | 140 | $0 |
- | Jordan Spieth | MC | 66 | 74 | - | - | 140 | $0 |
- | Justin Thomas | MC | 70 | 70 | - | - | 140 | $0 |
- | Kevin Tway | MC | 70 | 70 | - | - | 140 | $0 |
- | Aaron Wise | MC | 66 | 74 | - | - | 140 | $0 |
- | Xinjun Zhang | MC | 60 | 80 | - | - | 140 | $0 |
- | Daniel Berger | MC | 66 | 75 | - | - | 141 | $0 |
- | Jonas Blixt | MC | 65 | 76 | - | - | 141 | $0 |
- | Wesley Bryan | MC | 66 | 75 | - | - | 141 | $0 |
- | Jamie Donaldson | MC | 66 | 75 | - | - | 141 | $0 |
- | Ross Fisher | MC | 66 | 75 | - | - | 141 | $0 |
- | Emiliano Grillo | MC | 68 | 73 | - | - | 141 | $0 |
- | Smylie Kaufman | MC | 66 | 75 | - | - | 141 | $0 |
- | Jerry Kelly | MC | 67 | 74 | - | - | 141 | $0 |
- | Tom Lovelady | MC | 66 | 75 | - | - | 141 | $0 |
- | D.A. Points | MC | 66 | 75 | - | - | 141 | $0 |
- | Jon Rahm | MC | 66 | 75 | - | - | 141 | $0 |
- | Cameron Smith | MC | 65 | 76 | - | - | 141 | $0 |
- | Steve Stricker | MC | 67 | 74 | - | - | 141 | $0 |
- | Kyle Thompson | MC | 66 | 75 | - | - | 141 | $0 |
- | Peter Uihlein | MC | 68 | 73 | - | - | 141 | $0 |
- | Gary Woodland | MC | 66 | 75 | - | - | 141 | $0 |
- | Byeong Hun An | MC | 68 | 74 | - | - | 142 | $0 |
- | Abraham Ancer | MC | 66 | 76 | - | - | 142 | $0 |
- | Aaron Baddeley | MC | 67 | 75 | - | - | 142 | $0 |
- | Zac Blair | MC | 67 | 75 | - | - | 142 | $0 |
- | Sam Burns | MC | 67 | 75 | - | - | 142 | $0 |
- | Corey Conners | MC | 65 | 77 | - | - | 142 | $0 |
- | Roberto Diaz | MC | 66 | 76 | - | - | 142 | $0 |
- | Matt Every | MC | 67 | 75 | - | - | 142 | $0 |
- | Robert Garrigus | MC | 64 | 78 | - | - | 142 | $0 |
- | Lanto Griffin | MC | 68 | 74 | - | - | 142 | $0 |
- | Brandon Harkins | MC | 68 | 74 | - | - | 142 | $0 |
- | Mackenzie Hughes | MC | 65 | 77 | - | - | 142 | $0 |
- | William McGirt | MC | 67 | 75 | - | - | 142 | $0 |
- | Kevin Na | MC | 68 | 74 | - | - | 142 | $0 |
- | C.T. Pan | MC | 67 | 75 | - | - | 142 | $0 |
- | Sam Saunders | MC | 67 | 75 | - | - | 142 | $0 |
- | Scott Stallings | MC | 67 | 75 | - | - | 142 | $0 |
- | Harold Varner III | MC | 64 | 78 | - | - | 142 | $0 |
- | K.J. Choi | MC | 67 | 76 | - | - | 143 | $0 |
- | Billy Hurley III | MC | 69 | 74 | - | - | 143 | $0 |
- | Chris Kirk | MC | 65 | 78 | - | - | 143 | $0 |
- | Peter Malnati | MC | 69 | 74 | - | - | 143 | $0 |
- | J.T. Poston | MC | 65 | 78 | - | - | 143 | $0 |
- | Sam Ryder | MC | 69 | 74 | - | - | 143 | $0 |
- | J.J. Spaun | MC | 69 | 74 | - | - | 143 | $0 |
- | Charlie Wi | MC | 67 | 76 | - | - | 143 | $0 |
- | Ryan Armour | MC | 69 | 75 | - | - | 144 | $0 |
- | J.B. Holmes | MC | 66 | 78 | - | - | 144 | $0 |
- | Brandt Snedeker | MC | 66 | 78 | - | - | 144 | $0 |
- | Johnson Wagner | MC | 69 | 75 | - | - | 144 | $0 |
- | Matt Atkins | MC | 66 | 79 | - | - | 145 | $0 |
- | John Daly | MC | 68 | 77 | - | - | 145 | $0 |
- | Harris English | MC | 68 | 77 | - | - | 145 | $0 |
- | Stephan Jaeger | MC | 67 | 78 | - | - | 145 | $0 |
- | Brooks Koepka | MC | 67 | 78 | - | - | 145 | $0 |
- | Keith Mitchell | MC | 67 | 78 | - | - | 145 | $0 |
- | Rory Sabbatini | MC | 68 | 77 | - | - | 145 | $0 |
- | Ben Silverman | MC | 66 | 79 | - | - | 145 | $0 |
- | Hudson Swafford | MC | 68 | 77 | - | - | 145 | $0 |
- | Marc Turnesa | MC | 67 | 78 | - | - | 145 | $0 |
- | John Rollins | MC | 67 | 79 | - | - | 146 | $0 |
- | Shawn Stefani | MC | 67 | 79 | - | - | 146 | $0 |
- | Blayne Barber | MC | 67 | 80 | - | - | 147 | $0 |
- | Ryan Blaum | MC | 67 | 80 | - | - | 147 | $0 |
- | Ricky Barnes | MC | 72 | 76 | - | - | 148 | $0 |
- | Martin Flores | MC | 72 | 76 | - | - | 148 | $0 |
- | Fabian Gomez | MC | 69 | 79 | - | - | 148 | $0 |
- | Colt Knost | MC | 72 | 76 | - | - | 148 | $0 |
- | John Merrick | MC | 72 | 76 | - | - | 148 | $0 |
- | Andres Romero | MC | 69 | 79 | - | - | 148 | $0 |
- | Brett Stegmaier | MC | 69 | 79 | - | - | 148 | $0 |
- | Cameron Tringale | MC | 69 | 79 | - | - | 148 | $0 |
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.