PGA Tour Leaderboard


Zurich Classic of New Orleans
Apr. 21-24, TPC Louisiana, Avondale, Louisiana
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Patrick Cantlay | Xander Schauffele 59 68 60 72 -29 (259) F
2 Billy Horschel | Sam Burns 62 68 63 68 -27 (261) F
3 Sam Ryder | Doc Redman 61 67 69 67 -24 (264) F
4t Will Zalatoris | Davis Riley 64 71 64 66 -23 (265) F
4t Brendan Steele | Keegan Bradley 64 71 63 67 -23 (265) F
4t Bubba Watson | Harold Varner III 62 71 64 68 -23 (265) F
4t Matthew NeSmith | Taylor Moore 60 73 64 68 -23 (265) F
4t David Lipsky | Aaron Rai 61 67 65 72 -23 (265) F
4t Branden Grace | Garrick Higgo 64 65 63 73 -23 (265) F
10t Justin Lower | Dylan Wu 64 69 63 70 -22 (266) F
10t Cameron Tringale | Wyndham Clark 62 67 65 72 -22 (266) F
10t Jason Day | Jason Scrivener 65 65 63 73 -22 (266) F
13 Ian Poulter | Shane Lowry 64 69 64 70 -21 (267) F
14t Tyler Duncan | Adam Schenk 64 72 63 69 -20 (268) F
14t Justin Rose | Henrik Stenson 66 70 63 69 -20 (268) F
14t Byeong Hun An | Sungjae Im 65 69 64 70 -20 (268) F
14t Ryan Brehm | Mark Hubbard 65 69 62 72 -20 (268) F
18t Sam Horsfield | Matt Wallace 64 70 65 71 -18 (270) F
18t Ryan Palmer | Scottie Scheffler 64 72 63 71 -18 (270) F
18t Chase Seiffert | Hank Lebioda 63 70 65 72 -18 (270) F
21t Chris Kirk | Brendon Todd 64 70 66 71 -17 (271) F
21t Curtis Thompson | Nick Hardy 66 69 65 71 -17 (271) F
21t Marc Leishman | Cameron Smith 65 68 66 72 -17 (271) F
21t Danny Willett | Tyrrell Hatton 63 72 64 72 -17 (271) F
21t Sean O'Hair | Scott Piercy 66 70 63 72 -17 (271) F
21t Patrick Rodgers | Brandon Wu 65 68 65 73 -17 (271) F
21t Max Homa | Talor Gooch 66 68 64 73 -17 (271) F
21t Brian Stuard | Russell Knox 63 70 64 74 -17 (271) F
29t Joel Dahmen | Stephan Jaeger 63 73 67 69 -16 (272) F
29t Kevin Chappell | James Hahn 64 71 66 71 -16 (272) F
29t Collin Morikawa | Viktor Hovland 65 70 65 72 -16 (272) F
32t Matthias Schwab | Doug Ghim 65 71 67 70 -15 (273) F
32t Charl Schwartzel | Christiaan Bezuidenhout 67 68 65 73 -15 (273) F
34 David Skinns | Callum Tarren 64 72 63 75 -14 (274) F
35 Kevin Kisner | Scott Brown 66 70 65 74 -13 (275) F
36t Jay Haas | Bill Haas 65 71 68 72 -12 (276) F
36t Ryan Armour | Michael Gligic 65 69 67 75 -12 (276) F
38t Kiradech Aphibarnrat | Kurt Kitayama 66 70 68 74 -10 (278) F
38t Camilo Villegas | Kyle Stanley 65 71 67 75 -10 (278) F
40t Arjun Atwal | Lucas Herbert 65 72 - - MC -
40t Jason Dufner | Austin Cook 66 71 - - MC -
40t Adam Hadwin | Adam Svensson 65 72 - - MC -
40t Lee Hodges | Vince Whaley 63 74 - - MC -
40t Trey Mullinax | Wesley Bryan 63 74 - - MC -
40t Seung-yul Noh | Michael Kim 63 74 - - MC -
46t Brice Garnett | Scott Stallings 66 72 - - MC -
46t Scott Gutschewski | D.A. Points 65 73 - - MC -
46t Patton Kizzire | J.T. Poston 69 69 - - MC -
46t Danny Lee | Sangmoon Bae 66 72 - - MC -
46t Cameron Percy | Brandon Hagy 67 71 - - MC -
46t Chad Ramey | Joshua Creel 68 70 - - MC -
46t Sepp Straka | Greyson Sigg 68 70 - - MC -
46t Bo Van Pelt | Ben Martin 67 71 - - MC -
54t Sergio Garcia | Tommy Fleetwood 66 73 - - MC -
54t Robert Garrigus | Tommy Gainey 61 78 - - MC -
54t Bo Hoag | Adam Long 66 73 - - MC -
54t Charley Hoffman | Nick Watney 68 71 - - MC -
54t Tom Hoge | Paul Barjon 66 73 - - MC -
54t Beau Hossler | Sahith Theegala 65 74 - - MC -
54t Graeme McDowell | Seamus Power 65 74 - - MC -
54t Brandt Snedeker | Keith Mitchell 69 70 - - MC -
54t Jared Wolfe | Seth Reeves 66 73 - - MC -
63t Rafa Cabrera Bello | Emiliano Grillo 65 75 - - MC -
63t Lucas Glover | Chez Reavie 66 74 - - MC -
63t Harry Higgs | Austin Smotherman 65 75 - - MC -
66t Joseph Bramlett | Maverick McNealy 70 71 - - MC -
66t Jonathan Byrd | Chesson Hadley 66 75 - - MC -
66t Sung Kang | John Huh 63 78 - - MC -
66t Ben Kohles | Denny McCarthy 66 75 - - MC -
66t Martin Laird | Robert MacIntyre 66 75 - - MC -
66t Troy Merritt | Robert Streb 68 73 - - MC -
66t Kevin Tway | Kelly Kraft 70 71 - - MC -
66t Peter Uihlein | Richy Werenski 65 76 - - MC -
74t Max McGreevy | Andrew Novak 66 76 - - MC -
74t Martin Trainer | Jim Knous 68 74 - - MC -
76 Alex Smalley | Hayden Buckley 69 74 - - MC -
77 Alex Noren | Henrik Norlander 68 76 - - MC -
78 Vaughn Taylor | Jim Herman 68 77 - - MC -
79 Dawie van der Walt | Brett Drewitt 67 79 - - MC -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.