Dell Technologies Championship |
Aug. 31-Sep. 3, TPC Boston, Norton, Massachusetts, Par 284 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Bryson DeChambeau | -16 | 70 | 68 | 63 | 67 | 268 | $1,620,000 |
2 | Justin Rose | -14 | 65 | 67 | 70 | 68 | 270 | $972,000 |
3 | Cameron Smith | -13 | 69 | 66 | 67 | 69 | 271 | $612,000 |
4t | Tony Finau | -12 | 69 | 68 | 67 | 68 | 272 | $372,000 |
4t | Hideki Matsuyama | -12 | 71 | 69 | 67 | 65 | 272 | $372,000 |
4t | C.T. Pan | -12 | 69 | 68 | 69 | 66 | 272 | $372,000 |
7t | Abraham Ancer | -11 | 66 | 69 | 65 | 73 | 273 | $261,900 |
7t | Rafa Cabrera Bello | -11 | 68 | 68 | 69 | 68 | 273 | $261,900 |
7t | Emiliano Grillo | -11 | 72 | 67 | 64 | 70 | 273 | $261,900 |
7t | Dustin Johnson | -11 | 68 | 69 | 72 | 64 | 273 | $261,900 |
7t | Bubba Watson | -11 | 72 | 68 | 67 | 66 | 273 | $261,900 |
12t | Brice Garnett | -10 | 70 | 70 | 65 | 69 | 274 | $160,875 |
12t | Tyrrell Hatton | -10 | 69 | 63 | 69 | 73 | 274 | $160,875 |
12t | Brooks Koepka | -10 | 69 | 69 | 68 | 68 | 274 | $160,875 |
12t | Rory McIlroy | -10 | 71 | 67 | 66 | 70 | 274 | $160,875 |
12t | Phil Mickelson | -10 | 72 | 72 | 67 | 63 | 274 | $160,875 |
12t | Jordan Spieth | -10 | 69 | 67 | 68 | 70 | 274 | $160,875 |
12t | Kyle Stanley | -10 | 70 | 67 | 66 | 71 | 274 | $160,875 |
12t | Peter Uihlein | -10 | 69 | 71 | 66 | 68 | 274 | $160,875 |
20 | Keith Mitchell | -9 | 73 | 66 | 67 | 69 | 275 | $117,000 |
21t | Paul Casey | -8 | 69 | 70 | 69 | 68 | 276 | $100,800 |
21t | Adam Hadwin | -8 | 68 | 68 | 70 | 70 | 276 | $100,800 |
21t | Marc Leishman | -8 | 68 | 68 | 69 | 71 | 276 | $100,800 |
24t | Patrick Cantlay | -7 | 73 | 69 | 67 | 68 | 277 | $71,229 |
24t | Tommy Fleetwood | -7 | 69 | 65 | 71 | 72 | 277 | $71,229 |
24t | Kevin Kisner | -7 | 69 | 71 | 70 | 67 | 277 | $71,229 |
24t | Jason Kokrak | -7 | 72 | 70 | 69 | 66 | 277 | $71,229 |
24t | Justin Thomas | -7 | 73 | 69 | 70 | 65 | 277 | $71,229 |
24t | Gary Woodland | -7 | 67 | 74 | 67 | 69 | 277 | $71,229 |
24t | Tiger Woods | -7 | 72 | 66 | 68 | 71 | 277 | $71,229 |
31t | Byeong Hun An | -6 | 69 | 71 | 68 | 70 | 278 | $54,563 |
31t | Louis Oosthuizen | -6 | 71 | 67 | 72 | 68 | 278 | $54,563 |
31t | Brandt Snedeker | -6 | 72 | 72 | 66 | 68 | 278 | $54,563 |
31t | Brian Stuard | -6 | 72 | 72 | 67 | 67 | 278 | $54,563 |
35t | Ryan Armour | -5 | 71 | 66 | 73 | 69 | 279 | $41,569 |
35t | Daniel Berger | -5 | 73 | 71 | 66 | 69 | 279 | $41,569 |
35t | Kevin Chappell | -5 | 69 | 72 | 70 | 68 | 279 | $41,569 |
35t | James Hahn | -5 | 68 | 72 | 70 | 69 | 279 | $41,569 |
35t | Beau Hossler | -5 | 67 | 69 | 68 | 75 | 279 | $41,569 |
35t | Si Woo Kim | -5 | 70 | 66 | 70 | 73 | 279 | $41,569 |
35t | Chris Kirk | -5 | 67 | 73 | 70 | 69 | 279 | $41,569 |
35t | Patrick Reed | -5 | 71 | 69 | 69 | 70 | 279 | $41,569 |
43t | Branden Grace | -4 | 70 | 71 | 72 | 67 | 280 | $28,860 |
43t | Russell Knox | -4 | 66 | 72 | 71 | 71 | 280 | $28,860 |
43t | Matt Kuchar | -4 | 71 | 69 | 66 | 74 | 280 | $28,860 |
43t | Alex Noren | -4 | 69 | 69 | 70 | 72 | 280 | $28,860 |
43t | Jon Rahm | -4 | 73 | 67 | 70 | 70 | 280 | $28,860 |
43t | Kevin Tway | -4 | 71 | 67 | 72 | 70 | 280 | $28,860 |
49t | Keegan Bradley | -3 | 67 | 69 | 73 | 72 | 281 | $21,500 |
49t | Brian Harman | -3 | 68 | 72 | 71 | 70 | 281 | $21,500 |
49t | J.B. Holmes | -3 | 69 | 67 | 70 | 75 | 281 | $21,500 |
49t | Danny Lee | -3 | 70 | 72 | 72 | 67 | 281 | $21,500 |
49t | Andrew Putnam | -3 | 70 | 71 | 68 | 72 | 281 | $21,500 |
49t | Xander Schauffele | -3 | 68 | 68 | 72 | 73 | 281 | $21,500 |
49t | Adam Scott | -3 | 71 | 71 | 73 | 66 | 281 | $21,500 |
49t | Webb Simpson | -3 | 68 | 63 | 76 | 74 | 281 | $21,500 |
49t | Scott Stallings | -3 | 73 | 69 | 69 | 70 | 281 | $21,500 |
58t | Bronson Burgoon | -2 | 74 | 69 | 69 | 70 | 282 | $19,890 |
58t | Russell Henley | -2 | 71 | 68 | 71 | 72 | 282 | $19,890 |
58t | Charles Howell III | -2 | 69 | 71 | 71 | 71 | 282 | $19,890 |
58t | Andrew Landry | -2 | 73 | 71 | 71 | 67 | 282 | $19,890 |
62t | Stewart Cink | -1 | 72 | 72 | 65 | 74 | 283 | $19,170 |
62t | Austin Cook | -1 | 69 | 71 | 75 | 68 | 283 | $19,170 |
62t | Brian Gay | -1 | 72 | 67 | 72 | 72 | 283 | $19,170 |
62t | Nick Watney | -1 | 72 | 71 | 69 | 71 | 283 | $19,170 |
66t | Tom Hoge | E | 73 | 70 | 68 | 73 | 284 | $18,540 |
66t | Ted Potter, Jr. | E | 74 | 67 | 75 | 68 | 284 | $18,540 |
66t | J.J. Spaun | E | 74 | 68 | 75 | 67 | 284 | $18,540 |
69t | Henrik Stenson | +1 | 69 | 71 | 71 | 74 | 285 | $18,090 |
69t | Aaron Wise | +1 | 71 | 73 | 77 | 64 | 285 | $18,090 |
71t | Patton Kizzire | +2 | 74 | 70 | 72 | 70 | 286 | $17,640 |
71t | Ryan Moore | +2 | 71 | 69 | 73 | 73 | 286 | $17,640 |
71t | Jimmy Walker | +2 | 70 | 74 | 75 | 67 | 286 | $17,640 |
74 | Charley Hoffman | +4 | 73 | 71 | 72 | 72 | 288 | $17,280 |
75 | Whee Kim | +5 | 72 | 70 | 78 | 69 | 289 | $17,100 |
76 | Jamie Lovemark | +9 | 71 | 69 | 73 | 80 | 293 | $16,920 |
- | Zach Johnson | MC | 73 | 72 | - | - | 145 | $0 |
- | Kelly Kraft | MC | 76 | 69 | - | - | 145 | $0 |
- | Luke List | MC | 76 | 69 | - | - | 145 | $0 |
- | Kevin Na | MC | 70 | 75 | - | - | 145 | $0 |
- | Ian Poulter | MC | 73 | 72 | - | - | 145 | $0 |
- | Brendan Steele | MC | 72 | 73 | - | - | 145 | $0 |
- | Jhonattan Vegas | MC | 71 | 74 | - | - | 145 | $0 |
- | Chesson Hadley | MC | 79 | 67 | - | - | 146 | $0 |
- | Troy Merritt | MC | 74 | 72 | - | - | 146 | $0 |
- | Ollie Schniederjans | MC | 77 | 69 | - | - | 146 | $0 |
- | Michael Kim | MC | 72 | 75 | - | - | 147 | $0 |
- | Anirban Lahiri | MC | 74 | 73 | - | - | 147 | $0 |
- | Satoshi Kodaira | MC | 76 | 72 | - | - | 148 | $0 |
- | Chez Reavie | MC | 73 | 75 | - | - | 148 | $0 |
- | Jason Day | MC | 76 | 73 | - | - | 149 | $0 |
- | Joel Dahmen | MC | 77 | 73 | - | - | 150 | $0 |
- | Kevin Streelman | MC | 78 | 72 | - | - | 150 | $0 |
- | Jason Dufner | MC | 80 | 71 | - | - | 151 | $0 |
- | Ryan Palmer | MC | 73 | 78 | - | - | 151 | $0 |
- | Billy Horschel | WD | 0 | - | - | - | 0 | $0 |
- | Scott Piercy | DQ | 71 | 74 | - | - | 145 | $0 |
- | Pat Perez | WD | 71 | 72 | 75 | - | 218 | $0 |
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.