PGA Tour Leaderboard


Shriners Children's Open
Oct. 6-9, TPC Summerlin, Las Vegas, Nevada
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Tom Kim 65 67 62 66 -24 (260) F
2t Matthew NeSmith 68 66 63 66 -21 (263) F
2t Patrick Cantlay 67 67 60 69 -21 (263) F
4t Tom Hoge 63 72 65 64 -20 (264) F
4t Seonghyeon Kim 65 69 64 66 -20 (264) F
4t Mito Pereira 67 63 67 67 -20 (264) F
7 Sungjae Im 65 70 63 67 -19 (265) F
8t Jason Day 66 71 66 63 -18 (266) F
8t Si Woo Kim 64 68 67 67 -18 (266) F
10t Maverick McNealy 64 68 71 64 -17 (267) F
10t Adam Hadwin 67 67 65 68 -17 (267) F
12t Adam Schenk 69 66 67 66 -16 (268) F
12t Andrew Putnam 68 69 64 67 -16 (268) F
12t Davis Thompson 66 69 66 67 -16 (268) F
15t Harry Hall 66 70 69 64 -15 (269) F
15t Brian Harman 70 67 68 64 -15 (269) F
15t J.J. Spaun 66 71 68 64 -15 (269) F
15t Taylor Montgomery 70 66 66 67 -15 (269) F
15t Robby Shelton 68 63 68 70 -15 (269) F
20t Hayden Buckley 68 69 68 65 -14 (270) F
20t Justin Lower 70 68 67 65 -14 (270) F
20t Max Homa 67 67 69 67 -14 (270) F
20t Kevin Streelman 66 67 69 68 -14 (270) F
20t Christiaan Bezuidenhout 68 67 67 68 -14 (270) F
20t Lucas Herbert 67 70 65 68 -14 (270) F
20t J.T. Poston 67 69 63 71 -14 (270) F
20t Aaron Rai 69 68 62 71 -14 (270) F
28t Brendon Todd 69 68 69 65 -13 (271) F
28t Harris English 69 69 68 65 -13 (271) F
28t Patrick Welch 71 67 68 65 -13 (271) F
28t Ryan Moore 68 70 68 65 -13 (271) F
28t Mark Hubbard 69 66 70 66 -13 (271) F
28t Patrick Rodgers 66 68 70 67 -13 (271) F
28t Sam Ryder 65 69 70 67 -13 (271) F
28t Matt Wallace 69 68 67 67 -13 (271) F
28t Chad Ramey 67 66 69 69 -13 (271) F
37t Chesson Hadley 67 70 69 66 -12 (272) F
37t Joel Dahmen 66 72 68 66 -12 (272) F
37t Dean Burmester 71 65 69 67 -12 (272) F
37t Martin Laird 66 69 68 69 -12 (272) F
37t K.H. Lee 72 66 65 69 -12 (272) F
37t Kevin Yu 69 68 66 69 -12 (272) F
37t Cameron Davis 67 66 68 71 -12 (272) F
44t Byeong Hun An 69 68 73 63 -11 (273) F
44t Will Gordon 65 72 73 63 -11 (273) F
44t David Lipsky 69 68 71 65 -11 (273) F
44t Jim Herman 69 67 71 66 -11 (273) F
44t Stewart Cink 69 66 71 67 -11 (273) F
44t Nick Hardy 67 69 69 68 -11 (273) F
44t Spencer Levin 71 65 69 68 -11 (273) F
44t Alex Noren 68 69 68 68 -11 (273) F
44t Greyson Sigg 68 69 68 68 -11 (273) F
44t Stephan Jaeger 66 72 67 68 -11 (273) F
44t Taylor Pendrith 71 67 66 69 -11 (273) F
44t Chris Gotterup 68 70 65 70 -11 (273) F
56t Doug Ghim 68 68 70 68 -10 (274) F
56t Tano Goya 68 67 71 68 -10 (274) F
56t Brandon Wu 72 65 69 68 -10 (274) F
56t Michael Thompson 68 68 68 70 -10 (274) F
60t Austin Smotherman 68 69 71 67 -9 (275) F
60t Austin Eckroat 71 66 68 70 -9 (275) F
60t Keith Mitchell 65 69 70 71 -9 (275) F
60t Ben Griffin 68 69 67 71 -9 (275) F
64t Tyson Alexander 72 65 73 66 -8 (276) F
64t Ben Martin 70 68 72 66 -8 (276) F
64t Philip Knowles 70 68 67 71 -8 (276) F
64t Aaron Wise 69 67 67 73 -8 (276) F
64t Beau Hossler 69 68 64 75 -8 (276) F
69t Harrison Endycott 67 71 69 70 -7 (277) F
69t Adam Svensson 67 70 67 73 -7 (277) F
69t Thomas Detry 65 73 65 74 -7 (277) F
72 Tyler Duncan 65 71 70 72 -6 (278) F
73t Emiliano Grillo 71 67 73 69 -4 (280) F
73t Andrew Landry 72 66 71 71 -4 (280) F
75t Matthias Schwab 71 67 71 72 -3 (281) F
75t Patton Kizzire 67 69 71 74 -3 (281) F
77 Trevor Werbylo 68 70 70 75 -1 (283) F
78t Eric Cole 67 72 - - MC -
78t Michael Gligic 67 72 - - MC -
78t James Hahn 70 69 - - MC -
78t Paul Haley II 71 68 - - MC -
78t Chris Kirk 69 70 - - MC -
78t Kurt Kitayama 70 69 - - MC -
78t Russell Knox 69 70 - - MC -
78t Vincent Norrman 67 72 - - MC -
78t Seamus Power 69 70 - - MC -
78t Callum Tarren 69 70 - - MC -
78t Carson Young 69 70 - - MC -
89t Erik Barnes 70 70 - - MC -
89t Austin Cook 69 71 - - MC -
89t Rickie Fowler 70 70 - - MC -
89t Brent Grant 71 69 - - MC -
89t Kramer Hickok 70 70 - - MC -
89t Garrick Higgo 72 68 - - MC -
89t Lee Hodges 67 73 - - MC -
89t Denny McCarthy 71 69 - - MC -
89t Justin Suh 69 71 - - MC -
89t Ben Taylor 73 67 - - MC -
99t Joseph Bramlett 73 68 - - MC -
99t Ryan Palmer 69 72 - - MC -
99t Kevin Tway 69 72 - - MC -
99t Vince Whaley 70 71 - - MC -
99t Carl Yuan 68 73 - - MC -
104t Cameron Champ 70 72 - - MC -
104t Charley Hoffman 71 71 - - MC -
104t Nate Lashley 71 71 - - MC -
104t Nicholas Lindheim 69 73 - - MC -
108t Wyndham Clark 69 74 - - MC -
108t Zecheng Dou 73 70 - - MC -
108t Jason Dufner 71 72 - - MC -
108t Dylan Frittelli 72 71 - - MC -
108t Danny Lee 71 72 - - MC -
108t Xue-wen Luo 70 73 - - MC -
108t Troy Merritt 74 69 - - MC -
108t Taylor Moore 69 74 - - MC -
108t Augusto Nunez 71 72 - - MC -
108t Robert Streb 73 70 - - MC -
108t Nick Taylor 73 70 - - MC -
108t Richy Werenski 70 73 - - MC -
120t Zac Blair 73 71 - - MC -
120t M.J. Daffue 73 71 - - MC -
120t Rory Sabbatini 74 70 - - MC -
123t Ryan Armour 72 73 - - MC -
123t Ryan Brehm 75 70 - - MC -
123t Scott Harrington 71 74 - - MC -
123t David Lingmerth 70 75 - - MC -
123t Brandon Matthews 70 75 - - MC -
123t Max McGreevy 70 75 - - MC -
123t Jimmy Walker 72 73 - - MC -
130t John Huh 71 75 - - MC -
130t Henrik Norlander 73 73 - - MC -
130t Scott Piercy 71 75 - - MC -
130t Chez Reavie 71 75 - - MC -
134 Kevin Roy 70 77 - - MC -
135t Derek Deminsky 73 75 - - MC -
135t Jesse Mueller 73 75 - - MC -
135t Ryan Ruffels 77 71 - - MC -
138t Michael Kim 75 74 - - MC -
138t Jared Sawada 77 72 - - MC -
138t Kyle Stanley 74 75 - - MC -
138t Nick Watney 75 74 - - MC -
142t Cole Hammer 73 77 - - MC -
142t Quinn Riley 76 74 - - MC -
- Gary Woodland 68 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.