MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | T. Anderson, CWS | .359 |
2 | J. Martinez, Bos | .349 |
3 | R. Devers, Bos | .335 |
4 | A. Benintendi, KC | .329 |
5 | T. France, Sea | .325 |
6 | X. Bogaerts, Bos | .325 |
7 | M. Trout, LAA | .323 |
8 | A. Judge, NYY | .318 |
9 | T. Mancini, Bal | .297 |
10 | G. Stanton, NYY | .297 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | M. Machado, SD | .374 |
2 | P. Goldschmidt, StL | .342 |
3 | C. Cron, Col | .329 |
4 | E. Hosmer, SD | .319 |
5 | J. McNeil, NYM | .306 |
6 | F. Freeman, LAD | .301 |
7 | B. Harper, Phi | .295 |
8 | B. Nimmo, NYM | .293 |
9 | J. Bell, Was | .291 |
10t | T. Turner, LAD | .290 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 15 |
2t | Y. Alvarez, Hou | 12 |
2t | M. Trout, LAA | 12 |
4t | B. Buxton, Min | 11 |
4t | G. Stanton, NYY | 11 |
6 | A. Rizzo, NYY | 10 |
7t | J. Altuve, Hou | 9 |
7t | R. Devers, Bos | 9 |
7t | S. Ohtani, LAA | 9 |
7t | J. Ramírez, Cle | 9 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | C. Cron, Col | 11 |
2t | P. Alonso, NYM | 10 |
2t | M. Betts, LAD | 10 |
2t | K. Schwarber, Phi | 10 |
2t | C. Walker, Ari | 10 |
6t | W. Adames, Mil | 9 |
6t | N. Arenado, StL | 9 |
6t | B. Harper, Phi | 9 |
6t | H. Renfroe, Mil | 9 |
6t | R. Tellez, Mil | 9 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | J. Ramírez, Cle | 37 |
2 | G. Stanton, NYY | 35 |
3 | A. Judge, NYY | 31 |
4 | T. Story, Bos | 29 |
5t | T. France, Sea | 28 |
5t | S. Ohtani, LAA | 28 |
7t | M. Trout, LAA | 26 |
7t | K. Tucker, Hou | 26 |
7t | J. Walsh, LAA | 26 |
10t | A. García, Tex | 25 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 37 |
2t | N. Arenado, StL | 32 |
2t | C. Cron, Col | 32 |
2t | R. Tellez, Mil | 32 |
5t | P. Goldschmidt, StL | 29 |
5t | J. Turner, LAD | 29 |
5t | T. Turner, LAD | 29 |
8t | J. Chisholm Jr., Mia | 27 |
8t | B. Harper, Phi | 27 |
8t | M. Machado, SD | 27 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | J. Rodríguez, Sea | 12 |
2 | J. Mateo, Bal | 11 |
3 | K. Tucker, Hou | 9 |
4t | C. Mullins, Bal | 8 |
4t | M. Straw, Cle | 8 |
4t | E. White, Tex | 8 |
7t | T. Anderson, CWS | 7 |
7t | R. Arozarena, TB | 7 |
9t | W. Merrifield, KC | 6 |
9t | S. Ohtani, LAA | 6 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | H. Bader, StL | 11 |
2 | T. Edman, StL | 10 |
3t | R. Acuña Jr., Atl | 8 |
3t | T. Turner, LAD | 8 |
3t | K. Wong, Mil | 8 |
6 | M. Machado, SD | 7 |
7t | J. Chisholm Jr., Mia | 6 |
7t | T. Estrada, SF | 6 |
7t | B. Harper, Phi | 6 |
7t | J. Peterson, Mil | 6 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |