MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 M. Olson Atl 162 608 127 172 27 3 54 139 104 167 1 .283 .389 .604
2 P. Alonso NYM 154 568 92 123 21 2 46 118 65 151 4 .217 .318 .504
3t O. Albies Atl 148 596 96 167 30 5 33 109 46 107 13 .280 .336 .513
3t J. Soto SD 162 568 97 156 32 1 35 109 132 129 12 .275 .410 .519
5 M. Betts LAD 152 584 126 179 40 1 39 107 96 107 14 .307 .408 .579
6t R. Acuña Jr. Atl 159 643 149 217 35 4 41 106 80 84 73 .337 .416 .596
6t N. Castellanos Phi 157 626 79 170 37 2 29 106 36 185 11 .272 .311 .476
8 M. Muncy LAD 135 482 95 102 17 1 36 105 85 153 1 .212 .333 .475
9 K. Schwarber Phi 160 585 108 115 19 1 47 104 126 215 0 .197 .343 .474
10t J. Martinez LAD 113 432 61 117 27 2 33 103 34 149 1 .271 .321 .572
10t C. Walker Ari 157 582 86 150 36 2 33 103 62 127 11 .258 .333 .497
12 F. Freeman LAD 161 637 131 211 59 2 29 102 72 121 23 .331 .410 .567
13 M. Ozuna Atl 144 530 84 145 29 1 40 100 57 134 0 .274 .346 .558
14 F. Lindor NYM 160 602 108 153 33 2 31 98 66 137 31 .254 .336 .470
15t C. Bellinger ChC 130 499 95 153 29 1 26 97 40 87 20 .307 .356 .525
15t A. Bohm Phi 145 558 74 153 31 0 20 97 42 94 4 .274 .327 .437
15t A. Riley Atl 159 636 117 179 32 3 37 97 59 172 3 .281 .345 .516
18 N. Arenado StL 144 560 71 149 26 2 26 93 41 101 3 .266 .315 .459
19 M. Machado SD 138 543 75 140 21 0 30 91 50 109 3 .258 .319 .462
20 J. Meneses Was 154 611 71 168 36 1 13 89 38 130 0 .275 .321 .401
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.