Mon. 6/5 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 | Fri. 6/9 |
vs. TB L 1-4 Box | Recap |
@ Cle W 5-4 Box | Recap |
Bos 2 - 5 Cle Final Box |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ NYY 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Rosario, Naylor each have 3 hits and RBI, Guardians beat Red Sox 5-2 | |
CLEVELAND (AP) Amed Rosario and Josh Naylor each had three hits and an RBI, Josh Bell drove in a run for the sixth consecutive game and the Cleveland Guardians beat the Boston Red Sox 5-2 on Wednesday night. Rosario singled twice against Kutter Crawford (1-3), then had an RBI double off Justin Garza as the Guardians scored two runs in both the fourth and fifth innings to erase a 2-1 deficit. “Amed’s willingness to get down the line consistently, and he’s fast, is why he gets infield hits,” Cleveland manager Terry Francona said. “He got a couple of those and then he whacked one to left, which was really good.” MORE |
General Batting (Rank) | |||||
AVG: | .262 (5) | ||||
Runs: | 311 (4) | ||||
Hits: | 546 (4) | ||||
Home Runs: | 66 (19) | ||||
Stolen Bases: | 33 (23) | ||||
OBP: | .334 (3) | ||||
SLG: | .429 (6) | ||||
Total Bases: | 895 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.64 (24) | ||||
Runs Allowed: | 301 (25) | ||||
Saves: | 16 (14) | ||||
Strikeouts: | 527 (15) | ||||
OpBA: | .252 (23) | ||||
OBP: | .319 (17) | ||||
SLG: | .427 (25) | ||||
Run Support: | 5.21 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | C. Murphy | Called Up from Minors | |||||||
6/6 | K. Ort | Sent to Minors | |||||||
6/5 | C. Arroyo | Recalled From Minors Rehab Assignment | |||||||
6/5 | C. Arroyo | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/5 | R. Tapia | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Sale | Left shoulder inflammation (on 15-day IL) | |||||||
6/1 | J. Rodríguez | Left shoulder inflammation (on 15-day IL) | |||||||
5/22 | R. Bleier | Left shoulder inflammation (on 15-day IL) | |||||||
5/16 | J. Schreiber | Right lat tightness (on 15-day IL) | |||||||
5/7 | C. Arroyo | Strained right hamstring (10-day IL) | |||||||
Show Injuries |