Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Tue. 7/5 | Wed. 7/6 |
@ Hou L 1-8 Box | Recap |
@ Hou L 1-9 Box | Recap |
@ Hou L 2-4 Box | Recap |
@ Mia 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
@ Mia 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Trout's slump worsens, Astros strike out 20 to sweep Angels | |
HOUSTON (AP) Mike Trout watched as a low sinker grazed the outside corner of the strike zone in the third inning Sunday, rung up once again in a weekend filled with strikeouts. Before trudging back to the dugout he made a face that seemed to scream: Yikes! The Angels star went 0 for 11 with nine strikeouts in a three-game series and Los Angeles hitters fanned 20 times overall Sunday as the Houston Astros won 4-2 for a sweep. MORE |
Leaders | |||||
AVG: | M. Trout | .272 | |||
HR: | M. Trout | 23 | |||
RBI: | S. Ohtani | 51 | |||
SB: | A. Velazquez | 10 | |||
W: | S. Ohtani | 7 | |||
Saves: | R. Iglesias | 15 | |||
K: | S. Ohtani | 101 |
General Batting (Rank) | |||||
AVG: | .233 (24) | ||||
Runs: | 331 (20) | ||||
Hits: | 627 (18) | ||||
Home Runs: | 99 (8) | ||||
Stolen Bases: | 39 (17) | ||||
OBP: | .302 (23) | ||||
SLG: | .396 (16) | ||||
Total Bases: | 1065 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.94 (17) | ||||
Runs Allowed: | 344 (19) | ||||
Saves: | 21 (11) | ||||
Strikeouts: | 669 (15) | ||||
OpBA: | .236 (11) | ||||
OBP: | .306 (11) | ||||
SLG: | .394 (15) | ||||
Run Support: | 4.15 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/3 | R. Iglesias | Starting to Serve Suspension | |||||||
7/3 | J. Mayfield | Designated for Assignment | |||||||
7/3 | M. Stefanic | Purchased From Minors | |||||||
7/3 | R. Tepera | Reinstated From League Suspension | |||||||
7/3 | T. Toussaint | Traded Atlanta (for cash considerations) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | A. Bradley | Fractured right elbow (on 60-day IL) | |||||||
6/27 | M. Duffy | Low back spasms (on 10-day IL) | |||||||
6/22 | J. Herget | Right shoulder impingement (on 15-day IL) | |||||||
6/18 | A. Warren | Left triceps strain (on 15-day IL) | |||||||
6/15 | A. Rendon | Right wrist surgery - out for season (on 60-day IL) | |||||||
Show Injuries |