Tue. 3/21 | Wed. 3/22 | Fri. 3/24 | Sat. 3/25 | Sun. 3/26 |
@ Ari W 7-1 Box |
@ Col W 10-9 Box |
vs. SD 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
vs. ChC 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 12:10 PM MST2:10 PM EST1:10 PM CST2:40 PM VEN23:10 UAE1:10 PM CT |
@ LAD 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST7:10 PM CST8:40 PM VEN5:10 UAE (+1)7:10 PM CT |
Ohtani ready to pitch vs Trout, USA in relief at WBC final | |
MIAMI (AP) That matchup between Mike Trout and Shohei Ohtani in the World Baseball Classic may not happen. Japan rallied in the ninth inning to beat Mexico and advance to Tuesday night’s championship game against the United States, but Shota Imanaga will start on the mound for the Samurai Warriors. If Trout is to bat against his Los Angeles Angels teammate, it would only be if Ohtani makes a rare relief appearance. MORE |
General Batting (Rank) | |||||
AVG: | .233 (24) | ||||
Runs: | 623 (25) | ||||
Hits: | 1265 (22) | ||||
Home Runs: | 190 (11) | ||||
Stolen Bases: | 77 (19) | ||||
OBP: | .297 (26) | ||||
SLG: | .390 (15) | ||||
Total Bases: | 2116 (17) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.77 (9) | ||||
Runs Allowed: | 668 (11) | ||||
Saves: | 38 (21) | ||||
Strikeouts: | 1383 (16) | ||||
OpBA: | .230 (7) | ||||
OBP: | .306 (11) | ||||
SLG: | .379 (8) | ||||
Run Support: | 3.91 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/21 | C. Silseth | Sent to Minors | |||||||
3/21 | L. Soto | Sent to Minors | |||||||
3/21 | Z. Weiss | Sent to Minors | |||||||
3/17 | E. Marshall | Signed to a Minor League Contract | |||||||
3/14 | J. Godoy | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/16 | D. Daniel | Right shoulder strain (on 60-day IL) | |||||||
9/29 | A. Bradley | Right forearm strain (15-day IL) | |||||||
9/29 | C. Estévez | Illness (15-day IL) | |||||||
9/29 | M. Moniak | Left hand contusion (10-day IL) | |||||||
9/27 | C. Estévez | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |