Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ SF W 1-0 Box | Recap |
@ SF W 5-3 Box | Recap |
@ SF W 13-4 Box | Recap |
vs. Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
vs. Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
White Sox open make-or-break stretch vs. Twins | |
A weekend sweep of the San Francisco Giants has the up-and-down Chicago White Sox feeling good about themselves again. Considering the stretch ahead of the defending American League Central champions, the surge in confidence couldn't come at a better time. The White Sox are set to open a three-game series with the visiting Minnesota Twins on Monday to begin a sequence of 15 division games in 14 days heading into the All-Star break. Seven of those come against the Central-leading Twins, who enter the week with a two-game lead on the Cleveland Guardians and a 4 1/2 -game edge on the White Sox. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 45 | 37 | .549 | - |
Cleveland | 40 | 36 | .526 | 2 |
Chi White Sox | 38 | 39 | .494 | 4.5 |
Detroit | 30 | 47 | .390 | 12.5 |
Kansas City | 29 | 48 | .377 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .254 (5) | ||||
Runs: | 328 (22) | ||||
Hits: | 682 (7) | ||||
Home Runs: | 61 (27) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .310 (19) | ||||
SLG: | .377 (24) | ||||
Total Bases: | 1013 (22) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.06 (20) | ||||
Runs Allowed: | 364 (22) | ||||
Saves: | 24 (5) | ||||
Strikeouts: | 726 (5) | ||||
OpBA: | .243 (18) | ||||
OBP: | .320 (22) | ||||
SLG: | .396 (17) | ||||
Run Support: | 4.27 (20) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/28 | Y. Moncada | Removed From 10-Day IL (Strained right hamstring) | |||||||
6/27 | L. Sosa | Sent to Minors | |||||||
6/23 | A. Engel | Placed on 10-Day IL (Strained right hamstring) | |||||||
6/23 | E. Jiménez | Transferred to 60-Day IL (Strained right hamstring) | |||||||
6/23 | D. Mendick | Placed on 10-Day IL (Torn ACL, right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (on 10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |