Sun. 6/4 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 | Fri. 6/9 |
@ Min W 2-1 Box | Recap |
vs. Bos L 4-5 Box | Recap |
Bos 2 - 5 Cle Final Box |
vs. Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. Hou 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Rosario, Naylor each have 3 hits and RBI, Guardians beat Red Sox 5-2 | |
CLEVELAND (AP) Amed Rosario and Josh Naylor each had three hits and an RBI, Josh Bell drove in a run for the sixth consecutive game and the Cleveland Guardians beat the Boston Red Sox 5-2 on Wednesday night. Rosario singled twice against Kutter Crawford (1-3), then had an RBI double off Justin Garza as the Guardians scored two runs in both the fourth and fifth innings to erase a 2-1 deficit. “Amed’s willingness to get down the line consistently, and he’s fast, is why he gets infield hits,” Cleveland manager Terry Francona said. “He got a couple of those and then he whacked one to left, which was really good.” MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 31 | 31 | .500 | - |
Cleveland | 28 | 33 | .459 | 2.5 |
Detroit | 26 | 33 | .441 | 3.5 |
Chi White Sox | 27 | 35 | .435 | 4 |
Kansas City | 18 | 44 | .290 | 13 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .233 (23) | ||||
Runs: | 216 (29) | ||||
Hits: | 468 (25) | ||||
Home Runs: | 35 (30) | ||||
Stolen Bases: | 50 (7) | ||||
OBP: | .301 (26) | ||||
SLG: | .349 (29) | ||||
Total Bases: | 700 (29) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.81 (8) | ||||
Runs Allowed: | 248 (7) | ||||
Saves: | 22 (1) | ||||
Strikeouts: | 460 (28) | ||||
OpBA: | .248 (19) | ||||
OBP: | .308 (8) | ||||
SLG: | .395 (10) | ||||
Run Support: | 3.63 (28) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/5 | J. Bell | Reinstated from Paternity Leave List | |||||||
6/5 | B. Rocchio | Sent to Minors | |||||||
6/4 | M. Kelly | Sent to Minors | |||||||
6/4 | T. McKenzie | Recalled From Minors Rehab Assignment | |||||||
6/4 | T. McKenzie | Removed From 60-Day IL (Right teres major strain) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Quantrill | Right shoulder inflammation (on 15-day IL) | |||||||
5/19 | P. Battenfield | Right shoulder inflammation (on 60-day IL) | |||||||
4/10 | A. Civale | Strained left oblique (15-day IL) | |||||||
3/30 | N. Enright | Lymphoma treatment and recovery (60-day IL) | |||||||
3/30 | C. Morris | Right teres major strain (on 60-day IL) | |||||||
Show Injuries |