Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
vs. Bal W 3-2 Box | Recap |
vs. Bal W 4-3 Box | Recap |
vs. Bal L 1-3 Box | Recap |
@ CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
@ CWS 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
White Sox open make-or-break stretch vs. Twins | |
A weekend sweep of the San Francisco Giants has the up-and-down Chicago White Sox feeling good about themselves again. Considering the stretch ahead of the defending American League Central champions, the surge in confidence couldn't come at a better time. The White Sox are set to open a three-game series with the visiting Minnesota Twins on Monday to begin a sequence of 15 division games in 14 days heading into the All-Star break. Seven of those come against the Central-leading Twins, who enter the week with a two-game lead on the Cleveland Guardians and a 4 1/2 -game edge on the White Sox. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 45 | 37 | .549 | - |
Cleveland | 40 | 36 | .526 | 2 |
Chi White Sox | 38 | 39 | .494 | 4.5 |
Detroit | 30 | 47 | .390 | 12.5 |
Kansas City | 29 | 48 | .377 | 13.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .251 (9) | ||||
Runs: | 364 (12) | ||||
Hits: | 691 (5) | ||||
Home Runs: | 96 (10) | ||||
Stolen Bases: | 13 (30) | ||||
OBP: | .321 (7) | ||||
SLG: | .414 (8) | ||||
Total Bases: | 1140 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.67 (7) | ||||
Runs Allowed: | 320 (9) | ||||
Saves: | 18 (17) | ||||
Strikeouts: | 660 (18) | ||||
OpBA: | .234 (9) | ||||
OBP: | .299 (6) | ||||
SLG: | .394 (16) | ||||
Run Support: | 4.51 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | T. Megill | Sent to Minors For Rehabilitation | |||||||
7/1 | J. Minaya | Purchased From Minors | |||||||
7/1 | T. Thornburg | Designated for Assignment | |||||||
6/28 | M. Contreras | Sent to Minors | |||||||
6/28 | J. Polanco | Removed From 10-Day IL (Lower back tightness) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/24 | T. Larnach | Core muscle strain (on 10-day IL) | |||||||
6/24 | J. Smith | Upper trap tightness (on 15-day IL) | |||||||
6/16 | T. Megill | Right shoulder impingement (on 15-day IL) | |||||||
6/13 | J. Polanco | Lower back tightness (10-day IL) | |||||||
6/4 | K. Garlick | Strained left hamstring (10-day IL) | |||||||
Show Injuries |