Thu. 4/8 | Sat. 4/10 | Sun. 4/11 | Mon. 4/12 | Tue. 4/13 |
vs. Sea W 10-2 Box | Recap |
vs. Sea L 3-4 Box | Recap |
Sea 8 - 6 Min Final Box |
vs. Bos 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
vs. Bos 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
Seager HR in 9th, Mariners rally late from 6 down, top Twins | |
MINNEAPOLIS (AP) Kyle Seager wasn't sure he got all of the ball in his final at-bat. He did. Seager hit his second homer of the game, a three-run drive in the ninth inning to complete the Seattle Mariners' comeback from a six-run deficit to beat the Minnesota Twins 8-6 Sunday. MORE |
Leaders | |||||
AVG: | N. Cruz | .458 | |||
HR: | B. Buxton | 4 | |||
RBI: | N. Cruz | 9 | |||
SB: | M. Kepler | 2 | |||
W: | J. Berríos | 2 | |||
ERA: | J. Berríos | 1.54 | |||
Saves: | A. Colomé | 2 | |||
K: | J. Berríos | 20 |
AL Central | ||||
Team | W | L | Pct | GB |
Cleveland | 5 | 3 | .625 | - |
Kansas City | 4 | 3 | .571 | 0.5 |
Minnesota | 5 | 4 | .556 | 0.5 |
Chi White Sox | 4 | 5 | .444 | 1.5 |
Detroit | 3 | 6 | .333 | 2.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .266 (7) | ||||
Runs: | 49 (4) | ||||
Hits: | 77 (5) | ||||
Home Runs: | 12 (6) | ||||
Stolen Bases: | 4 (12) | ||||
OBP: | .343 (7) | ||||
SLG: | .466 (4) | ||||
Total Bases: | 135 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.20 (2) | ||||
Runs Allowed: | 26 (5) | ||||
Saves: | 3 (5) | ||||
Strikeouts: | 85 (6) | ||||
OpBA: | .210 (6) | ||||
OBP: | .267 (3) | ||||
SLG: | .335 (5) | ||||
Run Support: | 5.99 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/7 | E. Colina | Transferred to 60-Day IL (Right elbow inflammation) | |||||||
4/7 | B. Rooker | Placed on 10-Day IL (Cervical sprain) | |||||||
4/7 | B. Waddell | Purchased From Minors | |||||||
4/3 | J. Donaldson | Placed on 10-Day IL (Mild right hamstring strain) | |||||||
4/3 | B. Rooker | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/7 | B. Rooker | Cervical sprain (on 10-day IL) | |||||||
4/2 | J. Donaldson | Mild right hamstring strain (on 10-day IL) | |||||||
4/1 | E. Colina | Right elbow inflammation (on 60-day IL) | |||||||
2/24 | R. Lewis | Torn ACL, right knee (day-to-day) | |||||||
2/20 | J. Happ | COVID-19 protocol for positive test (day-to-day) | |||||||
Show Injuries |