Tue. 3/21 | Wed. 3/22 | Thu. 3/23 | Fri. 3/24 | Fri. 3/24 |
vs. Det W 6-3 Box |
@ Was L 2-5 Box |
@ StL T 1-1 Box |
vs. Min 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ Bal 3:05 PM PT4:05 PM MT5:05 PM CT6:05 PM ET18:05 ET22:05 GMT6:05 3:05 PM MST5:05 PM EST4:05 PM CST5:35 PM VEN2:05 UAE (+1)4:05 PM CT |
Joe Pepitone, flamboyant Yankees All-Star, dead at 82 | |
NEW YORK (AP) Joe Pepitone, an All-Star and Gold Glove first baseman on the 1960s New York Yankees who gained renown for his flamboyant personality, hairpieces and penchant for nightlife, has died. He was 82. Pepitone was living with his daughter, Cara Pepitone, at her house in Kansas City, Missouri, and was found dead Monday morning, according to BJ Pepitone, a son of the former player. The cause of death was not immediately clear, but BJ Pepitone said a heart attack was suspected. The Yankees said in a statement Pepitone's “playful and charismatic personality and on-field contributions made him a favorite of generations of Yankees fans even beyond his years with the team in the 1960s.” MORE |
General Batting (Rank) | |||||
AVG: | .241 (15) | ||||
Runs: | 807 (2) | ||||
Hits: | 1308 (16) | ||||
Home Runs: | 254 (1) | ||||
Stolen Bases: | 102 (8) | ||||
OBP: | .325 (4) | ||||
SLG: | .426 (4) | ||||
Total Bases: | 2311 (5) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.30 (3) | ||||
Runs Allowed: | 567 (3) | ||||
Saves: | 47 (7) | ||||
Strikeouts: | 1459 (6) | ||||
OpBA: | .219 (3) | ||||
OBP: | .285 (3) | ||||
SLG: | .355 (4) | ||||
Run Support: | 5.00 (2) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/23 | J. Godoy | Signed to a Minor League Contract | |||||||
3/14 | D. García | Sent to Minors | |||||||
3/11 | J. Brito | Sent to Minors | |||||||
3/11 | R. Vásquez | Sent to Minors | |||||||
3/8 | N. Ciuffo | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/18 | T. Kahnle | Right biceps tendinitis (day-to-day) | |||||||
3/10 | H. Bader | Strained left oblique (day-to-day) | |||||||
3/9 | C. Rodón | Strained left forearm (day-to-day) | |||||||
3/1 | A. Wells | Cracked rib - out 6-8 weeks (day-to-day) | |||||||
2/22 | B. Rortvedt | Circulation issue in shoulder (day-to-day) | |||||||
Show Injuries |