Wed. 8/10 | Thu. 8/11 | Fri. 8/12 | Sat. 8/13 | Sun. 8/14 |
@ Hou W 8-4 Box | Recap |
@ Hou L 3-7 Box | Recap |
Sea 6 - 2 Tex Final Box |
vs. Sea 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST6:45 PM VEN3:15 UAE (+1)5:15 PM CT |
vs. Sea 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST1:35 PM EST2:05 PM VEN22:35 UAE12:35 PM CT |
Julio Rodriguez returns to lineup, Mariners beat Rangers | |
ARLINGTON, Texas (AP) Star rookie Julio Rodriguez got two hits in his return to the Seattle lineup and the Mariners took over the first wild-card position in the American League by beating the Texas Rangers 6-2 on Friday night. The 21-year-old Rodriguez, who put on an impressive show in the All-Star Home Run Derby, had missed the Mariners' previous 11 games with a wrist injury. Rodriguez hit a tiebreaking, opposite-field single to shallow right with the bases loaded in the fourth inning. He was the first batter to face Jose Leclerc, who relieved Taylor Hearn (5-7). MORE |
General Batting (Rank) | |||||
AVG: | .239 (19) | ||||
Runs: | 497 (14) | ||||
Hits: | 904 (18) | ||||
Home Runs: | 137 (8) | ||||
Stolen Bases: | 86 (2) | ||||
OBP: | .302 (25) | ||||
SLG: | .396 (13) | ||||
Total Bases: | 1496 (14) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.11 (21) | ||||
Runs Allowed: | 500 (21) | ||||
Saves: | 24 (26) | ||||
Strikeouts: | 911 (20) | ||||
OpBA: | .242 (15) | ||||
OBP: | .319 (23) | ||||
SLG: | .392 (15) | ||||
Run Support: | 4.53 (14) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/10 | S. Howard | Placed on 15-Day IL (Right shoulder impingement) | |||||||
8/10 | J. King | Called Up from Minors | |||||||
8/5 | B. Miller | Recalled From Minors Rehab Assignment | |||||||
8/5 | B. Miller | Removed From 10-Day IL (Neck strain) | |||||||
8/5 | N. Solak | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/8 | S. Howard | Right shoulder impingement (on 15-day IL) | |||||||
8/3 | K. Calhoun | Right heel irritation (on 10-day IL) | |||||||
8/3 | D. Santana | Sprained left ankle (on 15-day IL) | |||||||
8/2 | J. Gray | Strained left oblique (on 15-day IL) | |||||||
7/18 | B. Miller | Neck strain (10-day IL) | |||||||
Show Injuries |