Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Tue. 3/2 |
@ Phi TBA |
@ TB TBA |
vs. Bos TBA |
vs. NYM TBA |
@ Pit TBA |
AP source: Springer agrees to $150M, 6-year deal with Jays | |
TORONTO (AP) All-Star outfielder George Springer became the most prominent among baseball's free agents to reach an agreement this offseason, a $150 million, six-year contract with the Toronto Blue Jays, a person familiar with the negotiations told The Associated Press. The person spoke on condition of anonymity Tuesday night because the deal was subject to a successful physical. It would be the largest contract in team history. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .308 | |||
HR: | T. Hernández | 16 | |||
RBI: | R. Grichuk | 35 | |||
SB: | J. Villar | 9 | |||
W: | H. Ryu | 5 | |||
ERA: | H. Ryu | 2.69 | |||
Saves: | A. Bass | 7 | |||
K: | H. Ryu | 72 |
General Batting (Rank) | |||||
AVG: | .255 (12) | ||||
Runs: | 302 (7) | ||||
Hits: | 516 (10) | ||||
Home Runs: | 88 (8) | ||||
Stolen Bases: | 33 (9) | ||||
OBP: | .325 (13) | ||||
SLG: | .441 (9) | ||||
Total Bases: | 892 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (17) | ||||
Runs Allowed: | 312 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 519 (17) | ||||
OpBA: | .255 (23) | ||||
OBP: | .339 (24) | ||||
SLG: | .436 (22) | ||||
Run Support: | 5.18 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/15 | T. Hernández | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | W. Lockett | Released | |||||||
1/15 | W. Lockett | Signed to Play in Korea (Doosan Bears) | |||||||
1/15 | R. Stripling | Signed ( 2021)(avoids arbitration) | |||||||
1/8 | A. Cole | Signed to a Minor League Contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | J. Merryweather | Right elbow tendinitis (10-day IL) | |||||||
9/17 | J. Waguespack | Back strain (10-day IL) | |||||||
9/16 | D. Fisher | Bruised right knee (10-day IL) | |||||||
9/16 | K. Giles | Right elbow surgery - out for season (60-day IL) | |||||||
9/9 | R. Tellez | Right knee strain (10-day IL) | |||||||
Show Injuries |