Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Tue. 3/28 | Thu. 3/30 |
vs. Min W 9-4 Box |
vs. Pit W 8-1 Box |
vs. Bos W 6-1 Box |
@ Bos 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
@ Was 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Braves rookies get rotation spots with Wright headed to IL | |
NORTH PORT, Fla. (AP) The Atlanta Braves will open the season with two rookie left-handers in their rotation while giving right-hander Kyle Wright more time to prepare for his first start. Wright was told Sunday he would start the season on the 15-day injured list. He was the only 20-game winner in the majors last season but had a slow start this spring after getting a cortisone shot in January to address a shoulder issue. Jared Shuster and Dylan Dodd, who each have impressed the team this spring while competing for what was believed to have been one spot in the rotation, were told Sunday they will open the season with the team. The Braves optioned Ian Anderson and Bryce Elder to Triple-A Gwinnett on March 14 to clear the path for Shuster and Dodd. MORE |
Leaders | |||||
AVG: | D. Swanson | .277 | |||
HR: | A. Riley | 38 | |||
RBI: | M. Olson | 103 | |||
SB: | R. Acuña Jr. | 29 | |||
W: | K. Wright | 21 | |||
ERA: | M. Fried | 2.48 | |||
Saves: | R. Iglesias | 16 | |||
K: | C. Morton | 205 |
General Batting (Rank) | |||||
AVG: | .253 (8) | ||||
Runs: | 789 (3) | ||||
Hits: | 1394 (8) | ||||
Home Runs: | 243 (2) | ||||
Stolen Bases: | 87 (15) | ||||
OBP: | .317 (10) | ||||
SLG: | .443 (1) | ||||
Total Bases: | 2443 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.46 (6) | ||||
Runs Allowed: | 609 (5) | ||||
Saves: | 55 (1) | ||||
Strikeouts: | 1554 (2) | ||||
OpBA: | .226 (4) | ||||
OBP: | .297 (6) | ||||
SLG: | .354 (3) | ||||
Run Support: | 4.90 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/24 | A. Hechavarría | Released | |||||||
3/23 | M. Soroka | Sent to Minors | |||||||
3/20 | N. Anderson | Sent to Minors | |||||||
3/20 | V. Grissom | Sent to Minors | |||||||
3/20 | J. Luplow | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/26 | K. Wright | Right shoulder inflammation (day-to-day) | |||||||
3/23 | R. Iglesias | Right shoulder inflammation (day-to-day) | |||||||
3/10 | K. Allard | Strained right oblique (day-to-day) | |||||||
2/21 | T. Matzek | Recovery from left elbow surgery (day-to-day) | |||||||
2/21 | M. Soroka | Hamstring discomfort (day-to-day) | |||||||
Show Injuries |