Sun. 6/4 | Tue. 6/6 | Wed. 6/7 | Thu. 6/8 | Fri. 6/9 |
vs. NYY L 1-4 Box | Recap |
@ Cin L 8-9 Box | Recap |
LAD 6 - 8 Cin Final Box |
@ Cin 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST11:35 AM EST12:05 PM VEN20:35 UAE10:35 AM CT |
@ Phi 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Reds' De La Cruz hits 1st homer, Dodgers skid at 4 with 8-6 loss | |
CINCINNATI (AP) Elly De La Cruz hit a 458-foot drive for his first major league homer and Will Benson hit a game-ending home run in the ninth that lifted the Cincinnati Reds over Los Angeles 8-6 on Wednesday night and extended the Dodgers’ losing streak to a season-high four. De La Cruz hit an 0-1 fastball from an again ineffective Noah Syndergaard in the first inning that left the bat at 114.8 mph and landed in the last rows of the right-field stands at Great American Ball Park. The two-run homer tied the score 2-2. A day after making his big league debut, the 21-year-old switch-hitter had the second-hardest-hit home run by a player 21 or younger since Statcast started tracking in 2015, behind only Toronto’s Vladimir Guerrero Jr. at 115.9 mph on Aug. 21, 2020. MORE |
Leaders | |||||
AVG: | F. Freeman | .329 | |||
HR: | M. Muncy | 18 | |||
RBI: | J. Martinez | 43 | |||
SB: | F. Freeman | 8 | |||
W: | C. Kershaw | 7 | |||
ERA: | C. Kershaw | 3.25 | |||
Saves: | E. Phillips | 7 | |||
K: | C. Kershaw | 84 |
General Batting (Rank) | |||||
AVG: | .242 (19) | ||||
Runs: | 339 (3) | ||||
Hits: | 495 (19) | ||||
Home Runs: | 103 (2) | ||||
Stolen Bases: | 39 (19) | ||||
OBP: | .330 (7) | ||||
SLG: | .459 (4) | ||||
Total Bases: | 939 (3) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.52 (22) | ||||
Runs Allowed: | 285 (20) | ||||
Saves: | 14 (22) | ||||
Strikeouts: | 507 (22) | ||||
OpBA: | .244 (13) | ||||
OBP: | .309 (10) | ||||
SLG: | .412 (20) | ||||
Run Support: | 5.67 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | K. Calhoun | Signed to a Minor League Contract | |||||||
6/6 | D. Hudson | Sent to Minors For Rehabilitation | |||||||
6/6 | M. Montgomery | Signed to a Minor League Contract | |||||||
6/6 | N. Robertson | Purchased From Minors | |||||||
6/6 | T. Scott | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/4 | T. Thompson | Strained left oblique (on 10-day IL) | |||||||
6/3 | P. Bickford | Lower back tightness (on 15-day IL) | |||||||
5/21 | T. Cyr | Right shoulder impingement (on 60-day IL) | |||||||
5/19 | J. Urías | Strained left hamstring (on 15-day IL) | |||||||
5/18 | D. May | Strained right forearm (on 60-day IL) | |||||||
Show Injuries |