Tue. 8/9 | Wed. 8/10 | Fri. 8/12 | Sat. 8/13 | Sun. 8/14 |
vs. Cin W 6-2 Box | Recap |
vs. Cin W 10-2 Box | Recap |
Phi 2 - 1 NYM Final Box |
vs. Phi 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. Phi 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 10:40 AM MST12:40 PM EST1:10 PM VEN21:40 UAE11:40 AM CT |
Vierling, Phils star on defense, end Mets' 6-game win streak | |
NEW YORK (AP) Left fielder Matt Vierling threw out the speedy Starling Marte at the plate to end the ninth and the Philadelphia Phillies, showing off sharp fielding that Mets announcer Keith Hernandez said they were lacking, beat New York 2-1 in 10 innings Friday night. Hernandez, a former Mets star and an 11-time Gold Glove first baseman, criticized the Phillies' defensive skills during an SNY telecast Tuesday night. "Regardless of what anybody says, we're going to come out and play our game and try to make every play and do things the right way," Phillies third baseman Alec Bohm said. MORE |
Leaders | |||||
AVG: | J. McNeil | .307 | |||
HR: | P. Alonso | 29 | |||
RBI: | P. Alonso | 96 | |||
SB: | S. Marte | 14 | |||
W: | C. Carrasco | 13 | |||
ERA: | C. Bassitt | 3.39 | |||
Saves: | E. Díaz | 26 | |||
K: | C. Bassitt | 129 |
General Batting (Rank) | |||||
AVG: | .260 (4) | ||||
Runs: | 544 (3) | ||||
Hits: | 992 (4) | ||||
Home Runs: | 115 (16) | ||||
Stolen Bases: | 39 (26) | ||||
OBP: | .332 (2) | ||||
SLG: | .412 (10) | ||||
Total Bases: | 1569 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.54 (5) | ||||
Runs Allowed: | 417 (4) | ||||
Saves: | 32 (9) | ||||
Strikeouts: | 1068 (2) | ||||
OpBA: | .233 (8) | ||||
OBP: | .299 (5) | ||||
SLG: | .374 (6) | ||||
Run Support: | 4.90 (3) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/12 | T. Lin | Released | |||||||
8/11 | D. Smith | Recalled From Minors Rehab Assignment | |||||||
8/11 | D. Smith | Removed From 10-Day IL (Sprained right ankle) | |||||||
8/11 | D. Smith | Sent to Minors | |||||||
8/8 | Y. Díaz | Released | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/6 | T. Hunter | Lower back tightness (on 15-day IL) | |||||||
7/25 | D. Smith | Right lat strain (on 15-day IL) | |||||||
7/17 | D. Smith | Sprained right ankle (10-day IL) | |||||||
7/10 | J. McCann | Strained left oblique (10-day IL) | |||||||
7/1 | C. Bassitt | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |