Sat. 3/25 | Sun. 3/26 | Mon. 3/27 | Tue. 3/28 | Thu. 3/30 |
vs. NYY L 3-8 Box |
@ Bal L 2-4 Box |
@ Tor W 5-2 Box |
vs. Tor 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET16:05 GMT0:05 9:05 AM MST11:05 AM EST10:05 AM CST11:35 AM VEN20:05 UAE10:05 AM CT |
@ Tex 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST2:05 PM CST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Umpire ejects Realmuto after bizarre game ball exchange | |
DUNEDIN, Fla. (AP) Philadelphia Phillies catcher J.T. Realmuto was ejected Monday in a spring training game against the Toronto Blue Jays for an awkward ball exchange that followed a pitch-clock violation. Home plate umpire Randy Rosenberg had just finished calling a ball on Phillies pitcher Craig Kimbrel for taking too long on the mound when the at-bat in the fourth inning devolved into the bizarre ejection. Kimbrel asked for a fresh ball after the violation, and Rosenberg threw him one. Kimbrel then threw out that baseball and asked for another. Rosenberg tried handing that ball to Realmuto to throw, but the catcher blindly turned his glove away and the ball dropped to the ground. MORE |
Leaders | |||||
AVG: | A. Bohm | .280 | |||
HR: | K. Schwarber | 46 | |||
RBI: | K. Schwarber | 94 | |||
SB: | J. Realmuto | 21 | |||
W: | Z. Wheeler | 12 | |||
ERA: | A. Nola | 3.25 | |||
Saves: | C. Knebel | 12 | |||
K: | A. Nola | 235 |
General Batting (Rank) | |||||
AVG: | .253 (9) | ||||
Runs: | 747 (7) | ||||
Hits: | 1392 (9) | ||||
Home Runs: | 205 (6) | ||||
Stolen Bases: | 105 (5) | ||||
OBP: | .317 (11) | ||||
SLG: | .422 (6) | ||||
Total Bases: | 2320 (4) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.97 (18) | ||||
Runs Allowed: | 685 (15) | ||||
Saves: | 42 (14) | ||||
Strikeouts: | 1423 (10) | ||||
OpBA: | .245 (16) | ||||
OBP: | .310 (14) | ||||
SLG: | .391 (15) | ||||
Run Support: | 4.71 (7) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/27 | K. Clemens | Sent to Minors | |||||||
3/27 | L. Ortiz | Sent to Minors | |||||||
3/27 | M. Plassmeyer | Sent to Minors | |||||||
3/27 | E. Uelmen | Sent to Minors | |||||||
3/23 | E. Quiroz | Traded Chi. Cubs (for cash considerations) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/23 | R. Hoskins | Torn left ACL (day-to-day) | |||||||
3/22 | R. Suárez | Left forearm inflammation (day-to-day) | |||||||
3/11 | N. Song | Back strain (day-to-day) | |||||||
3/10 | A. Painter | Sprained right UCL (day-to-day) | |||||||
2/21 | B. Harper | Recovery from right elbow surgery (day-to-day) | |||||||
Show Injuries |