Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ Phi L 3-5 Box | Recap |
@ Phi W 7-6 Box | Recap |
@ Phi L 0-4 Box | Recap |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT |
Braves P Kyle Wright faces Cardinals in search of 10th win of season | |
Atlanta right-hander Kyle Wright will try to become the second pitcher in the National League to reach 10 wins on Monday when the Braves open a 10-game homestand with four games against the St. Louis Cardinals. Wright (9-4, 3.03 ERA) will be opposed by St. Louis right-hander Dakota Hudson (6-4, 3.83) in the first meeting between the two clubs this season. The Braves are coming off a 4-2 road trip, losing a 4-3 decision to Cincinnati on Sunday. The Cardinals lost to Philadelphia 4-0 on Sunday night and have dropped six of their past 10 games. MORE |
Leaders | |||||
AVG: | P. Goldschmidt | .341 | |||
HR: | P. Goldschmidt | 19 | |||
RBI: | P. Goldschmidt | 65 | |||
SB: | T. Edman | 19 | |||
W: | D. Hudson | 6 | |||
ERA: | M. Mikolas | 2.61 | |||
Saves: | G. Gallegos | 9 | |||
K: | A. Wainwright | 81 |
NL Central | ||||
Team | W | L | Pct | GB |
Milwaukee | 46 | 35 | .568 | - |
St. Louis | 44 | 37 | .543 | 2 |
Chi Cubs | 32 | 47 | .405 | 13 |
Pittsburgh | 32 | 47 | .405 | 13 |
Cincinnati | 27 | 51 | .346 | 17.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .253 (6) | ||||
Runs: | 383 (4) | ||||
Hits: | 697 (4) | ||||
Home Runs: | 88 (13) | ||||
Stolen Bases: | 57 (3) | ||||
OBP: | .320 (10) | ||||
SLG: | .409 (10) | ||||
Total Bases: | 1128 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.81 (11) | ||||
Runs Allowed: | 318 (8) | ||||
Saves: | 18 (20) | ||||
Strikeouts: | 589 (26) | ||||
OpBA: | .244 (19) | ||||
OBP: | .315 (20) | ||||
SLG: | .387 (12) | ||||
Run Support: | 4.81 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/2 | J. Hicks | Recalled From Minors Rehab Assignment | |||||||
7/2 | J. Hicks | Removed From 15-Day IL (Strained right forearm flexor) | |||||||
7/2 | M. Liberatore | Called Up from Minors | |||||||
7/2 | N. Wittgren | Designated for Assignment | |||||||
7/2 | J. Woodford | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/27 | H. Bader | Right foot plantar fasciitis (on 10-day IL) | |||||||
6/27 | J. Flaherty | Strained right shoulder (on 15-day IL) | |||||||
6/25 | G. Cabrera | COVID-19 injured list (on 10-day IL) | |||||||
6/24 | D. VerHagen | Right shoulder impingement (on 15-day IL) | |||||||
6/22 | T. McFarland | COVID-19 injured list (positive test) (on 10-day IL) | |||||||
Show Injuries |