Fri. 7/1 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ Was W 6-3 Box | Recap |
@ Was W 5-3 Box | Recap |
@ Was W 7-4 Box | Recap |
@ Was 8:05 AM PT9:05 AM MT10:05 AM CT11:05 AM ET11:05 ET15:05 GMT23:05 8:05 AM MST10:05 AM EST9:05 AM CST10:35 AM VEN19:05 UAE9:05 AM CT Preview |
vs. LAA 3:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET18:40 ET22:40 GMT6:40 3:40 PM MST5:40 PM EST4:40 PM CST6:10 PM VEN2:40 UAE (+1)4:40 PM CT |
Visiting Marlins look to sweep worried Nationals | |
Confidence is rising rapidly for the Miami Marlins. They just want to keep this going. Riding a four-game winning streak, they'll have another opportunity against the Washington Nationals when they meet in the finale of a four-game series Monday in Washington, D.C. MORE |
Leaders | |||||
AVG: | G. Cooper | .315 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 25 | |||
W: | S. Alcantara | 8 | |||
ERA: | S. Alcantara | 1.95 | |||
Saves: | T. Scott | 9 | |||
K: | S. Alcantara | 97 |
General Batting (Rank) | |||||
AVG: | .244 (14) | ||||
Runs: | 341 (16) | ||||
Hits: | 635 (15) | ||||
Home Runs: | 85 (15) | ||||
Stolen Bases: | 62 (2) | ||||
OBP: | .311 (18) | ||||
SLG: | .397 (15) | ||||
Total Bases: | 1033 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.90 (15) | ||||
Runs Allowed: | 328 (12) | ||||
Saves: | 19 (15) | ||||
Strikeouts: | 664 (17) | ||||
OpBA: | .237 (12) | ||||
OBP: | .311 (17) | ||||
SLG: | .407 (20) | ||||
Run Support: | 4.53 (12) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/1 | E. González | Designated for Assignment | |||||||
7/1 | B. Hamilton | Purchased From Minors | |||||||
7/1 | J. Soler | Placed on 10-Day IL (Bilateral pelvis inflammation) | |||||||
7/1 | J. Wendle | Recalled From Minors Rehab Assignment | |||||||
7/1 | J. Wendle | Removed From 10-Day IL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/29 | J. Chisholm Jr. | Right lower back strain (on 10-day IL) | |||||||
6/29 | J. Soler | Bilateral pelvis inflammation (on 10-day IL) | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |