Fri. 4/9 | Sat. 4/10 | Sun. 4/11 | Mon. 4/12 | Tue. 4/13 |
vs. Cin L 5-6 Box | Recap |
vs. Cin W 8-3 Box | Recap |
Cin 0 - 7 Ari Final Box |
vs. Oak 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
vs. Oak 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE1:40 PM CT |
Weaver takes no-hitter into 7th, Diamondbacks top Reds 7-0 | |
PHOENIX (AP) Luke Weaver was one of the worst pitchers in the National League one season ago. The Diamondbacks right-hander wasn't that promising this spring training, either. But the 27-year-old never lost his confidence. Even after bad outings, he insisted he felt good on the mound and the results would come. He backed up those words on Sunday. MORE |
Leaders | |||||
AVG: | K. Marte | .462 | |||
HR: | E. Escobar | 3 | |||
RBI: | A. Cabrera | 6 | |||
SB: | T. Locastro | 2 | |||
W: | M. Peacock | 1 | |||
ERA: | T. Widener | 2.45 | |||
Saves: | C. Devenski | 1 | |||
K: | C. Smith | 11 |
General Batting (Rank) | |||||
AVG: | .214 (21) | ||||
Runs: | 38 (11) | ||||
Hits: | 69 (11) | ||||
Home Runs: | 11 (9) | ||||
Stolen Bases: | 3 (16) | ||||
OBP: | .288 (21) | ||||
SLG: | .370 (18) | ||||
Total Bases: | 119 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.89 (20) | ||||
Runs Allowed: | 52 (28) | ||||
Saves: | 1 (24) | ||||
Strikeouts: | 68 (24) | ||||
OpBA: | .274 (27) | ||||
OBP: | .349 (26) | ||||
SLG: | .491 (29) | ||||
Run Support: | 4.22 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/10 | N. Ahmed | Removed From 10-Day IL (Right knee inflammation) | |||||||
4/10 | G. Perdomo | Sent to Minors | |||||||
4/9 | K. Calhoun | Removed From 10-Day IL (Medial meniscus tear, right knee) | |||||||
4/9 | A. Young | Sent to Minors | |||||||
4/8 | K. Marte | Placed on 10-Day IL (Strained right hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/8 | K. Marte | Strained right hamstring (on 10-day IL) | |||||||
4/5 | J. Soria | Strained left calf (on 10-day IL) | |||||||
3/31 | N. Ahmed | Right knee inflammation (10-day IL) | |||||||
3/29 | K. Calhoun | Medial meniscus tear, right knee (10-day IL) | |||||||
3/29 | T. Clippard | Right shoulder strain (on 60-day IL) | |||||||
Show Injuries |