Sat. 7/2 | Sat. 7/2 | Sun. 7/3 | Mon. 7/4 | Tue. 7/5 |
@ Tor W 6-2 Box | Recap |
@ Tor W 11-5 Box | Recap |
@ Tor W 7-3 Box | Recap |
@ Bos 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT Preview |
@ Bos 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Red Sox host Rays as key AL East stretch of games looms | |
The Boston Red Sox's chances of catching the New York Yankees in the American League East could hinge on the games ahead as they approach the MLB All-Star break. The Red Sox begin a 14-game stretch against only American League East Division rivals Tampa Bay and New York with the first of a three-game series against the visiting Rays on Monday afternoon. Tampa Bay enters play Monday sitting a game behind the Red Sox for first place in the wild-card standings. New York leads the division by 13 1/2 games. MORE |
Leaders | |||||
AVG: | Y. Díaz | .283 | |||
HR: | I. Paredes | 13 | |||
RBI: | R. Arozarena | 36 | |||
SB: | R. Arozarena | 18 | |||
W: | S. McClanahan | 9 | |||
ERA: | S. McClanahan | 1.74 | |||
Saves: | A. Kittredge | 5 | |||
K: | S. McClanahan | 133 |
General Batting (Rank) | |||||
AVG: | .238 (20) | ||||
Runs: | 325 (23) | ||||
Hits: | 632 (16) | ||||
Home Runs: | 76 (19) | ||||
Stolen Bases: | 55 (4) | ||||
OBP: | .302 (24) | ||||
SLG: | .381 (20) | ||||
Total Bases: | 1011 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.31 (4) | ||||
Runs Allowed: | 306 (4) | ||||
Saves: | 22 (8) | ||||
Strikeouts: | 682 (11) | ||||
OpBA: | .225 (5) | ||||
OBP: | .288 (4) | ||||
SLG: | .377 (6) | ||||
Run Support: | 4.15 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/3 | R. Garza Jr. | Sent to Minors | |||||||
7/3 | C. Ogando | Purchased From Minors | |||||||
7/2 | D. Knight | Called Up from Minors | |||||||
7/2 | D. Knight | Sent to Minors | |||||||
7/2 | D. Rasmussen | Removed From 15-Day IL (Strained left hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/21 | K. Kiermaier | Left hip inflammation (10-day IL) | |||||||
6/21 | M. Margot | Right knee sprain (on 60-day IL) | |||||||
6/12 | D. Rasmussen | Strained left hamstring (15-day IL) | |||||||
6/10 | M. Zunino | Left shoulder inflammation (on 10-day IL) | |||||||
6/8 | A. Kittredge | Right elbow surgery - out for season (on 60-day IL) | |||||||
Show Injuries |