Fri. 9/29 | Sat. 9/30 | Sun. 10/1 | Tue. 10/3 | Wed. 10/4 |
vs. ChC W 4-3 Box | Recap |
vs. ChC L 6-10 Box | Recap |
vs. ChC W 4-0 Box | Recap |
vs. Ari 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
vs. Ari 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET19:08 ET23:08 GMT7:08 4:08 PM MST6:08 PM EST5:08 PM CST6:38 PM VEN3:08 UAE (+1)5:08 PM CT |
Taylor homers, Houser pitches NL Central champion Brewers past Cubs 4-0 in final playoff tune-up | |
MILWAUKEE (AP) Tyrone Taylor homered and Adrian Houser pitched five sharp innings as the NL Central champion Milwaukee Brewers beat the Chicago Cubs 4-0 on Sunday in their final playoff tune-up. After wrapping up their third division title in six years last week, the Brewers will host the Arizona Diamondbacks in a best-of-three postseason series beginning Tuesday. “It’s going to be a battle," Milwaukee manager Craig Counsell said. "That’s how it works now. Nobody is going to care about rest. It’s a three-game series where you just go after it and you pull out all the stops.” MORE |
Leaders | |||||
AVG: | W. Contreras | .290 | |||
HR: | W. Adames | 24 | |||
RBI: | W. Adames | 80 | |||
SB: | C. Yelich | 27 | |||
W: | F. Peralta | 12 | |||
ERA: | C. Burnes | 3.39 | |||
Saves: | D. Williams | 36 | |||
K: | F. Peralta | 210 |
NL Central | ||||
Team | W | L | Pct | GB |
X-Milwaukee | 92 | 70 | .568 | - |
Chi Cubs | 83 | 79 | .512 | 9 |
Cincinnati | 82 | 80 | .506 | 10 |
Pittsburgh | 76 | 86 | .469 | 16 |
St. Louis | 71 | 91 | .438 | 21 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .240 (23) | ||||
Runs: | 728 (17) | ||||
Hits: | 1291 (26) | ||||
Home Runs: | 165 (25) | ||||
Stolen Bases: | 129 (11) | ||||
OBP: | .319 (17) | ||||
SLG: | .385 (25) | ||||
Total Bases: | 2075 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.71 (1) | ||||
Runs Allowed: | 647 (1) | ||||
Saves: | 46 (8) | ||||
Strikeouts: | 1425 (14) | ||||
OpBA: | .226 (1) | ||||
OBP: | .297 (3) | ||||
SLG: | .385 (2) | ||||
Run Support: | 4.54 (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/1 | J. Junk | Called Up from Minors | |||||||
10/1 | E. Lauer | Sent to Minors | |||||||
9/30 | C. Andrews | Sent to Minors | |||||||
9/30 | C. Boushley | Sent to Minors | |||||||
9/30 | E. Lauer | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/25 | J. Bukauskas | Right ring finger tendon injury (on 15-day IL) | |||||||
9/18 | T. Vieira | Strained right calf (on 15-day IL) | |||||||
9/17 | E. Peguero | Right elbow effusion (on 15-day IL) | |||||||
8/28 | A. Houser | Right elbow effusion (15-day IL) | |||||||
8/14 | J. Mejía | Right shoulder inflammation (60-day IL) | |||||||
Show Injuries |