Standings |
Eastern | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
y - New York City FC | 34 | 18 | 10 | 6 | 63 | 42 | 21 | 11-5-1 | 7-5-5 | 64 |
x - Atlanta | 34 | 18 | 4 | 12 | 58 | 43 | 15 | 12-3-2 | 6-1-10 | 58 |
x - Philadelphia | 34 | 16 | 7 | 11 | 58 | 50 | 8 | 10-4-3 | 6-3-8 | 55 |
x - Toronto FC | 34 | 13 | 11 | 10 | 57 | 52 | 5 | 9-4-4 | 4-7-6 | 50 |
x - D.C. | 34 | 13 | 11 | 10 | 42 | 38 | 4 | 7-6-4 | 6-5-6 | 50 |
x - New York | 34 | 14 | 6 | 14 | 53 | 51 | 2 | 9-3-5 | 5-3-9 | 48 |
x - New England | 34 | 11 | 12 | 11 | 50 | 57 | -7 | 8-4-5 | 3-8-6 | 45 |
Chicago | 34 | 10 | 12 | 12 | 55 | 47 | 8 | 8-7-2 | 2-5-10 | 42 |
Montreal | 34 | 12 | 5 | 17 | 47 | 60 | -13 | 8-3-6 | 4-2-11 | 41 |
Columbus | 34 | 10 | 8 | 16 | 39 | 47 | -8 | 6-5-6 | 4-3-10 | 38 |
Orlando City SC | 34 | 9 | 10 | 15 | 44 | 52 | -8 | 6-3-8 | 3-7-7 | 37 |
FC Cincinnati | 34 | 6 | 6 | 22 | 31 | 75 | -44 | 3-3-11 | 3-3-11 | 24 |
Western | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
y - Los Angeles FC | 34 | 21 | 9 | 4 | 85 | 37 | 48 | 13-3-1 | 8-6-3 | 72 |
x - Seattle | 34 | 16 | 8 | 10 | 52 | 49 | 3 | 11-4-2 | 5-4-8 | 56 |
x - Real Salt Lake | 34 | 16 | 5 | 13 | 46 | 41 | 5 | 12-1-4 | 4-4-9 | 53 |
x - Minnesota | 34 | 15 | 8 | 11 | 52 | 43 | 9 | 10-6-1 | 5-2-10 | 53 |
x - Los Angeles | 34 | 16 | 3 | 15 | 58 | 59 | -1 | 11-1-5 | 5-2-10 | 51 |
x - Portland | 34 | 14 | 7 | 13 | 52 | 49 | 3 | 8-4-5 | 6-3-8 | 49 |
x - FC Dallas | 34 | 13 | 9 | 12 | 54 | 46 | 8 | 10-6-1 | 3-3-11 | 48 |
San Jose | 34 | 13 | 5 | 16 | 52 | 55 | -3 | 10-2-5 | 3-3-11 | 44 |
Colorado | 34 | 12 | 6 | 16 | 58 | 63 | -5 | 9-2-6 | 3-4-10 | 42 |
Houston | 34 | 12 | 4 | 18 | 49 | 59 | -10 | 10-4-3 | 2-0-15 | 40 |
Sporting KC | 34 | 10 | 8 | 16 | 49 | 67 | -18 | 7-4-6 | 3-4-10 | 38 |
Vancouver | 34 | 8 | 10 | 16 | 37 | 59 | -22 | 5-5-7 | 3-5-9 | 34 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |