|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CTNaN:� , December 23, 2017 TD Garden, Boston, Massachusetts Attendance: 18,624 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. Markkanen | F | 26:02 | 4-10 | 2-2 | 2-3 | -31 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | |
D. Valentine | F | 26:01 | 1-3 | 2-2 | 1-2 | -19 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 5 | |
R. Lopez | C | 16:52 | 3-5 | 2-2 | 0-0 | -15 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | |
K. Dunn | G | 24:39 | 1-12 | 0-0 | 0-1 | -29 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 2 | |
J. Holiday | G | 25:21 | 5-12 | 0-0 | 2-5 | -18 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 12 | |
D. Nwaba | 25:35 | 4-6 | 3-8 | 0-0 | -8 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 11 | ||
J. Grant | 23:21 | 4-8 | 1-2 | 1-3 | +4 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 10 | ||
N. Mirotic | 22:35 | 3-10 | 2-2 | 1-3 | +3 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | ||
B. Portis | 20:53 | 7-13 | 3-3 | 0-2 | -3 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 17 | ||
P. Zipser | 17:35 | 2-5 | 1-2 | 0-0 | -5 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | ||
C. Felicio | 5:33 | 0-1 | 1-2 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Q. Pondexter | 5:33 | 0-1 | 0-0 | 0-0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R. Arcidiacon | DNP -- INACTIVE | ||||||||||||||
A. Blakeney | DNP -- INACTIVE | ||||||||||||||
Z. LaVine | DNP -- INACTIVE | ||||||||||||||
C. Payne | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-86 (.395) |
17-25 (.680) |
7-19 (.368) |
- | 12 | 51 | 24 | 2 | 4 | 15 | 16 | 92 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 32:45 | 6-13 | 0-0 | 1-3 | +23 | 0 | 7 | 5 | 0 | 1 | 0 | 2 | 13 | |
A. Horford | F | 27:44 | 5-10 | 0-0 | 0-1 | +19 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 10 | |
A. Baynes | C | 14:26 | 5-7 | 0-0 | 0-0 | +17 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | |
K. Irving | G | 27:49 | 9-15 | 2-2 | 5-7 | +33 | 1 | 3 | 7 | 0 | 2 | 1 | 1 | 25 | |
J. Brown | G | 27:07 | 7-10 | 2-4 | 4-6 | +28 | 0 | 5 | 3 | 0 | 1 | 1 | 3 | 20 | |
T. Rozier | 27:29 | 4-10 | 0-0 | 0-2 | +5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | ||
M. Smart | 26:46 | 4-12 | 3-5 | 0-5 | -5 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 11 | ||
D. Theis | 24:21 | 1-5 | 8-8 | 0-1 | +2 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 10 | ||
A. Nader | 14:32 | 1-3 | 0-0 | 0-2 | +7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||
S. Ojeleye | 11:23 | 2-5 | 0-0 | 2-3 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
K. Allen | 2:49 | 0-1 | 2-2 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Yabusele | 2:49 | 0-1 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Larkin | DNP -- DNP | ||||||||||||||
J. Bird | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-92 (.478) |
17-21 (.810) |
12-32 (.375) |
- | 8 | 46 | 29 | 5 | 9 | 5 | 18 | 117 |
Officials: Mike Callahan, Mitchell Ervin, Leroy Richardson
Time of Game: 2:02 |