|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , April 7, 2021 Amway Center, Orlando, Florida Attendance: 3,991 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Avdija | F | 29:31 | 6-10 | 0-0 | 4-7 | +19 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 16 | |
R. Hachimura | F | 30:27 | 3-9 | 3-4 | 0-3 | +12 | 2 | 7 | 2 | 0 | 3 | 2 | 2 | 9 | |
A. Len | C | 15:31 | 1-4 | 0-0 | 0-0 | +6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | |
R. Westbrook | G | 37:42 | 8-11 | 4-4 | 3-3 | +13 | 1 | 14 | 15 | 1 | 0 | 5 | 3 | 23 | |
B. Beal | G | 30:22 | 11-19 | 0-0 | 4-6 | +18 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 26 | |
R. Lopez | 28:54 | 9-11 | 1-2 | 0-1 | +14 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | ||
D. Bertans | 19:40 | 6-11 | 4-4 | 6-11 | +11 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 22 | ||
G. Mathews | 14:47 | 1-1 | 0-0 | 1-1 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
I. Smith | 13:39 | 3-5 | 0-0 | 0-1 | -2 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 6 | ||
R. Neto | 12:24 | 1-4 | 2-2 | 1-3 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | ||
A. Gill | 3:35 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | ||
I. Bonga | 1:44 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
C. Winston | 1:44 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Hutchison | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
D. Gafford | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 49-85 (.576) |
14-16 (.875) |
19-36 (.528) |
- | 5 | 37 | 35 | 3 | 7 | 13 | 18 | 131 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Okeke | F | 31:38 | 3-8 | 0-0 | 0-4 | -23 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | |
J. Ennis III | F | 18:07 | 2-5 | 0-0 | 0-3 | -4 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | |
W. Carter Jr. | C | 23:13 | 6-9 | 2-3 | 1-1 | -17 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 15 | |
M. Carter-Wil | G | 20:37 | 4-6 | 3-6 | 2-3 | -8 | 2 | 4 | 5 | 1 | 4 | 2 | 2 | 13 | |
D. Bacon | G | 18:22 | 3-9 | 0-0 | 0-1 | -6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
T. Ross | 30:20 | 9-16 | 5-6 | 1-4 | -16 | 1 | 6 | 3 | 0 | 1 | 2 | 1 | 24 | ||
R.J. Hampton | 27:30 | 5-10 | 1-2 | 3-5 | -8 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 14 | ||
C. Anthony | 25:39 | 5-14 | 1-2 | 2-4 | -9 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 13 | ||
M. Bamba | 24:47 | 7-12 | 2-2 | 3-4 | +2 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 19 | ||
K. Birch | 16:19 | 0-2 | 0-0 | 0-0 | +10 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | ||
D. Cannady | 1:44 | 0-2 | 2-2 | 0-2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
C. Randle | 1:44 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
G. Harris | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
K. Mane | DNP -- INACTIVE | ||||||||||||||
O. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-93 (.473) |
16-23 (.696) |
12-31 (.387) |
- | 11 | 39 | 22 | 3 | 11 | 11 | 16 | 116 |
Officials: Curtis Blair, Mark Lindsay, Derek Richardson
Time of Game: 2:10 |