NBA LeadersRegular Season | Postseason |
Points Per Game | ||
Rank | Player | Pts/G |
1 | T. Maxey, PHI | 38.0 |
2 | A. Edwards, MIN | 36.0 |
3t | D. Mitchell, UTA | 32.0 |
3t | J. Morant, MEM | 32.0 |
5 | J. Poole, GSW | 30.0 |
6 | K. Towns, MIN | 29.0 |
7t | B. Bogdanovic, UTA | 26.0 |
7t | T. Harris, PHI | 26.0 |
9 | N. Jokic, DEN | 25.0 |
10t | W. Barton, DEN | 24.0 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Player | FG% |
1 | B. Clarke, MEM | .857 |
2 | J. McDaniels, MIN | .833 |
3 | D. Green, GSW | .714 |
4 | J. Poole, GSW | .692 |
5t | T. Maxey, PHI | .667 |
5t | S. Barnes, TOR | .667 |
7 | T. Harris, PHI | .643 |
8 | K. Towns, MIN | .611 |
9 | O. Anunoby, TOR | .600 |
10 | F. VanVleet, TOR | .583 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Player | Reb/G |
1 | R. Gobert, UTA | 17.0 |
2 | J. Embiid, PHI | 15.0 |
3 | K. Towns, MIN | 13.0 |
4 | B. Clarke, MEM | 12.0 |
5t | S. Barnes, TOR | 10.0 |
5t | N. Jokic, DEN | 10.0 |
7 | A. Wiggins, GSW | 9.0 |
8 | H. Whiteside, UTA | 8.0 |
9t | O. Anunoby, TOR | 7.0 |
9t | J. Brunson, DAL | 7.0 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Player | Stl/G |
1 | M. Morris, DEN | 4.00 |
2 | N. Jokic, DEN | 3.00 |
3t | R. Bullock, DAL | 2.00 |
3t | B. Clarke, MEM | 2.00 |
3t | J. Green, DAL | 2.00 |
6t | K. Anderson, MEM | 1.00 |
6t | D. Bertans, DAL | 1.00 |
6t | P. Beverley, MIN | 1.00 |
6t | N. Bjelica, GSW | 1.00 |
6t | B. Bogdanovic, UTA | 1.00 |
View Full Leaderboard |
Assists per game | ||
Rank | Player | Ast/G |
1 | J. Harden, PHI | 14.0 |
2t | D. Green, GSW | 9.0 |
2t | D. Russell, MIN | 9.0 |
4t | S. Barnes, TOR | 8.0 |
4t | S. Dinwiddie, DAL | 8.0 |
4t | J. Morant, MEM | 8.0 |
7 | P. Siakam, TOR | 7.0 |
8t | P. Beverley, MIN | 6.0 |
8t | A. Edwards, MIN | 6.0 |
8t | T. Harris, PHI | 6.0 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Player | Blk/G |
1 | J. Jackson Jr., MEM | 7.00 |
2t | R. Gobert, UTA | 3.00 |
2t | D. Green, GSW | 3.00 |
2t | J. McDaniels, MIN | 3.00 |
2t | P. Siakam, TOR | 3.00 |
6t | A. Edwards, MIN | 2.00 |
6t | D. Finney-Smith, DAL | 2.00 |
6t | D. Powell, DAL | 2.00 |
6t | F. VanVleet, TOR | 2.00 |
10t | P. Achiuwa, TOR | 1.00 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |