NBA Leaders |
Points Per Game | ||
Rank | Name | PPG |
1 | J. Embiid, PHI | 33.5 |
2 | L. Doncic, DAL | 33.4 |
3 | G. Antetokounmpo, MIL | 32.3 |
4 | J. Tatum, BOS | 31.1 |
5 | S. Gilgeous-Alexander, OKC | 30.8 |
6 | D. Lillard, POR | 30.7 |
7 | L. James, LAL | 30.1 |
8 | K. Durant, BKN | 29.7 |
9 | S. Curry, GSW | 29.7 |
10 | J. Morant, MEM | 27.3 |
View Full Leaderboard |
Field Goal Percentage | ||
Rank | Name | FG% |
1 | N. Claxton, BKN | .739 |
2 | M. Plumlee, CHA | .677 |
3 | R. Gobert, MIN | .675 |
4 | B. Clarke, MEM | .666 |
5 | T. Bryant, LAL | .655 |
6 | O. Okongwu, ATL | .644 |
7 | J. Allen, CLE | .639 |
8 | C. Capela, ATL | .638 |
9 | N. Jokic, DEN | .632 |
10 | J. Poeltl, SAS | .623 |
View Full Leaderboard |
Rebounds Per Game | ||
Rank | Name | RPG |
1 | G. Antetokounmpo, MIL | 12.3 |
2 | D. Sabonis, SAC | 12.3 |
3 | R. Gobert, MIN | 11.8 |
4 | S. Adams, MEM | 11.5 |
5 | N. Vucevic, CHI | 11.2 |
6 | N. Jokic, DEN | 11.1 |
7 | J. Randle, NYK | 10.8 |
8 | I. Zubac, LAC | 10.2 |
9 | D. Ayton, PHX | 10.1 |
10 | B. Portis, MIL | 10.1 |
View Full Leaderboard |
Steals Per Game | ||
Rank | Name | SPG |
1 | J. Butler, MIA | 2.13 |
2 | O. Anunoby, TOR | 2.07 |
3 | D. Melton, PHI | 1.85 |
4 | T. Haliburton, IND | 1.76 |
5 | A. Caruso, CHI | 1.71 |
6 | A. Edwards, MIN | 1.70 |
7 | G. Trent Jr., TOR | 1.70 |
8 | S. Gilgeous-Alexander, OKC | 1.68 |
9 | D. Murray, ATL | 1.62 |
10 | F. VanVleet, TOR | 1.59 |
View Full Leaderboard |
Assists per game | ||
Rank | Name | APG |
1 | T. Haliburton, IND | 10.3 |
2 | N. Jokic, DEN | 10.1 |
3 | T. Young, ATL | 9.9 |
4 | J. Morant, MEM | 8.3 |
5 | L. Doncic, DAL | 8.2 |
6 | D. Garland, CLE | 8.2 |
7 | M. Conley, UTA | 7.6 |
8 | R. Westbrook, LAL | 7.6 |
9 | D. Lillard, POR | 7.4 |
10 | J. Holiday, MIL | 7.2 |
View Full Leaderboard |
Blocks Per Game | ||
Rank | Name | BPG |
1 | N. Claxton, BKN | 2.63 |
2 | B. Lopez, MIL | 2.47 |
3 | M. Turner, IND | 2.36 |
4 | W. Kessler, UTA | 2.06 |
5 | M. Robinson, NYK | 1.79 |
6 | J. Embiid, PHI | 1.66 |
7 | K. Porzingis, WAS | 1.57 |
8 | I. Jackson, IND | 1.50 |
9 | B. Bol, ORL | 1.47 |
10 | K. Durant, BKN | 1.46 |
View Full Leaderboard |
More Stats | |||
Daily Leaders |