NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Clint Capela | Atl | 13 | .569 | - | .549 | 14.5 | 1.1 | 14.2 | 0.77 | 1.23 |
2 | Andre Drummond | Cle | 14 | .482 | .000 | .573 | 15.1 | 3.0 | 18.8 | 1.64 | 3.79 |
3 | Rudy Gobert | Uta | 16 | .609 | - | .481 | 13.5 | 1.4 | 12.1 | 0.44 | 1.50 |
4 | Domantas Sabonis | Ind | 15 | .554 | .342 | .659 | 12.5 | 5.9 | 21.7 | 1.00 | 3.40 |
5 | Deandre Ayton | Pho | 15 | .593 | .222 | .738 | 12.2 | 1.9 | 15.0 | 0.33 | 1.87 |
6 | Nikola Jokic | Den | 16 | .561 | .353 | .833 | 12.0 | 9.6 | 25.8 | 1.88 | 4.06 |
7 | Joel Embiid | Phi | 14 | .554 | .405 | .833 | 11.5 | 2.7 | 27.7 | 1.36 | 3.14 |
8 | Julius Randle | NY | 17 | .479 | .338 | .798 | 11.6 | 6.2 | 22.6 | 0.71 | 3.41 |
9 | Nikola Vucevic | Orl | 16 | .492 | .423 | .794 | 10.9 | 3.4 | 23.3 | 1.31 | 1.31 |
10 | Christian Wood | Hou | 12 | .528 | .362 | .673 | 10.8 | 1.4 | 23.5 | 0.75 | 2.00 |
11 | Giannis Antetokounmpo | Mil | 14 | .538 | .309 | .583 | 10.3 | 5.1 | 27.0 | 1.14 | 3.86 |
12 | Jonas Valanciunas | Mem | 12 | .532 | .286 | .729 | 10.4 | 1.8 | 14.4 | 0.75 | 2.25 |
13 | Jarrett Allen | Cle | 14 | .679 | - | .761 | 10.1 | 1.6 | 11.8 | 0.57 | 1.79 |
14 | Luka Doncic | Dal | 15 | .457 | .278 | .746 | 9.7 | 9.5 | 26.7 | 0.87 | 3.93 |
15 | Enes Kanter | Por | 14 | .621 | - | .821 | 9.3 | 1.0 | 10.1 | 0.57 | 0.93 |
16 | Steven Adams | NO | 15 | .619 | - | .513 | 9.1 | 2.6 | 9.3 | 1.07 | 2.07 |
17 | Bam Adebayo | Mia | 13 | .617 | .500 | .859 | 8.9 | 5.5 | 20.3 | 0.85 | 3.31 |
18 | Anthony Davis | LAL | 15 | .537 | .375 | .731 | 8.8 | 3.5 | 22.1 | 1.27 | 1.67 |
19 | Ben Simmons | Phi | 15 | .523 | .200 | .659 | 8.7 | 8.1 | 12.9 | 1.67 | 3.80 |
20 | Tristan Thompson | Bos | 12 | .478 | - | .636 | 8.3 | 0.8 | 6.7 | 0.33 | 1.25 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |