NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Rebounds per Game

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Domantas Sabonis SAC 75 .612 .354 .754 12.4 7.2 19.1 0.84 2.93
2 Nikola Jokic DEN 67 .634 .390 .823 11.9 9.9 24.9 1.24 3.51
3 Giannis Antetokounmpo MIL 61 .550 .276 .648 11.8 5.6 31.1 0.80 3.84
4 Rudy Gobert MIN 66 .661 .000 .648 11.7 1.2 13.7 0.83 1.79
5 Clint Capela ATL 61 .649 .000 .600 11.1 0.9 12.0 0.67 0.82
6 Nikola Vucevic CHI 77 .520 .353 .830 11.1 3.3 17.7 0.73 1.74
7 Joel Embiid PHI 63 .544 .337 .857 10.2 4.1 33.0 1.05 3.49
8 Jonas Valanciunas NOP 74 .552 .343 .822 10.1 1.8 14.3 0.26 2.04
9 Deandre Ayton PHX 64 .585 .292 .749 10.0 1.8 18.0 0.56 1.80
10 Julius Randle NYK 77 .459 .343 .757 10.0 4.1 25.1 0.64 2.81
11 Jarrett Allen CLE 65 .645 .111 .740 9.9 1.7 14.4 0.82 1.38
12 Ivica Zubac LAC 72 .629 .000 .688 10.0 1.0 10.6 0.38 1.58
13 Bobby Portis MIL 66 .495 .345 .781 9.5 1.5 13.7 0.39 1.17
14 Bam Adebayo MIA 72 .539 .083 .803 9.3 3.3 20.7 1.18 2.58
15 Nic Claxton BKN 72 .705 .000 .529 9.2 1.9 12.6 0.81 1.29
16 Jakob Poeltl TOR 67 .633 .000 .599 9.2 2.8 12.7 0.94 1.81
17 Kevon Looney GSW 78 .636 .000 .596 9.1 2.5 7.2 0.63 0.55
18 Mitchell Robinson NYK 56 .692 - .495 9.1 0.8 7.2 0.91 0.64
19 Mason Plumlee LAC 75 .677 - .633 9.1 3.2 11.0 0.59 1.53
20 Evan Mobley CLE 76 .559 .212 .673 9.0 2.8 16.4 0.78 1.91

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.