NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Russell Westbrook | OKC | 49 | .417 | .249 | .656 | 11.2 | 11.2 | 21.7 | 2.20 | 4.61 |
2 | Kyle Lowry | Tor | 47 | .410 | .337 | .836 | 4.5 | 9.2 | 14.3 | 1.38 | 2.77 |
3 | Jrue Holiday | NO | 59 | .470 | .318 | .767 | 5.1 | 7.9 | 21.1 | 1.59 | 3.17 |
4 | Ben Simmons | Phi | 57 | .571 | .000 | .586 | 9.0 | 7.9 | 16.8 | 1.32 | 3.58 |
5 | Nikola Jokic | Den | 56 | .505 | .308 | .849 | 10.6 | 7.7 | 20.4 | 1.41 | 3.20 |
6 | James Harden | Hou | 54 | .441 | .374 | .871 | 6.7 | 7.7 | 36.6 | 2.17 | 5.37 |
7 | Trae Young | Atl | 58 | .406 | .312 | .798 | 3.3 | 7.6 | 16.9 | 0.88 | 3.95 |
8 | Draymond Green | GS | 42 | .424 | .233 | .724 | 7.6 | 7.3 | 7.0 | 1.57 | 2.57 |
9 | De'Aaron Fox | Sac | 56 | .461 | .366 | .726 | 3.7 | 7.2 | 17.2 | 1.70 | 3.02 |
10 | Kyrie Irving | Bos | 47 | .498 | .409 | .866 | 4.9 | 6.9 | 23.6 | 1.64 | 2.70 |
11 | Devin Booker | Pho | 44 | .460 | .325 | .848 | 4.0 | 6.7 | 24.6 | 0.89 | 3.89 |
12 | D'Angelo Russell | Bkn | 58 | .436 | .372 | .824 | 3.8 | 6.6 | 20.3 | 1.12 | 2.97 |
13 | Mike Conley | Mem | 56 | .427 | .354 | .849 | 3.4 | 6.4 | 19.9 | 1.39 | 1.86 |
14 | Damian Lillard | Por | 56 | .450 | .373 | .907 | 4.5 | 6.4 | 26.3 | 1.16 | 2.80 |
15 | DeMar DeRozan | SA | 54 | .463 | .171 | .822 | 6.1 | 6.1 | 21.4 | 1.00 | 2.63 |
16 | Ricky Rubio | Uta | 50 | .408 | .322 | .845 | 3.7 | 6.1 | 13.0 | 1.30 | 2.90 |
17 | Giannis Antetokounmpo | Mil | 53 | .581 | .223 | .717 | 12.7 | 6.0 | 27.2 | 1.42 | 3.85 |
18 | Darren Collison | Ind | 58 | .471 | .415 | .821 | 2.9 | 5.9 | 10.5 | 1.43 | 1.52 |
19 | Kevin Durant | GS | 57 | .516 | .367 | .893 | 7.0 | 5.9 | 27.6 | 0.79 | 3.09 |
20 | Kemba Walker | Cha | 57 | .431 | .362 | .830 | 4.4 | 5.6 | 24.9 | 1.26 | 2.51 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |