NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Ben Simmons | Phi | 20 | .544 | .333 | .562 | 6.9 | 8.5 | 13.2 | 2.45 | 3.90 |
2 | Jimmy Butler | Mia | 18 | .444 | .328 | .847 | 6.3 | 6.8 | 20.5 | 2.28 | 2.56 |
3 | Jrue Holiday | NO | 20 | .447 | .346 | .719 | 5.1 | 6.9 | 19.5 | 2.05 | 3.35 |
4 | Fred VanVleet | Tor | 21 | .410 | .397 | .874 | 3.9 | 7.3 | 18.7 | 2.05 | 2.43 |
5 | Kris Dunn | Chi | 23 | .422 | .196 | .692 | 3.1 | 3.0 | 6.5 | 1.96 | 1.04 |
6 | James Harden | Hou | 21 | .439 | .348 | .878 | 6.1 | 7.5 | 38.7 | 1.95 | 5.14 |
7 | Kawhi Leonard | LAC | 17 | .436 | .318 | .852 | 7.7 | 5.2 | 24.5 | 1.94 | 3.35 |
8 | Andre Drummond | Det | 23 | .545 | .000 | .627 | 17.0 | 3.1 | 17.7 | 1.74 | 3.74 |
9t | Dejounte Murray | SA | 20 | .452 | .192 | .787 | 6.1 | 4.1 | 9.7 | 1.60 | 2.25 |
9t | Jamal Murray | Den | 20 | .438 | .330 | .897 | 4.4 | 4.8 | 18.1 | 1.60 | 2.30 |
11 | Donte DiVincenzo | Mil | 20 | .421 | .342 | .769 | 4.3 | 1.6 | 8.7 | 1.55 | 1.10 |
12 | Russell Westbrook | Hou | 19 | .399 | .216 | .737 | 8.1 | 7.3 | 21.7 | 1.53 | 4.53 |
13 | Chris Paul | OKC | 21 | .455 | .375 | .895 | 4.1 | 6.0 | 15.8 | 1.52 | 1.81 |
14 | Tomas Satoransky | Chi | 23 | .446 | .397 | .875 | 3.3 | 5.3 | 9.6 | 1.52 | 2.17 |
15t | DeAndre' Bembry | Atl | 22 | .486 | .257 | .486 | 4.7 | 2.9 | 7.5 | 1.50 | 1.55 |
15t | Jabari Parker | Atl | 22 | .498 | .262 | .722 | 6.3 | 1.9 | 16.0 | 1.50 | 1.86 |
15t | Ricky Rubio | Pho | 16 | .391 | .310 | .830 | 4.8 | 8.7 | 12.6 | 1.50 | 1.81 |
18t | Patrick Beverley | LAC | 21 | .375 | .297 | .609 | 6.1 | 3.1 | 7.4 | 1.48 | 1.48 |
18t | Kelly Oubre Jr. | Pho | 21 | .445 | .337 | .784 | 6.1 | 1.6 | 17.1 | 1.48 | 1.57 |
18t | Matisse Thybulle | Phi | 21 | .411 | .425 | .706 | 1.0 | 1.2 | 4.2 | 1.48 | 1.00 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |