NBA Leaders |
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Dejounte Murray | SAS | 68 | .462 | .327 | .794 | 8.3 | 9.2 | 21.1 | 2.03 | 2.65 |
2 | Chris Paul | PHX | 65 | .493 | .317 | .837 | 4.4 | 10.8 | 14.7 | 1.86 | 2.35 |
3 | Gary Trent Jr. | TOR | 70 | .414 | .383 | .853 | 2.7 | 2.0 | 18.3 | 1.74 | 1.03 |
4 | Matisse Thybulle | PHI | 66 | .500 | .313 | .791 | 2.3 | 1.1 | 5.7 | 1.74 | 0.59 |
5 | Tyrese Haliburton | IND | 77 | .473 | .414 | .842 | 4.0 | 8.2 | 15.3 | 1.74 | 2.58 |
6 | Fred VanVleet | TOR | 65 | .403 | .377 | .874 | 4.4 | 6.7 | 20.3 | 1.71 | 2.62 |
7 | Marcus Smart | BOS | 71 | .418 | .331 | .793 | 3.8 | 5.9 | 12.1 | 1.68 | 2.24 |
8 | Herbert Jones | NOP | 78 | .476 | .337 | .840 | 3.8 | 2.1 | 9.5 | 1.67 | 1.28 |
9 | Jrue Holiday | MIL | 67 | .501 | .411 | .761 | 4.5 | 6.8 | 18.3 | 1.61 | 2.73 |
10 | LaMelo Ball | CHA | 75 | .429 | .389 | .872 | 6.7 | 7.6 | 20.1 | 1.59 | 3.27 |
11 | Donovan Mitchell | UTA | 67 | .448 | .355 | .853 | 4.2 | 5.3 | 25.9 | 1.48 | 2.99 |
12 | Nikola Jokic | DEN | 74 | .583 | .337 | .810 | 13.8 | 7.9 | 27.1 | 1.47 | 3.80 |
13 | Anthony Edwards | MIN | 72 | .441 | .357 | .786 | 4.8 | 3.8 | 21.3 | 1.46 | 2.64 |
14 | Robert Covington | LAC | 71 | .420 | .378 | .841 | 5.5 | 1.3 | 8.5 | 1.45 | 1.06 |
15 | De'Anthony Melton | MEM | 73 | .404 | .374 | .750 | 4.5 | 2.7 | 10.8 | 1.41 | 1.53 |
16 | Jae Crowder | PHX | 67 | .399 | .348 | .789 | 5.3 | 1.9 | 9.4 | 1.42 | 0.82 |
17 | Chuma Okeke | ORL | 70 | .376 | .318 | .846 | 5.0 | 1.7 | 8.6 | 1.39 | 0.81 |
18 | Gary Payton II | GSW | 71 | .616 | .358 | .603 | 3.5 | 0.9 | 7.1 | 1.35 | 0.56 |
19 | Jarred Vanderbilt | MIN | 74 | .587 | .143 | .656 | 8.4 | 1.3 | 6.9 | 1.34 | 0.99 |
20 | Mike Conley | UTA | 72 | .435 | .408 | .796 | 3.0 | 5.3 | 13.7 | 1.33 | 1.71 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |