NBA Basketball

#15
Nikola Jokic
PPG RPG APG
24.7 11.9 9.9
Team: DenverHeight: 7-0 Born: 2/19/1995
Position: CWeight: 250 Birthplace: Sombor, Serbia-Montenegro
College: NoneDraft: 2nd Round 11th pick by Nuggets (2014)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 64 33.9 9.5-15.0 .634 0.8-2.1 .394 4.9-6.0 .818 1.23 0.66 3.55 2.6 2.4 9.5 11.9 9.9 24.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 33 34.0 9.3-14.4 .645 0.8-2.0 .388 5.2-6.5 .795 1.33 0.73 3.39 2.4 2.5 10.7 13.2 11.1 24.6
Road 31 33.9 9.7-15.5 .624 0.9-2.3 .400 4.6-5.5 .847 1.13 0.58 3.71 2.8 2.4 8.2 10.6 8.6 24.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 51 33.6 9.4-14.9 .632 0.8-2.2 .391 5.1-6.2 .822 1.27 0.71 3.55 2.6 2.1 9.4 11.5 10.1 24.7
Post All-Star 13 35.2 9.8-15.2 .641 0.8-2.1 .407 4.4-5.5 .803 1.08 0.46 3.54 2.4 3.9 9.8 13.7 9.2 24.8
November 11 31.0 9.1-13.9 .654 0.7-1.6 .444 4.8-5.8 .828 1.27 0.64 3.73 3.1 1.7 7.2 8.9 9.3 23.7
December 14 36.2 11.2-18.6 .604 1.0-2.9 .350 5.8-7.6 .764 1.64 0.71 3.79 2.7 2.4 9.9 12.3 10.1 29.2
January 12 33.4 9.3-13.7 .677 1.2-2.2 .538 4.3-4.8 .897 1.17 0.50 3.67 2.5 1.8 9.8 11.6 11.3 24.0
February 11 33.3 8.8-13.7 .642 0.5-0.9 .500 4.5-5.6 .806 0.91 0.82 3.64 1.9 3.5 10.6 14.2 10.2 22.6
March 9 36.3 10.1-15.8 .641 1.0-2.7 .375 4.2-5.3 .792 1.00 0.67 3.44 2.6 3.1 10.1 13.2 9.2 25.4

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 45 33.7 9.2-14.3 .648 0.7-1.6 .419 5.0-6.0 .838 1.27 0.67 3.33 2.6 2.6 10.0 12.6 10.9 24.2
In losses 19 34.6 10.1-16.6 .606 1.2-3.3 .365 4.6-6.0 .772 1.16 0.63 4.05 2.6 2.2 8.2 10.4 7.6 25.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 33.5 9.3-15.0 .621 0.5-1.8 .292 5.8-7.2 .817 1.08 0.69 3.54 3.1 2.0 8.3 10.3 10.7 25.0
vs. Conf. 40 33.6 9.2-14.6 .632 0.7-1.9 .338 5.1-6.2 .823 1.23 0.60 3.43 2.6 2.3 9.2 11.5 10.2 24.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 64 33.9 9.5-15.0 .634 0.8-2.1 .394 4.9-6.0 .818 1.23 0.66 3.55 2.6 2.4 9.5 11.9 9.9 24.7
As Starter 64 33.9 9.5-15.0 .634 0.8-2.1 .394 4.9-6.0 .818 1.23 0.66 3.55 2.6 2.4 9.5 11.9 9.9 24.7

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 32.4 8.1-12.6 .648 0.6-1.1 .500 4.4-4.9 .912 0.71 0.71 3.00 2.7 2.0 8.3 10.3 9.9 21.3
Tuesday 10 34.4 9.1-12.8 .711 0.5-1.5 .333 4.5-5.5 .818 1.00 0.40 3.30 2.0 1.9 9.2 11.1 11.0 23.2
Wednesday 11 32.2 10.8-16.5 .654 0.7-2.7 .267 5.4-6.2 .868 1.73 0.45 4.00 3.5 1.9 8.5 10.5 8.7 27.7
Thursday 7 33.6 9.3-15.0 .619 0.9-1.7 .500 4.1-5.3 .784 1.00 0.71 5.14 1.7 2.6 9.3 11.9 10.9 23.6
Friday 11 34.0 8.9-15.7 .566 1.5-3.0 .485 4.9-6.3 .783 1.45 0.36 3.00 3.2 2.5 9.2 11.6 8.6 24.2
Saturday 8 33.9 8.5-13.9 .613 0.8-1.8 .429 4.5-5.4 .837 0.63 1.50 4.38 2.0 2.5 9.9 12.4 9.6 22.3
Sunday 10 36.9 10.9-17.0 .641 0.9-2.5 .360 6.1-7.9 .772 1.70 0.70 2.50 2.5 3.7 11.7 15.4 11.1 28.8

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 36.5 10.9-17.4 .626 0.8-1.9 .400 7.9-9.0 .875 1.50 0.25 3.25 3.8 3.3 9.3 12.5 10.0 30.4
1 Days Rest 40 33.4 9.4-15.3 .614 0.9-2.4 .375 4.5-5.6 .791 1.15 0.75 3.28 2.4 2.4 9.5 11.9 9.4 24.2
2 Days Rest 8 32.5 7.8-11.6 .667 0.5-1.1 .444 5.0-6.0 .833 0.75 0.63 2.88 2.1 2.3 10.0 12.3 11.8 21.0
3+ Days Rest 8 35.5 10.3-14.1 .726 1.0-2.1 .471 4.3-5.0 .850 1.88 0.63 5.88 2.8 2.0 8.9 10.9 10.5 25.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 34.5 7.5-11.5 .652 1.5-3.5 .429 2.5-4.5 .556 1.00 1.00 3.50 2.5 2.0 12.0 14.0 9.0 19.0
vs. BOS 2 31.0 11.0-16.5 .667 2.0-3.0 .667 5.5-6.0 .917 0.50 0.00 1.00 2.5 1.5 8.5 10.0 7.5 29.5
vs. NOP 3 37.0 11.3-16.0 .708 1.3-3.7 .364 3.7-5.3 .688 1.33 0.67 4.00 2.7 2.3 12.7 15.0 11.3 27.7
vs. CHI 2 31.5 5.5-10.0 .550 1.5-4.5 .333 0.5-2.0 .250 1.50 0.00 3.50 0.5 0.5 8.5 9.0 11.0 13.0
vs. CLE 2 35.5 9.0-15.0 .600 2.5-3.0 .833 5.5-5.5 1.000 2.00 0.00 5.50 3.5 5.5 11.0 16.5 11.5 26.0
vs. DAL 2 34.0 6.5-11.0 .591 0.0-1.5 .000 3.5-4.5 .778 1.00 0.50 4.00 1.5 0.5 10.0 10.5 9.0 16.5
vs. DET 2 35.5 13.0-17.0 .765 0.0-0.5 .000 4.5-7.0 .643 1.00 1.00 3.00 2.5 3.0 6.5 9.5 9.5 30.5
vs. GSW 2 33.5 8.0-13.0 .615 0.5-1.0 .500 7.5-8.0 .938 0.50 0.50 4.00 2.0 2.5 10.5 13.0 13.0 24.0
vs. HOU 3 27.7 8.3-12.3 .676 1.0-1.7 .600 3.3-4.0 .833 0.33 0.33 3.67 3.0 4.0 6.7 10.7 10.0 21.0
vs. IND 1 21.0 10.0-20.0 .500 1.0-3.0 .333 3.0-3.0 1.000 2.00 1.00 1.00 5.0 1.0 3.0 4.0 6.0 24.0
vs. LAC 3 32.7 8.3-14.0 .595 0.0-1.0 .000 7.0-9.0 .778 2.00 0.33 1.67 1.7 3.3 8.7 12.0 8.3 23.7
vs. LAL 4 35.3 8.3-13.3 .623 0.8-3.3 .231 6.0-6.5 .923 2.25 0.75 3.50 2.0 2.3 10.0 12.3 9.8 23.3
vs. MIA 2 35.0 10.0-14.5 .690 1.0-1.5 .667 2.0-2.0 1.000 0.50 0.50 1.50 3.0 0.5 11.5 12.0 10.0 23.0
vs. MIN 3 30.7 10.0-16.7 .600 0.3-1.3 .250 4.7-5.3 .875 1.33 0.33 3.00 3.3 2.0 8.0 10.0 12.7 25.0
vs. BKN 2 37.5 11.5-17.5 .657 0.0-0.5 .000 5.5-7.0 .786 2.00 1.00 2.00 3.5 5.0 13.5 18.5 10.5 28.5
vs. NYK 1 37.0 11.0-18.0 .611 1.0-5.0 .200 1.0-1.0 1.000 0.00 1.00 6.00 2.0 2.0 8.0 10.0 8.0 24.0
vs. ORL 2 36.0 9.0-15.0 .600 2.0-4.5 .444 3.0-4.5 .667 1.50 1.50 5.50 3.0 1.0 10.0 11.0 10.0 23.0
vs. PHI 1 38.0 8.0-12.0 .667 2.0-2.0 1.000 6.0-6.0 1.000 0.00 2.00 7.00 2.0 1.0 7.0 8.0 9.0 24.0
vs. PHX 2 36.5 13.0-20.0 .650 1.0-2.0 .500 4.0-6.0 .667 0.50 0.50 3.00 3.5 4.0 12.5 16.5 12.0 31.0
vs. POR 4 33.0 10.5-16.0 .656 0.5-1.3 .400 5.3-6.8 .778 0.75 0.50 3.25 3.0 2.0 7.8 9.8 9.8 26.8
vs. SAC 2 34.5 11.0-17.0 .647 0.0-1.5 .000 8.0-8.0 1.000 1.00 0.50 2.50 3.0 0.5 7.5 8.0 8.5 30.0
vs. SAS 3 33.0 11.3-18.0 .630 1.7-2.7 .625 3.7-4.3 .846 2.33 1.00 4.33 2.0 1.3 7.0 8.3 10.3 28.0
vs. OKC 3 39.0 7.7-11.3 .676 0.7-1.3 .500 8.3-10.0 .833 0.67 0.33 5.67 3.3 1.3 11.7 13.0 12.0 24.3
vs. UTA 3 31.3 8.7-15.7 .553 0.7-3.7 .182 5.3-6.7 .800 1.67 1.67 2.33 2.7 2.7 6.0 8.7 8.7 23.3
vs. WAS 1 33.0 17.0-20.0 .850 0.0-2.0 .000 9.0-10.0 .900 5.00 1.00 8.00 2.0 2.0 12.0 14.0 8.0 43.0
vs. TOR 2 35.5 7.5-10.5 .714 0.5-1.0 .500 7.0-7.0 1.000 0.50 0.50 4.00 2.0 2.5 8.0 10.5 8.0 22.5
vs. MEM 3 33.0 6.7-11.0 .606 0.3-0.3 1.000 1.7-2.7 .625 0.67 0.33 3.00 2.3 3.3 11.3 14.7 8.7 15.3
vs. CHA 2 37.0 12.0-24.0 .500 1.0-2.0 .500 10.0-13.0 .769 1.00 1.00 4.50 2.5 7.0 14.5 21.5 10.0 35.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 35.0 10.0-15.0 .667 3.0-6.0 .500 1.0-4.0 .250 1.00 0.00 2.00 2.0 1.0 9.0 10.0 8.0 24.0
at BOS 1 30.0 12.0-20.0 .600 2.0-4.0 .500 3.0-4.0 .750 0.00 0.00 2.00 4.0 3.0 5.0 8.0 3.0 29.0
at NOP 2 36.5 12.0-17.0 .706 1.5-4.0 .375 3.0-5.5 .545 1.50 0.50 3.50 3.0 3.0 10.5 13.5 9.5 28.5
at CHI 1 28.0 4.0-4.0 1.000 0.0-0.0 - 0.0-0.0 - 3.00 0.00 2.00 0.0 0.0 6.0 6.0 14.0 8.0
at CLE 1 36.0 8.0-13.0 .615 2.0-2.0 1.000 6.0-6.0 1.000 2.00 0.00 7.00 3.0 7.0 11.0 18.0 13.0 24.0
at DEN 33 34.0 9.3-14.4 .645 0.8-2.0 .388 5.2-6.5 .795 1.33 0.73 3.39 2.4 2.5 10.7 13.2 11.1 24.6
at DET 1 34.0 14.0-18.0 .778 0.0-1.0 .000 2.0-3.0 .667 1.00 1.00 1.00 2.0 4.0 6.0 10.0 9.0 30.0
at GSW 1 34.0 7.0-13.0 .538 1.0-2.0 .500 11.0-11.0 1.000 0.00 0.00 5.00 4.0 3.0 9.0 12.0 10.0 26.0
at HOU 1 28.0 7.0-11.0 .636 0.0-0.0 - 0.0-1.0 .000 0.00 0.00 4.00 2.0 5.0 6.0 11.0 10.0 14.0
at IND 1 21.0 10.0-20.0 .500 1.0-3.0 .333 3.0-3.0 1.000 2.00 1.00 1.00 5.0 1.0 3.0 4.0 6.0 24.0
at LAC 1 32.0 7.0-13.0 .538 0.0-1.0 .000 5.0-7.0 .714 2.00 1.00 2.00 3.0 2.0 11.0 13.0 6.0 19.0
at LAL 2 35.5 8.0-15.5 .516 1.0-4.0 .250 7.0-8.0 .875 2.00 1.00 3.50 1.5 3.0 9.5 12.5 7.0 24.0
at MIA 1 34.0 12.0-14.0 .857 0.0-0.0 - 3.0-3.0 1.000 0.00 0.00 0.00 3.0 0.0 12.0 12.0 8.0 27.0
at MIN 1 33.0 10.0-20.0 .500 1.0-3.0 .333 3.0-4.0 .750 2.00 0.00 5.00 4.0 1.0 6.0 7.0 9.0 24.0
at BKN 1 36.0 9.0-12.0 .750 0.0-0.0 - 4.0-4.0 1.000 2.00 0.00 1.00 5.0 4.0 13.0 17.0 10.0 22.0
at NYK 1 37.0 11.0-18.0 .611 1.0-5.0 .200 1.0-1.0 1.000 0.00 1.00 6.00 2.0 2.0 8.0 10.0 8.0 24.0
at ORL 1 38.0 10.0-19.0 .526 3.0-5.0 .600 6.0-9.0 .667 1.00 2.00 7.00 3.0 2.0 10.0 12.0 6.0 29.0
at PHI 1 38.0 8.0-12.0 .667 2.0-2.0 1.000 6.0-6.0 1.000 0.00 2.00 7.00 2.0 1.0 7.0 8.0 9.0 24.0
at POR 2 30.5 8.5-14.5 .586 0.5-1.5 .333 3.5-4.5 .778 0.00 0.50 3.50 3.0 2.0 7.5 9.5 9.0 21.0
at SAC 2 34.5 11.0-17.0 .647 0.0-1.5 .000 8.0-8.0 1.000 1.00 0.50 2.50 3.0 0.5 7.5 8.0 8.5 30.0
at SAS 2 36.0 12.5-22.0 .568 2.0-3.5 .571 4.5-5.5 .818 2.50 1.50 4.50 2.0 2.0 7.5 9.5 10.5 31.5
at OKC 2 39.5 8.5-12.0 .708 0.5-1.5 .333 9.5-10.5 .905 0.50 0.00 7.00 4.0 1.5 10.0 11.5 11.5 27.0
at UTA 1 33.0 12.0-17.0 .706 1.0-3.0 .333 2.0-2.0 1.000 3.00 0.00 3.00 4.0 2.0 2.0 4.0 6.0 27.0
at TOR 1 35.0 10.0-13.0 .769 0.0-1.0 .000 8.0-8.0 1.000 1.00 0.00 4.00 3.0 2.0 6.0 8.0 7.0 28.0
at MEM 1 27.0 7.0-11.0 .636 0.0-0.0 - 1.0-1.0 1.000 0.00 0.00 3.00 1.0 3.0 10.0 13.0 3.0 15.0
at CHA 1 34.0 11.0-22.0 .500 0.0-0.0 - 8.0-9.0 .889 0.00 2.00 4.00 1.0 7.0 9.0 16.0 10.0 30.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.