NBA Recent Injuries |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/6 | Jaylen Brown, G-F | Illness |
1/22 | Marcus Smart, G | Right ankle sprain |
9/2 | Danilo Gallinari, PF | Left ACL |
Date | Player | Status |
1/9 | Kevin Durant, F | Right MCL sprain |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/26 | Kevin Love, F-C | Low back spasms |
Date | Player | Status |
2/3 | Luka Doncic, G | Bruised right heel |
Date | Player | Status |
2/7 | Jamal Murray, G | Right knee inflammation |
10/10 | Collin Gillespie, PG | Lower leg fracture |
Date | Player | Status |
1/3 | Marvin Bagley III, F-C | Right hand |
11/12 | Cade Cunningham, G | Left shin |
Date | Player | Status |
2/5 | Stephen Curry, PG | Left leg |
Date | Player | Status |
1/13 | Kevin Porter Jr., G | Left foot contusion |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/15 | John Wall, PG | Abdominal soreness |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
1/24 | Steven Adams, C | Sprained ligament right knee |
Date | Player | Status |
2/7 | Kyle Lowry, PG | Left knee soreness |
2/2 | Victor Oladipo, G-F | Right ankle sprain |
10/10 | Omer Yurtseven, C | Left ankle soreness |
Date | Player | Status |
1/25 | Bobby Portis, F-C | Sprained right knee |
Date | Player | Status |
2/7 | Kyle Anderson, F | Back spasms |
11/29 | Karl-Anthony Towns, F-C | Right calf strain |
Date | Player | Status |
1/3 | Zion Williamson, PF | Strained right hamstring |
Date | Player | Status |
1/19 | Mitchell Robinson, C | Fractured right thumb |
Date | Player | Status |
1/30 | Luguentz Dort, G-F | Right hamstring strain |
12/28 | Aleksej Pokusevski, F | Left leg |
8/25 | Chet Holmgren, F-C | Lisfranc right foot |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/2 | Jusuf Nurkic, C | Left calf strain |
Date | Player | Status |
No Recent Injuries for this team |
Date | Player | Status |
2/3 | Tre Jones, PG | Left foot soreness |
2/3 | Jeremy Sochan, PF | Lower back soreness |
Date | Player | Status |
1/28 | OG Anunoby, G-F | Left wrist sprain |
Date | Player | Status |
2/6 | Jarred Vanderbilt, F-C | Lower back spasms |
Date | Player | Status |
2/6 | Bradley Beal, SG | Left foot soreness |
2/5 | Kyle Kuzma, F | Left ankle sprain |