Thu. 4/19 | Sat. 4/21 | Tue. 4/24 | Thu. 4/26 | Sat. 4/28 |
@ Mia W 128-108 Box | Recap |
@ Mia W 106-102 Box | Recap |
vs. Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ Mia 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� |
vs. Mia TBA |
76ers take control, top Heat 106-102 for 3-1 series lead | |
MIAMI (AP) Ben Simmons and Joel Embiid certainly aren't acting like playoff first-timers, and JJ Redick provided the veteran leadership that Philadelphia so desperately needed. The 76ers might very well be the NBA's team of the future. And that future might be starting sooner than many envisioned. MORE |
Leaders | |||||
Points: | Joel Embiid | 22.9 | |||
Rebounds: | Joel Embiid | 11.0 | |||
Assists: | Ben Simmons | 8.2 | |||
FG%: | Ben Simmons | 54.5% | |||
Steals: | Ben Simmons | 1.73 | |||
Blocks: | Joel Embiid | 1.76 |
Defense (Rank) | |||||
Points: | 105.3 (11) | ||||
Rebounds: | 42.2 (6) | ||||
Assists: | 21.7 (6) | ||||
FG%: | 43.4% (1) | ||||
FT%: | 74.5% (2) | ||||
3P%: | 34.2% (2) |
Offense (Rank) | |||||
Points: | 109.8 (7) | ||||
Rebounds: | 47.4 (1) | ||||
Assists: | 27.1 (2) | ||||
FG%: | 47.2% (7) | ||||
FT%: | 75.2% (23) | ||||
3P%: | 36.9% (10) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Toronto | 59 | 23 | .720 | -- | ||||||||
x-Boston | 55 | 27 | .671 | 4.0 | ||||||||
x-Philadelphia | 52 | 30 | .634 | 7.0 | ||||||||
New York | 29 | 53 | .354 | 30.0 | ||||||||
Brooklyn | 28 | 54 | .341 | 31.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/28/2018 | James Young | Waived | |||||||
3/1/2018 | Trevor Booker | Waived | |||||||
2/28/2018 | Ersan Ilyasova | Signed as Free Agent | |||||||
2/19/2018 | Tiago Splitter | Retired | |||||||
2/12/2018 | Marco Belinelli | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/19/2018 | Timothé Luwawu-Cabarrot | Sore knee | |||||||
Show Injuries |