Sun. 4/23 | Tue. 4/25 | Thu. 4/27 |
vs. BOS L 121-129 Box | Recap |
@ BOS W 119-117 Box | Recap |
vs. BOS L 120-128 Box | Recap |
Hawks look to brighter future after another middling year | |
ATLANTA (AP) After a surprising run to the conference final two years ago, the Atlanta Hawks had their sights set on being a championship contender. Instead, they sank back to the middle of the NBA. Not a good spot. MORE |
Leaders | |||||
Points: | Trae Young | 26.2 | |||
Rebounds: | Clint Capela | 11.0 | |||
Assists: | Trae Young | 10.2 | |||
FG%: | Clint Capela | 65.3% | |||
Steals: | Dejounte Murray | 1.51 | |||
Blocks: | Onyeka Okongwu | 1.34 |
Defense (Rank) | |||||
Points: | 118.1 (25) | ||||
Rebounds: | 44.1 (19) | ||||
Assists: | 26.0 (22) | ||||
FG%: | 48.6% (25) | ||||
FT%: | 80.3% (30) | ||||
3P%: | 35.6% (10) |
Offense (Rank) | |||||
Points: | 118.4 (3) | ||||
Rebounds: | 44.4 (10) | ||||
Assists: | 25.0 (18) | ||||
FG%: | 48.3% (9) | ||||
FT%: | 81.8% (3) | ||||
3P%: | 35.2% (21) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
xy-Miami | 44 | 38 | .537 | -- | ||||||||
x-Atlanta | 41 | 41 | .500 | 3.0 | ||||||||
Washington | 35 | 47 | .427 | 9.0 | ||||||||
Orlando | 34 | 48 | .415 | 10.0 | ||||||||
Charlotte | 27 | 55 | .329 | 17.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/27/2023 | Dejounte Murray | Reinstate/Suspension | |||||||
4/24/2023 | Dejounte Murray | League Suspension One game | |||||||
3/16/2023 | Bogdan Bogdanovic | Re-Signed | |||||||
2/9/2023 | Garrison Mathews | Traded Part of four-player deal | |||||||
2/9/2023 | Bruno Fernando | Traded Part of four-player deal | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |