Mon. 1/18 | Wed. 1/20 | Fri. 1/22 | Sun. 1/24 | Tue. 1/26 |
vs. Min W 108-97 Box | Recap |
vs. Det W 123-115 Box | Recap |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
@ Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
vs. LAC 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Young scores 43, Capela nets triple-double in Hawks' win | |
MINNEAPOLIS (AP) Trae Young scored a season-high 43 points, Clint Capela had 13 points, 19 rebounds and 10 blocks, and the Atlanta Hawks topped the Minnesota Timberwolves 116-98 on Friday night. Young scored 25 points in the first half as the Hawks took a 19-point lead at halftime. He reached 40 points late in the third quarter with a step-back 3-pointer that put the Hawks up 84-59. Capela had six blocks in the first half as Atlanta held Minnesota to 43 points on 16-of-35 shooting. Hawks players on the bench stood and cheered when Capela picked up his 10th block in the fourth quarter, swatting away a shot by a driving Jordan McLaughin. MORE |
Leaders | |||||
Points: | Trae Young | 24.0 | |||
Rebounds: | Clint Capela | 14.2 | |||
Assists: | Trae Young | 9.0 | |||
FG%: | Clint Capela | 57.9% | |||
Steals: | Kevin Huerter | 1.36 | |||
Blocks: | Clint Capela | 1.67 |
Defense (Rank) | |||||
Points: | 109.6 (10) | ||||
Rebounds: | 45.4 (15) | ||||
Assists: | 22.6 (5) | ||||
FG%: | 43.7% (2) | ||||
FT%: | 81.8% (30) | ||||
3P%: | 32.9% (3) |
Offense (Rank) | |||||
Points: | 112.0 (13) | ||||
Rebounds: | 49.8 (1) | ||||
Assists: | 24.4 (18) | ||||
FG%: | 43.8% (27) | ||||
FT%: | 80.5% (6) | ||||
3P%: | 34.2% (24) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 8 | 7 | .533 | -- | ||||||||
Orlando | 7 | 9 | .438 | 1.5 | ||||||||
Miami | 6 | 8 | .429 | 1.5 | ||||||||
Charlotte | 6 | 9 | .400 | 2.0 | ||||||||
Washington | 3 | 8 | .273 | 3.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
11/28/2020 | Kris Dunn | Signed as Free Agent | |||||||
11/25/2020 | Bogdan Bogdanovic | Signed as Draft Pick | |||||||
11/24/2020 | Onyeka Okongwu | Signed as Draft Pick | |||||||
11/24/2020 | Skylar Mays | Signed as Free Agent Two-way contract | |||||||
11/24/2020 | Nathan Knight | Signed as Free Agent Two-way contract | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/20/2021 | De'Andre Hunter | Knee injury | |||||||
1/16/2021 | Cam Reddish | Left knee contusion | |||||||
1/9/2021 | Bogdan Bogdanovic | Sprained knee | |||||||
12/31/2020 | Danilo Gallinari | Sprained right ankle | |||||||
Show Injuries |