Tue. 1/24 | Wed. 1/25 | Sat. 1/28 | Sun. 1/29 | Tue. 1/31 |
vs. DEN L 98-99 Box | Recap |
vs. MIN L 102-111 Box | Recap |
vs. WAS 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� Preview |
@ MIL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� |
@ DEN 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� |
Surging Wizards face struggling Pelicans in New Orleans | |
The Washington Wizards and the New Orleans Pelicans are heading in different directions as they meet Saturday night in New Orleans. The Wizards have won four games in a row and the Pelicans have lost six consecutive games. Washington's most recent win came despite falling behind by 19 points and trailing by 10 entering the fourth quarter before rallying to beat the Rockets 108-103 on Wednesday night in Houston. MORE |
Leaders | |||||
Points: | Zion Williamson | 26.0 | |||
Rebounds: | Jonas Valanciunas | 9.9 | |||
Assists: | CJ McCollum | 5.8 | |||
FG%: | Zion Williamson | 60.8% | |||
Steals: | Herbert Jones | 1.55 | |||
Blocks: | Larry Nance Jr. | 0.74 |
Defense (Rank) | |||||
Points: | 113.1 (14) | ||||
Rebounds: | 41.7 (4) | ||||
Assists: | 25.2 (14) | ||||
FG%: | 47.3% (16) | ||||
FT%: | 78.3% (20) | ||||
3P%: | 34.1% (1) |
Offense (Rank) | |||||
Points: | 115.3 (11) | ||||
Rebounds: | 44.4 (8) | ||||
Assists: | 25.9 (9) | ||||
FG%: | 47.8% (12) | ||||
FT%: | 77.8% (18) | ||||
3P%: | 35.8% (17) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Memphis | 31 | 18 | .633 | -- | ||||||||
New Orleans | 26 | 23 | .531 | 5.0 | ||||||||
Dallas | 26 | 24 | .520 | 5.5 | ||||||||
San Antonio | 14 | 35 | .286 | 17.0 | ||||||||
Houston | 11 | 38 | .224 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/16/2022 | E.J. Liddell | Signed as Free Agent Two-Way contract | |||||||
10/15/2022 | Zylan Cheatham | Waived | |||||||
10/15/2022 | Kelan Martin | Waived | |||||||
10/15/2022 | Daeqwon Plowden | Waived | |||||||
10/15/2022 | Javonte Smart | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/3/2023 | Zion Williamson | Strained right hamstring | |||||||
Show Injuries |