Wed. 1/25 | Sat. 1/28 | Tue. 1/31 | Thu. 2/2 | Sat. 2/4 |
@ MIL L 99-107 Box | Recap |
@ PHI L 119-126 Box | Recap |
vs. NOP 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� Preview |
vs. GSW 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� |
vs. ATL 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CTNaN:� |
Nuggets face struggling Pelicans amid rare stumble | |
The last time the Denver Nuggets lost consecutive games, it lit a fire that led to 19 victories in a stretch of 22 games, with the team's latest chance for a rebound Tuesday when the New Orleans Pelicans pay a visit. Since an out-of-character three-game skid in early December, Denver has been one of the best teams in the NBA, although the team is in the midst of another hiccup. The Nuggets dropped a game 107-99 in Milwaukee on Wednesday, when four of their five starters did not dress, and then failed to redeem themselves in a 126-119 road loss to the Philadelphia 76ers on Saturday. MORE |
Leaders | |||||
Points: | Nikola Jokic | 25.1 | |||
Rebounds: | Nikola Jokic | 10.9 | |||
Assists: | Nikola Jokic | 9.9 | |||
FG%: | Nikola Jokic | 62.9% | |||
Steals: | Nikola Jokic | 1.37 | |||
Blocks: | Aaron Gordon | 0.78 |
Defense (Rank) | |||||
Points: | 112.7 (13) | ||||
Rebounds: | 40.4 (2) | ||||
Assists: | 25.6 (18) | ||||
FG%: | 47.9% (24) | ||||
FT%: | 76.3% (3) | ||||
3P%: | 35.0% (6) |
Offense (Rank) | |||||
Points: | 116.5 (8) | ||||
Rebounds: | 42.8 (17) | ||||
Assists: | 28.6 (2) | ||||
FG%: | 50.8% (2) | ||||
FT%: | 74.5% (26) | ||||
3P%: | 39.6% (1) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Denver | 34 | 16 | .680 | -- | ||||||||
Minnesota | 27 | 26 | .509 | 8.5 | ||||||||
Utah | 26 | 26 | .500 | 9.0 | ||||||||
Oklahoma City | 24 | 26 | .480 | 10.0 | ||||||||
Portland | 24 | 26 | .480 | 10.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
10/11/2022 | Kellan Grady | Waived | |||||||
10/10/2022 | Chasson Randle | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |