Thu. 6/1 | Sun. 6/4 | Wed. 6/7 | Fri. 6/9 | Mon. 6/12 |
vs. MIA W 104-93 Box | Recap |
vs. MIA L 108-111 Box | Recap |
@ MIA W 109-94 Box |
@ MIA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
vs. MIA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CTNaN:� |
Denver Nuggets too big, too strong for Miami Heat in Game 3 of NBA Finals | |
MIAMI (AP) After building their largest lead of the night to that point midway through the third quarter of Game 3 of the NBA Finals, the Denver Nuggets put on a rebounding clinic. Aaron Gordon grabbed one on the defensive end after Miami's Max Strus missed, then Michael Porter Jr. came down with the ball off Jamal Murray's failed 3-point attempt. Porter got his own own rebound off a block - and when he missed, Gordon put it back up and in, and the score wasn't close the rest of the way. It was their own personal game of shoot until you make it - and it spoke to the Nuggets being too big, too strong and too tough inside for the Heat in their 109-94 victory Wednesday night that put them up 2-1 in the series and one step closer to the first championship in franchise history. MORE |
Leaders | |||||
Points: | Nikola Jokic | 24.5 | |||
Rebounds: | Nikola Jokic | 11.8 | |||
Assists: | Nikola Jokic | 9.8 | |||
FG%: | Nikola Jokic | 63.2% | |||
Steals: | Kentavious Caldwell-Pope | 1.47 | |||
Blocks: | Aaron Gordon | 0.75 |
Defense (Rank) | |||||
Points: | 112.5 (9) | ||||
Rebounds: | 40.8 (1) | ||||
Assists: | 25.7 (15) | ||||
FG%: | 47.8% (20) | ||||
FT%: | 77.5% (9) | ||||
3P%: | 34.4% (2) |
Offense (Rank) | |||||
Points: | 115.8 (12) | ||||
Rebounds: | 43.0 (18) | ||||
Assists: | 28.9 (2) | ||||
FG%: | 50.4% (1) | ||||
FT%: | 75.1% (26) | ||||
3P%: | 37.9% (4) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Denver | 53 | 29 | .646 | -- | ||||||||
x-Minnesota | 42 | 40 | .512 | 11.0 | ||||||||
Oklahoma City | 40 | 42 | .488 | 13.0 | ||||||||
Utah | 37 | 45 | .451 | 16.0 | ||||||||
Portland | 33 | 49 | .402 | 20.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/14/2023 | Reggie Jackson | Signed as Free Agent | |||||||
2/9/2023 | Thomas Bryant | Traded Part of four-team deal | |||||||
10/15/2022 | Grant Golden | Waived | |||||||
10/15/2022 | Chasson Randle | Waived | |||||||
10/12/2022 | Grant Golden | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
10/10/2022 | Collin Gillespie | Lower leg fracture | |||||||
Show Injuries |