Sun. 2/21 | Tue. 2/23 | Thu. 2/25 | Sat. 2/27 | Mon. 3/1 |
@ Atl L 115-123 Box | Recap |
vs. Por W 111-106 Box | Recap |
vs. Was L 110-112 Box | Recap |
@ OKC 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 |
@ Chi 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 |
Beal scores 33, Wizards hang on late to beat Nuggets 112-110 | |
DENVER (AP) Bradley Beal had a sinking feeling his 33-point effort was all for naught Thursday night when he found himself as Washington's sole defender on Denver's 4-on-1 fast break in the final seconds with the Wizards clinging to a two-point lead. Jamal Murray was racing downcourt and Michael Porter Jr. looked as though he was heading toward the hoop for an easy bucket. "My initial thought was they'll probably get a damn layup and we're going into overtime," Beal said. "That was honestly my initial thought as I was running toward Murray and I just knew he was going to throw a lob to Porter Jr. for an easy layup or a dunk. MORE |
Leaders | |||||
Points: | Nikola Jokic | 26.9 | |||
Rebounds: | Nikola Jokic | 10.9 | |||
Assists: | Nikola Jokic | 8.4 | |||
FG%: | Nikola Jokic | 56.0% | |||
Steals: | Nikola Jokic | 1.66 | |||
Blocks: | Michael Porter Jr. | 1.14 |
Defense (Rank) | |||||
Points: | 111.6 (13) | ||||
Rebounds: | 42.3 (5) | ||||
Assists: | 26.7 (28) | ||||
FG%: | 47.3% (22) | ||||
FT%: | 77.0% (11) | ||||
3P%: | 36.4% (11) |
Offense (Rank) | |||||
Points: | 115.2 (6) | ||||
Rebounds: | 43.4 (22) | ||||
Assists: | 26.3 (7) | ||||
FG%: | 48.0% (8) | ||||
FT%: | 78.5% (13) | ||||
3P%: | 38.4% (5) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 26 | 7 | .788 | -- | ||||||||
Portland | 18 | 13 | .581 | 7.0 | ||||||||
Denver | 17 | 15 | .531 | 8.5 | ||||||||
Oklahoma City | 14 | 19 | .424 | 12.0 | ||||||||
Minnesota | 7 | 26 | .212 | 19.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/9/2020 | Monte Morris | Re-Signed | |||||||
12/1/2020 | Zeke Nnaji | Signed as Draft Pick | |||||||
12/1/2020 | R.J. Hampton | Signed as Draft Pick | |||||||
11/30/2020 | Markus Howard | Signed as Free Agent | |||||||
11/30/2020 | Facundo Campazzo | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
2/20/2021 | JaMychal Green | Shoulder | |||||||
2/18/2021 | Gary Harris | Strained left adductor | |||||||
2/14/2021 | Paul Millsap | Sprained left knee | |||||||
1/19/2021 | Greg Whittington | Knee arthroscopy | |||||||
Show Injuries |